![]() |
|
Juniata vs. Franklin & Marshall at Lancaster, Pa. 9/25/2010 at 1:00 pm |
|
|
Juniata
13 |
Frank. & Marsh.
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Juniata (0-4) | 10 | 0 | 3 | 0 | 13 |
| Frank. & Marsh. (3-1) | 7 | 28 | 6 | 14 | 55 |
| Lancaster, Pa. | Sponaugle-Williamson | |||||
| Prd | Time | Scoring Summary | Juniata - Frank. & Marsh. |
|---|---|---|---|
| 1 | 10:28 |
Juniata
-
Ronnie Shrift 10 yd pass from Gino Ramires.
(Scott Andrews kick
is good).
Drive: 9 plays, 54 yards in 4:17. |
7 - 0 |
| 1 | 06:16 |
Frank. & Marsh.
-
Alan Williams 11 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 7 plays, 65 yards in 4:12. |
7 - 7 |
| 1 | 01:57 |
Juniata
-
Scott Andrews 35 yd field goal.
Drive: 10 plays, 52 yards in 4:19. |
10 - 7 |
| 2 | 14:55 |
Frank. & Marsh.
-
Alan Williams 5 yd run.
(Chris DeStefano kick
is good).
Drive: 7 plays, 54 yards in 2:02. |
10 - 14 |
| 2 | 11:43 |
Frank. & Marsh.
-
Jay Ridinger 33 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 2 plays, 50 yards in 0:54. |
10 - 21 |
| 2 | 06:33 |
Frank. & Marsh.
-
Jarrell Diggs 10 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 3 plays, 10 yards in 0:55. |
10 - 28 |
| 2 | 00:00 |
Frank. & Marsh.
-
Jay Ridinger 31 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 10 plays, 74 yards in 1:11. |
10 - 35 |
| 3 | 06:31 |
Juniata
-
Scott Andrews 29 yd field goal.
Drive: 9 plays, 24 yards in 3:20. |
13 - 35 |
| 3 | 01:30 | Frank. & Marsh. - Donald Wiezik 14 yd fumble return. (Chris DeStefano kick failed). | 13 - 41 |
| 4 | 12:24 |
Frank. & Marsh.
-
Peter Gumas 5 yd pass from E.J. Schneider.
(Chris DeStefano kick
is good).
Drive: 6 plays, 52 yards in 2:26. |
13 - 48 |
| 4 | 06:19 |
Frank. & Marsh.
-
Jacob Kelly 5 yd run.
(Chris Bennett kick
is good).
Drive: 9 plays, 43 yards in 4:04. |
13 - 55 |
| Juniata | Statistics | Frank. & Marsh. |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 6 11 4 |
Passing Rushing Penalty |
11 4 3 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 219 | TOTAL OFFENSE | 355 |
| 80 2.7 |
Total Offensive Plays Average gain per play |
57 6.2 |
| 110 | NET YARDS PASSING | 250 |
| 18-31 3.5 7-60 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 8.3 2-14 2 |
| 109 | NET YARDS RUSHING | 105 |
| 49 2.2 |
Rushing Attempts Average gain per rush |
27 3.9 |
| 5-139 | PUNTS: Number-Yards | 2-66 |
| 27.8 | Average | 33.0 |
| 121 | TOTAL RETURN YARDS | 127 |
| 0 0 7-120 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 4-92 1-0 |
| 5-46 | PENALTIES: Number-Yards | 6-75 |
| 3-3 | FUMBLES: Number-Lost | 0-0 |
| 2-14 | SACKS: Number-Yards | 7-60 |
| 2-1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:11 | TIME OF POSSESSION | 22:49 |
Juniata | Frank. & Marsh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Juniata | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kevin Gorman | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 13 | Matthew Walton | 5 | 0 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 5 | Chris Moss | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 6 | Shane Yuhas | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 44 | Isiah Morgan | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Noah Walstrom | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3 | Andrew Masullo | 2 | 0 | 2 | - | - | - | 2-1 | ||||
| 17 | Derek Kramer | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jordan Baird | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Scott Andrews | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Ed Cooney | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 34 | Josh Dutton | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Josh Short | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Greg Nixon | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | David Weiss | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Brett Shippey | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 80 | Trey Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Brandon Felus | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Grant Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jason Marquis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 6 | 42 | 2 - 14 | 3 - 15 | - | 2-1 | 5 | ||||
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 79 | Kenny Provost | 7 | 2 | 9 | 2 - 19 | 3 - 21 | - | - | 1 | |||
| 2 | Sam Massaro | 5 | 3 | 8 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 54 | Nick Barbieri | 5 | 3 | 8 | - | - | - | - | ||||
| 25 | Ty Savastio | 4 | 2 | 6 | - | 1 - 2 | 1-0 | - | 1 | |||
| 11 | Phil Barbieri | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Kyle Wengerter | 4 | 1 | 5 | 1.5 - 13 | 2.5 - 18 | - | - | ||||
| 3 | Kurt Rogers | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 26 | Donald Wiezik | 3 | 1 | 4 | - | 1 - 2 | 1-14 | - | ||||
| 31 | Shane Gray | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Troy Harrison | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | C.t. Marsh | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 1 | 1-0 | - | |||
| 8 | James Freeman | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Scott Williams | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 22 | Drew Hutcheon | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 38 | T.j. Tynan | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Lou Carothers | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Mark Surma | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Mike Haines | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Chad Tothero | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Tim Muller | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Chris DeStefano | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Brian Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jarrell Diggs | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jonathan Struss | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Sean Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Brian Low | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Tyler Pollick | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 43 | Nicholas Hubner | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Jordan Studevan | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 49 | Chase Andreassi | - | - | - | 1-0 | |||||||
| TOTALS | 56 | 28 | 84 | 7 - 60 | 13 - 73 | 3 | 3-14 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Sponaugle-Williamson Attendance: 1749 Weather: Sunny Temperature: 80 Wind: W 15mph |
Referee: Raymond Skjold Umpire: Alvin Whaley Head Linesman: Chris Filosa Line Judge: Joe Letizia Back Judge: A. Drummond Field Judge: Mark Beckman Side Judge: Cortez Scott Scorekeeper: F&M Sports Info |









