![]() |
|
Franklin & Marshall vs. Susquehanna at Selinsgrove, Pa. 10/2/2010 at 1:00 pm |
|
|
Frank. & Marsh.
41 |
Susquehanna
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Frank. & Marsh. (4-1) | 5 | 14 | 15 | 7 | 41 |
| Susquehanna (1-4) | 10 | 7 | 3 | 0 | 20 |
| Selinsgrove, Pa. | Lopardo Stadium | |||||
| Prd | Time | Scoring Summary | Frank. & Marsh. - Susquehanna |
|---|---|---|---|
| 1 | 12:59 |
Susquehanna
-
Bobby Eppleman 44 yd field goal.
Drive: 5 plays, 41 yards in 2:01. |
0 - 3 |
| 1 | 11:46 |
Susquehanna
-
Connor McGrath 15 yd pass from Rich Palazzi.
(Bobby Eppleman kick
is good).
Drive: 3 plays, 37 yards in 0:48. |
0 - 10 |
| 1 | 09:45 | Frank. & Marsh. - Team safety | 2 - 10 |
| 1 | 04:34 |
Frank. & Marsh.
-
Chris DeStefano 28 yd field goal.
Drive: 12 plays, 57 yards in 5:11. |
5 - 10 |
| 2 | 12:47 |
Susquehanna
-
Spencer Cox 5 yd pass from Rich Palazzi.
(Bobby Eppleman kick
is good).
Drive: 11 plays, 69 yards in 6:47. |
5 - 17 |
| 2 | 03:44 |
Frank. & Marsh.
-
John Kaschak 1 yd run.
(2pt conversion pass by Jay Ridinger
is good).
Drive: 16 plays, 80 yards in 9:03. |
13 - 17 |
| 2 | 01:12 |
Frank. & Marsh.
-
Jay Ridinger 68 yd pass from John Harrison.
(Chris DeStefano kick
failed).
Drive: 1 plays, 68 yards in 0:17. |
19 - 17 |
| 3 | 10:47 |
Susquehanna
-
Bobby Eppleman 26 yd field goal.
Drive: 8 plays, 35 yards in 2:28. |
19 - 20 |
| 3 | 06:56 |
Frank. & Marsh.
-
Jarrell Diggs 14 yd pass from John Harrison.
(2pt conversion pass by Brian Kelly
is good).
Drive: 11 plays, 65 yards in 3:51. |
27 - 20 |
| 3 | 00:17 |
Frank. & Marsh.
-
Jarrell Diggs 23 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 4 plays, 53 yards in 2:00. |
34 - 20 |
| 4 | 11:17 | Frank. & Marsh. - Sam Massaro 30 yd interception return. (Chris DeStefano kick is good). | 41 - 20 |
| Frank. & Marsh. | Statistics | Susquehanna |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 11 7 1 |
Passing Rushing Penalty |
7 7 3 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 376 | TOTAL OFFENSE | 265 |
| 65 5.8 |
Total Offensive Plays Average gain per play |
64 4.1 |
| 296 | NET YARDS PASSING | 160 |
| 19-30 9.9 2-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35 4.6 3-22 3 |
| 80 | NET YARDS RUSHING | 105 |
| 35 2.3 |
Rushing Attempts Average gain per rush |
29 3.6 |
| 3-95 | PUNTS: Number-Yards | 4-140 |
| 31.7 | Average | 35.0 |
| 207 | TOTAL RETURN YARDS | 111 |
| 2-19 6-148 3-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 6-102 1-0 |
| 5-55 | PENALTIES: Number-Yards | 3-26 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 3-22 | SACKS: Number-Yards | 2-5 |
| 3-40 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:51 | TIME OF POSSESSION | 24:09 |
Frank. & Marsh. | Susquehanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Sam Massaro | 5 | 4 | 9 | - | - | - | 3-40 | ||||
| 3 | Kurt Rogers | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 54 | Nick Barbieri | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | C.t. Marsh | 3 | 2 | 5 | 1 - 9 | 3 - 14 | - | - | ||||
| 9 | Scott Williams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 26 | Donald Wiezik | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Jonathan Struss | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 99 | John Gandolfo | 1 | 3 | 4 | 1 - 6 | 1.5 - 8 | - | - | ||||
| 22 | Drew Hutcheon | 1 | 2 | 3 | - | - | - | - | ||||
| 79 | Kenny Provost | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 11 | Phil Barbieri | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Dylan Jagiello | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Shane Gray | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 56 | Jordan Studevan | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 25 | Ty Savastio | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Brian Low | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Michael Deutch | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 37 | 26 | 63 | 3 - 22 | 7 - 35 | - | 3-40 | 8 | ||||
| # | Susquehanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Mitch Phillips | 7 | 6 | 13 | - | - | - | - | ||||
| 18 | Aaron Inch | 4 | 7 | 11 | 1 - 0 | - | - | - | ||||
| 29 | Will Dyson | 6 | 2 | 8 | - | 1 - 1 | - | - | 2 | |||
| 94 | Ken Schetroma | 4 | 3 | 7 | - | - | - | - | ||||
| 15 | Teighler Doak | 1 | 5 | 6 | - | - | - | 1-0 | 1 | |||
| 40 | T. Terpening | 1 | 4 | 5 | - | - | 1 | - | - | 1 | ||
| 91 | Stephen Homan | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Tim Pierce | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 53 | Andy White | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Braden Klingler | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 32 | Tyler Grosser | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Bill Mancini | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 13 | Justin Stover | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Greg Tellish | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jack McCarty | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Alex Terpening | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Spenser Ercole | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jim Cavanaugh | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 46 | 80 | 2 - 5 | 2 - 6 | 1 | 1-0 | 1-0 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Selinsgrove, Pa. Stadium: Lopardo Stadium Attendance: 11186 Weather: Clear, cool Temperature: 64 deg. |
Referee: Jason Soistman Umpire: B. Blankenship Head Linesman: Eric Updegrove Line Judge: Thomas Work Back Judge: Craig Brocious Field Judge: Ronald Williams Side Judge: C. Thompson Scorekeeper: SU Sports Info |









