![]() |
|
Franklin & Marshall vs. Moravian at Bethlehem, Pa. 10/16/2010 at 1:05 PM |
|
|
Frank. & Marsh.
17 |
Moravian
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Frank. & Marsh. (4-2) | 0 | 7 | 0 | 10 | 17 |
| Moravian (3-4) | 3 | 7 | 7 | 7 | 24 |
| Bethlehem, Pa. | Rocco Calvo Field | |||||
| Prd | Time | Scoring Summary | Frank. & Marsh. - Moravian |
|---|---|---|---|
| 1 | 09:33 |
Moravian
-
Ian Heck 23 yd field goal.
Drive: 5 plays, 44 yards in 2:41. |
0 - 3 |
| 2 | 11:33 |
Frank. & Marsh.
-
Jarrell Diggs 2 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 16 plays, 60 yards in 8:19. |
7 - 3 |
| 2 | 04:04 | Moravian - Jake Hildebrand 16 yd interception return. (Ian Heck kick is good). | 7 - 10 |
| 3 | 10:42 |
Moravian
-
Matt Johnson 6 yd run.
(Ian Heck kick
is good).
Drive: 4 plays, 72 yards in 2:02. |
7 - 17 |
| 4 | 10:55 |
Frank. & Marsh.
-
Colton Weaver 8 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 10 plays, 80 yards in 3:57. |
14 - 17 |
| 4 | 02:21 |
Frank. & Marsh.
-
Chris DeStefano 25 yd field goal.
Drive: 14 plays, 53 yards in 6:38. |
17 - 17 |
| 4 | 01:19 |
Moravian
-
Joe Tegan 31 yd run.
(Ian Heck kick
is good).
Drive: 4 plays, 69 yards in 0:57. |
17 - 24 |
| Frank. & Marsh. | Statistics | Moravian |
|---|---|---|
| 19 | FIRST DOWNS | 11 |
| 12 4 3 |
Passing Rushing Penalty |
6 5 0 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 281 | TOTAL OFFENSE | 308 |
| 80 3.5 |
Total Offensive Plays Average gain per play |
49 6.3 |
| 250 | NET YARDS PASSING | 145 |
| 34-51 4.9 4-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 6.6 1-8 0 |
| 31 | NET YARDS RUSHING | 163 |
| 29 1.1 |
Rushing Attempts Average gain per rush |
27 6.0 |
| 5-185 | PUNTS: Number-Yards | 4-140 |
| 37.0 | Average | 35.0 |
| 57 | TOTAL RETURN YARDS | 120 |
| 3-2 5-55 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 4-63 1-16 |
| 6-51 | PENALTIES: Number-Yards | 6-59 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 1-8 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 38:04 | TIME OF POSSESSION | 21:56 |
Frank. & Marsh. | Moravian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Sam Massaro | 4 | 3 | 7 | - | - | - | - | ||||
| 26 | Donald Wiezik | 1 | 5 | 6 | - | - | - | - | ||||
| 3 | Kurt Rogers | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Phil Barbieri | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | Ty Savastio | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 31 | Shane Gray | 2 | 3 | 5 | - | 1 - 5 | - | - | 1 | |||
| 54 | Nick Barbieri | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | C.t. Marsh | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 15 | Dylan Jagiello | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Drew Hutcheon | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Brian Low | 0 | 2 | 2 | - | - | - | - | ||||
| 79 | Kenny Provost | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jarrell Diggs | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jonathan Struss | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 26 | 24 | 50 | 1 - 8 | 2 - 13 | - | - | 4 | ||||
| # | Moravian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | David Wacker | 8 | 3 | 11 | - | 1 - 1 | - | - | 2 | |||
| 10 | Thomas Dailey | 4 | 5 | 9 | - | 1 - 2 | - | - | ||||
| 29 | D DiMattia | 5 | 4 | 9 | - | - | - | - | ||||
| 44 | Jake Hildebrand | 3 | 6 | 9 | - | - | - | 1-16 | 1 | |||
| 5 | Daniel Burley | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 34 | Evan Bauer | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 42 | Zach Szoke | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 47 | Philip Bortz | 2 | 4 | 6 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 54 | M McClarin | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 56 | Allen Petros | 4 | 1 | 5 | 2.5 - 19 | 2.5 - 19 | - | - | 1 | |||
| 37 | Dalton Petit | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Seth Payne | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 40 | Ryan Hartzell | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jason Pauloski | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Ryan Onushco | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tyler Potterton | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Patrick Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 42 | 87 | 4 - 29 | 7 - 34 | - | 1-16 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Bethlehem, Pa. Stadium: Rocco Calvo Field Attendance: 2356 Weather: sunny, windy & cool Temperature: 58F Wind: W 15-25 |
Referee: Raymond Skold Umpire: Alvin Whaley Head Linesman: Chris Filosa Line Judge: John Hoadley Back Judge: Ant. Drummond Field Judge: Mark Beckman Side Judge: Bradley Shike Scorekeeper: Moravian SID |









