![]() |
|
Franklin & Marshall vs. Moravian at Bethlehem, Pa. 10/16/2010 at 1:05 PM |
|
|
Frank. & Marsh.
17 |
Moravian
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Frank. & Marsh. (4-2) | 0 | 7 | 0 | 10 | 17 |
| Moravian (3-4) | 3 | 7 | 7 | 7 | 24 |
| Bethlehem, Pa. | Rocco Calvo Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at F&M30 | F&M won the toss and defers moravian will recieve the kick. |
| 1st and 10 at F&M30 | F&M ball on F&M30. |
| Chris DeStefano kickoff 45 yards to the MOR25, R Del Priore return 11 yards to the MOR36 (Dylan Jagiello). | |
| Moravian at 15:00 | |
|---|---|
| 1st and 10 at MOR36 | Matt Johnson pass complete to Shawn Sylvainus for loss of 5 yards to the MOR31 (Shane Gray). |
| 2nd and 15 at MOR31 | Matt Johnson pass complete to Shawn Sylvainus for 4 yards to the MOR35 (Ty Savastio;Donald Wiezik). |
| 3rd and 11 at MOR35 | Matt Johnson pass incomplete to Alex Hersch (Jonathan Struss). |
| 4th and 11 at MOR35 | E Dziengelski punt 37 yards to the F&M28, fair catch by Jarrell Diggs. |
| 3 plays, -1 yards, 1:46 elapsed | |
| Frank. & Marsh. at 13:14 | |
| 1st and 10 at F&M28 | FRANKLIN & MARSHALL drive start at 13:14. |
| 1st and 10 at F&M28 | John Kaschak rush for 2 yards to the F&M30 (Jake Hildebrand). |
| 2nd and 8 at F&M30 | John Harrison pass incomplete to Michael Deutch (Zach Szoke). |
| 3rd and 8 at F&M30 | John Harrison pass incomplete to John Kaschak. |
| 4th and 8 at F&M30 | Michael Deutch punt 45 yards to the MOR25, Alex Hersch return 25 yards to the 50 yardline (Shane Gray). |
| 3 plays, 2 yards, 1:00 elapsed | |
| Moravian at 12:14 | |
| 1st and 10 at MOR50 | MORAVIAN drive start at 12:14. |
| 1st and 10 at MOR50 | Matt Johnson pass complete to Alex Hersch for 36 yards to the F&M14, 1ST DOWN MOR (Ty Savastio). |
| 1st and 10 at F&M14 | R Del Priore rush for 3 yards to the F&M11 (Sam Massaro). |
| 2nd and 7 at F&M11 | Matt Johnson rush for 1 yard to the F&M10 (Shane Gray;Kenny Provost). |
| 3rd and 6 at F&M10 | Matt Johnson rush for 4 yards to the F&M6 (C.T. Marsh). |
| 4th and 2 at F&M06 | Ian Heck field goal attempt from 23 GOOD, clock 09:33. |
| 5 plays, 44 yards, 2:41 elapsed | |
| Ian Heck kickoff 33 yards to the F&M37, Brian Kelly return 5 yards to the F&M42 (Daniel Burley;Evan Bauer). | |
| Frank. & Marsh. at 09:29 | |
| 1st and 10 at F&M42 | FRANKLIN & MARSHALL drive start at 09:29. |
| 1st and 10 at F&M42 | John Kaschak rush for 6 yards to the F&M48 (Daniel Burley;David Wacker), PENALTY F&M holding 10 yards to the F&M32, NO PLAY. |
| 1st and 20 at F&M32 | John Kaschak rush for 1 yard to the F&M33 (Seth Payne;Dalton Petit). |
| 2nd and 19 at F&M33 | John Kaschak rush for 3 yards to the F&M36 (Thomas Dailey). |
| 3rd and 16 at F&M36 | John Harrison pass complete to John Kaschak for 9 yards to the F&M45 (Jake Hildebrand;David Wacker). |
| 4th and 7 at F&M45 | Michael Deutch punt 44 yards to the MOR11, Alex Hersch return 16 yards to the MOR27 (Donald Wiezik;Brian Low). |
| 3 plays, 3 yards, 2:34 elapsed | |
| Moravian at 06:55 | |
| 1st and 10 at MOR27 | MORAVIAN drive start at 06:55. |
| 1st and 10 at MOR27 | Joe Tegan rush for 2 yards to the MOR29 (Jarrell Diggs). |
| 2nd and 8 at MOR29 | Matt Johnson pass complete to Ryan Onushco for 6 yards to the MOR35 (Kurt Rogers). |
| 3rd and 2 at MOR35 | Timeout Moravian, clock 05:37. |
| 3rd and 2 at MOR35 | Matt Johnson sacked for loss of 8 yards to the MOR27 (C.T. Marsh). |
| 4th and 10 at MOR27 | E Dziengelski punt 32 yards to the F&M41, Jarrell Diggs return -1 yards to the F&M40 (Dalton Petit). |
| 3 plays, 0 yards, 2:03 elapsed | |
| Frank. & Marsh. at 04:52 | |
| 1st and 10 at F&M40 | FRANKLIN & MARSHALL drive start at 04:52. |
| 1st and 10 at F&M40 | John Kaschak rush for no gain to the F&M40 (Seth Payne;M McClarin). |
| 2nd and 10 at F&M40 | John Harrison pass complete to Peter Gumas for 4 yards to the F&M44. |
| 3rd and 6 at F&M44 | John Harrison pass complete to Jay Ridinger for 5 yards to the F&M49 (David Wacker). |
| 4th and 1 at F&M49 | Timeout Franklin & Marshall, clock 02:49. |
| 4th and 1 at F&M49 | John Kaschak rush for 2 yards to the MOR49, 1ST DOWN F&M (M McClarin). |
| 1st and 10 at MOR49 | John Kaschak rush for 4 yards to the MOR45 (Evan Bauer). |
| 2nd and 6 at MOR45 | John Harrison pass complete to Jarrell Diggs for 9 yards to the MOR36, 1ST DOWN F&M, out-of-bounds (D DiMattia). |
| 1st and 10 at MOR36 | John Kaschak rush for 3 yards to the MOR33 (D DiMattia;Jake Hildebrand). |
| 2nd and 7 at MOR33 | John Harrison pass complete to John Kaschak for 9 yards to the MOR24, 1ST DOWN F&M (D DiMattia). |
| back to top | |
2nd
| |
| 1st and 10 at MOR24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MOR24 | John Harrison pass incomplete to Michael Deutch. |
| 2nd and 10 at MOR24 | John Kaschak rush for 2 yards to the MOR22 (Allen Petros). |
| 3rd and 8 at MOR22 | John Harrison pass complete to Jarrell Diggs for 5 yards to the MOR17 (Thomas Dailey). |
| 4th and 3 at MOR17 | John Harrison pass complete to Kevin O'Shea for 10 yards to the MOR7, 1ST DOWN F&M (Zach Szoke), PENALTY MOR roughing passer 4 yards to the MOR3, 1ST DOWN F&M. |
| 1st and Goal at MOR03 | 1st and 3. |
| 1st and Goal at MOR03 | John Kaschak rush for 1 yard to the MOR2 (Philip Bortz;Jake Hildebrand). |
| 2nd and Goal at MOR02 | John Harrison rush for no gain to the MOR2 (Jake Hildebrand;M McClarin). |
| 3rd and Goal at MOR02 | John Harrison pass incomplete to Jay Ridinger. |
| 4th and Goal at MOR02 | John Harrison pass complete to Jarrell Diggs for 2 yards to the MOR0, TOUCHDOWN, clock 11:33. |
| Chris DeStefano kick attempt good. | |
| 16 plays, 60 yards, 8:19 elapsed | |
| Chris DeStefano kickoff 45 yards to the MOR25, Matt Smith return 10 yards to the MOR35 (Drew Hutcheon;Brian Low). | |
| Moravian at 11:28 | |
| 1st and 10 at MOR35 | MORAVIAN drive start at 11:28. |
| 1st and 10 at MOR35 | R Del Priore rush for 9 yards to the MOR44 (Phil Barbieri). |
| 2nd and 1 at MOR44 | Joe Tegan rush for no gain to the MOR44 (Sam Massaro). |
| 3rd and 1 at MOR44 | Joe Tegan rush for 2 yards to the MOR46, 1ST DOWN MOR (Phil Barbieri;Donald Wiezik). |
| 1st and 10 at MOR46 | Matt Johnson rush for 4 yards to the 50 yardline (Sam Massaro). |
| 2nd and 6 at MOR50 | Matt Johnson pass complete to Ryan Onushco for 12 yards to the F&M38, 1ST DOWN MOR (Sam Massaro). |
| 1st and 10 at F&M38 | Matt Johnson pass incomplete to Alex Hersch (Jonathan Struss). |
| 2nd and 10 at F&M38 | Matt Johnson pass incomplete to Ryan Onushco. |
| 3rd and 10 at F&M38 | Matt Johnson rush for 5 yards to the F&M33 (Sam Massaro;Shane Gray). |
| 4th and 5 at F&M33 | Timeout Franklin & Marshall, clock 07:41. |
| 4th and 5 at F&M33 | Matt Johnson pass incomplete to Shawn Sylvainus. |
| 9 plays, 32 yards, 3:52 elapsed | |
| Frank. & Marsh. at 07:36 | |
| 1st and 10 at F&M33 | FRANKLIN & MARSHALL drive start at 07:36. |
| 1st and 10 at F&M33 | John Kaschak rush for no gain to the F&M33 (Evan Bauer). |
| 2nd and 10 at F&M33 | John Harrison pass complete to Peter Gumas for 4 yards to the F&M37 (Evan Bauer). |
| 3rd and 6 at F&M37 | John Harrison sacked for loss of 6 yards to the F&M31 (Allen Petros). |
| 4th and 12 at F&M31 | Michael Deutch punt 32 yards to the MOR37, downed. |
| 3 plays, -2 yards, 1:47 elapsed | |
| Moravian at 05:49 | |
| 1st and 10 at MOR37 | MORAVIAN drive start at 05:49. |
| 1st and 10 at MOR37 | Matt Johnson pass complete to R Del Priore for 11 yards to the MOR48, 1ST DOWN MOR (Phil Barbieri). |
| 1st and 10 at MOR48 | Matt Johnson pass incomplete to Alex Hersch. |
| 2nd and 10 at MOR48 | R Del Priore rush for no gain to the MOR48 (Kenny Provost). |
| 3rd and 10 at MOR48 | Matt Johnson pass incomplete to Alex Hersch. |
| 4th and 10 at MOR48 | E Dziengelski punt 38 yards to the F&M14, Jarrell Diggs return 2 yards to the F&M16 (Ryan Onushco;Thomas Dailey). |
| 4 plays, 11 yards, 1:22 elapsed | |
| Frank. & Marsh. at 04:27 | |
| 1st and 10 at F&M16 | FRANKLIN & MARSHALL drive start at 04:27. |
| 1st and 10 at F&M16 | John Harrison pass incomplete to Jarrell Diggs (Allen Petros). |
| 2nd and 10 at F&M16 | John Harrison pass complete to Jarrell Diggs for loss of 2 yards to the F&M14 (Thomas Dailey), PENALTY F&M unsportsmanlike conduct 7 yards to the F&M7. |
| 2nd and 19 at F&M07 | 3rd and 19. |
| 3rd and 19 at F&M07 | John Harrison pass intercepted by Jake Hildebrand at the F&M16, Jake Hildebrand return 16 yards to the F&M0, TOUCHDOWN, clock 04:04. |
| 3 plays, -9 yards, 0:23 elapsed | |
| Moravian at 04:04 | |
| Ian Heck kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Ian Heck kickoff 55 yards to the F&M15, Brian Kelly return 15 yards to the F&M30 (Jason Pauloski;David Wacker). | |
| Frank. & Marsh. at 03:57 | |
| 1st and 10 at F&M30 | FRANKLIN & MARSHALL drive start at 03:57. |
| 1st and 10 at F&M30 | John Harrison pass complete to Peter Gumas for 4 yards to the F&M34, out-of-bounds (Zach Szoke). |
| 2nd and 6 at F&M34 | John Harrison pass complete to Jay Ridinger for 7 yards to the F&M41, 1ST DOWN F&M, out-of-bounds (Daniel Burley). |
| 1st and 10 at F&M41 | John Harrison pass complete to Jay Ridinger for 27 yards to the MOR32, 1ST DOWN F&M. |
| 1st and 10 at MOR32 | John Kaschak rush for 2 yards to the MOR30 (David Wacker). |
| 2nd and 8 at MOR30 | John Kaschak rush for 6 yards to the MOR24 (Evan Bauer;Jake Hildebrand). |
| 3rd and 2 at MOR24 | John Kaschak rush for 2 yards to the MOR22, 1ST DOWN F&M (Allen Petros). |
| 1st and 10 at MOR22 | John Kaschak rush for no gain to the MOR22 (M McClarin). |
| 2nd and 10 at MOR22 | Timeout Franklin & Marshall, clock 00:29. |
| 2nd and 10 at MOR22 | John Harrison pass incomplete to Jarrell Diggs (David Wacker). |
| 3rd and 10 at MOR22 | John Harrison rush for 8 yards to the MOR14, out-of-bounds (Zac Cooper), PENALTY F&M holding 10 yards to the MOR32, NO PLAY. |
| 3rd and 20 at MOR32 | John Harrison pass incomplete to Jay Ridinger. |
| 4th and 20 at MOR32 | John Harrison pass incomplete to Colton Weaver. |
| 10 plays, 38 yards, 3:54 elapsed | |
| Moravian at 00:03 | |
| 1st and 10 at MOR32 | MORAVIAN drive start at 00:03. |
| 1st and 10 at MOR32 | TEAM rush for loss of 2 yards to the MOR30. |
| 2nd and 12 at MOR30 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:03 elapsed | |
| back to top | |
3rd
| |
| 2nd and 12 at MOR30 | Start of 3rd quarter, clock 15:00, MOR ball on MOR30. |
| Ian Heck kickoff 50 yards to the F&M20, Jonathan Struss return 5 yards to the F&M25 (Dalton Petit;Jason Pauloski). | |
| Frank. & Marsh. at 14:54 | |
| 1st and 10 at F&M25 | FRANKLIN & MARSHALL drive start at 14:54. |
| 1st and 10 at F&M25 | John Kaschak rush for loss of 2 yards to the F&M23 (Daniel Burley). |
| 2nd and 12 at F&M23 | John Harrison pass complete to John Kaschak for 4 yards to the F&M27 (Seth Payne;D DiMattia). |
| 3rd and 8 at F&M27 | John Harrison pass complete to John Kaschak for 3 yards to the F&M30 (Daniel Burley). |
| 4th and 5 at F&M30 | Michael Deutch punt 42 yards to the MOR28, downed. |
| 3 plays, 5 yards, 2:10 elapsed | |
| Moravian at 12:44 | |
| 1st and 10 at MOR28 | MORAVIAN drive start at 12:44. |
| 1st and 10 at MOR28 | Joe Tegan rush for 5 yards to the MOR33 (Sam Massaro;Nick Barbieri). |
| 2nd and 5 at MOR33 | Matt Johnson rush for 59 yards to the F&M8, 1ST DOWN MOR (Phil Barbieri). |
| 1st and Goal at F&M08 | Joe Tegan rush for 2 yards to the F&M6 (Phil Barbieri;Shane Gray). |
| 2nd and Goal at F&M06 | Matt Johnson rush for 6 yards to the F&M0, TOUCHDOWN, clock 10:42. |
| Ian Heck kick attempt good. | |
| 4 plays, 72 yards, 2:02 elapsed | |
| Ian Heck kickoff 63 yards to the F&M7, Jonathan Struss return 12 yards to the F&M19 (Zach Szoke), PENALTY F&M personal foul declined, PENALTY F&M illegal block 9 yards to the F&M10, 1st and 10, F&M ball on F&M10. | |
| Frank. & Marsh. at 10:32 | |
| 1st and 10 at F&M10 | FRANKLIN & MARSHALL drive start at 10:32. |
| 1st and 10 at F&M10 | John Kaschak rush for 4 yards to the F&M14 (Patrick Gordon;D DiMattia). |
| 2nd and 6 at F&M14 | John Harrison pass complete to Colton Weaver for 6 yards to the F&M20, 1ST DOWN F&M (Philip Bortz;Daniel Burley). |
| 1st and 10 at F&M20 | PENALTY F&M false start 5 yards to the F&M15. |
| 1st and 15 at F&M15 | John Harrison pass incomplete to Jarrell Diggs. |
| 2nd and 15 at F&M15 | John Harrison pass complete to Tim Muller for 8 yards to the F&M23 (Daniel Burley;Philip Bortz). |
| 3rd and 7 at F&M23 | John Harrison pass complete to Jay Ridinger for 18 yards to the F&M41, 1ST DOWN F&M (Philip Bortz;Thomas Dailey). |
| 1st and 10 at F&M41 | John Kaschak rush for loss of 1 yard to the F&M40 (David Wacker). |
| 2nd and 11 at F&M40 | John Harrison pass incomplete to Michael Deutch (Philip Bortz). |
| 3rd and 11 at F&M40 | John Harrison pass complete to John Kaschak for 8 yards to the F&M48 (Thomas Dailey;Jake Hildebrand). |
| 4th and 3 at F&M48 | Michael Deutch punt 22 yards to the MOR30, downed. |
| 8 plays, 38 yards, 4:25 elapsed | |
| Moravian at 06:07 | |
| 1st and 10 at MOR30 | MORAVIAN drive start at 06:07. |
| 1st and 10 at MOR30 | R Del Priore rush for 2 yards to the MOR32 (Sam Massaro;Donald Wiezik). |
| 2nd and 8 at MOR32 | Matt Johnson pass complete to Shawn Sylvainus for 15 yards to the MOR47, 1ST DOWN MOR (Kurt Rogers). |
| 1st and 10 at MOR47 | R Del Priore rush for 2 yards to the MOR49 (C.T. Marsh). |
| 2nd and 8 at MOR49 | Matt Johnson pass incomplete to Shawn Sylvainus (Shane Gray). |
| 3rd and 8 at MOR49 | Matt Johnson rush for 7 yards to the F&M44, out-of-bounds (Donald Wiezik). |
| 4th and 1 at F&M44 | Matt Johnson rush for no gain to the F&M44, fumble by Matt Johnson recovered by MOR Matt Johnson at F&M44. |
| 6 plays, 26 yards, 2:17 elapsed | |
| Frank. & Marsh. at 03:50 | |
| 1st and 10 at F&M44 | FRANKLIN & MARSHALL drive start at 03:50. |
| 1st and 10 at F&M44 | John Harrison pass complete to Jay Ridinger for 2 yards to the F&M46 (Jake Hildebrand). |
| 2nd and 8 at F&M46 | John Harrison sacked for loss of 7 yards to the F&M39 (Philip Bortz). |
| 3rd and 15 at F&M39 | John Harrison pass complete to Jay Ridinger for 10 yards to the F&M49 (David Wacker). |
| 4th and 5 at F&M49 | John Harrison pass complete to Jarrell Diggs for 3 yards to the MOR48 (Ryan Hartzell). |
| 4 plays, 8 yards, 1:46 elapsed | |
| Moravian at 02:04 | |
| 1st and 10 at MOR48 | MORAVIAN drive start at 02:04. |
| 1st and 10 at MOR48 | R Del Priore rush for no gain to the MOR48 (Donald Wiezik;Nick Barbieri). |
| 2nd and 10 at MOR48 | Matt Johnson pass complete to Ryan Onushco for 40 yards to the F&M12, 1ST DOWN MOR. |
| 1st and 10 at F&M12 | Timeout Moravian, clock 00:57. |
| 1st and 10 at F&M12 | Matt Johnson pass incomplete to Shawn Sylvainus. |
| 2nd and 10 at F&M12 | Matt Johnson pass complete to Ryan Onushco for 4 yards to the F&M8 (Jonathan Struss;Nick Barbieri). |
| 3rd and 6 at F&M08 | R Del Priore rush for 3 yards to the F&M5 (Mark Surma;Donald Wiezik), PENALTY MOR holding 10 yards to the F&M18, NO PLAY. |
| 3rd and 16 at F&M18 | Matt Johnson pass incomplete to Alex Hersch (Ty Savastio). |
| back to top | |
4th
| |
| 4th and 16 at F&M18 | Start of 4th quarter, clock 15:00. |
| 4th and 16 at F&M18 | PENALTY MOR false start 5 yards to the F&M23. |
| 4th and 21 at F&M23 | Matt Johnson rush for 3 yards to the F&M20 (Ty Savastio). |
| 6 plays, 32 yards, 2:12 elapsed | |
| Frank. & Marsh. at 14:52 | |
| 1st and 10 at F&M20 | FRANKLIN & MARSHALL drive start at 14:52. |
| 1st and 10 at F&M20 | PENALTY F&M personal foul off-setting, PENALTY MOR personal foul off-setting, NO PLAY. |
| 1st and 10 at F&M20 | John Kaschak rush for no gain to the F&M20 (D DiMattia). |
| 2nd and 10 at F&M20 | John Harrison pass incomplete to Jay Ridinger (Seth Payne). |
| 3rd and 10 at F&M20 | PENALTY MOR personal foul 15 yards to the F&M35, 1ST DOWN F&M. |
| 1st and 10 at F&M35 | John Harrison pass complete to John Kaschak for 6 yards to the F&M41 (Thomas Dailey;Ryan Hartzell). |
| 2nd and 4 at F&M41 | John Harrison pass intercepted by Evan Bauer at the F&M45, Evan Bauer return to the F&M41 (Tim Muller), PENALTY MOR roughing passer 15 yards to the MOR44, 1ST DOWN F&M, NO PLAY. |
| 1st and 10 at MOR44 | John Kaschak rush for 2 yards to the MOR42 (D DiMattia;Tyler Potterton). |
| 2nd and 8 at MOR42 | John Kaschak rush for 16 yards to the MOR26, 1ST DOWN F&M (David Wacker). |
| 1st and 10 at MOR26 | John Kaschak rush for 2 yards to the MOR24, out-of-bounds (Evan Bauer). |
| 2nd and 8 at MOR24 | John Harrison pass incomplete to Peter Gumas (Evan Bauer). |
| 3rd and 8 at MOR24 | John Harrison pass complete to Jarrell Diggs for 10 yards to the MOR14, 1ST DOWN F&M, out-of-bounds. |
| 1st and 10 at MOR14 | John Harrison pass complete to Jay Ridinger for 6 yards to the MOR8 (Zach Szoke). |
| 2nd and 4 at MOR08 | John Harrison pass complete to Colton Weaver for 8 yards to the MOR0, 1ST DOWN F&M, TOUCHDOWN, clock 10:55. |
| Chris DeStefano kick attempt good. | |
| 10 plays, 80 yards, 3:57 elapsed | |
| Chris DeStefano kickoff 62 yards to the MOR8, Matt Smith return 20 yards to the MOR28 (Drew Hutcheon). | |
| Moravian at 10:49 | |
| 1st and 10 at MOR28 | MORAVIAN drive start at 10:49. |
| 1st and 10 at MOR28 | R Del Priore rush for 4 yards to the MOR32 (Kurt Rogers), PENALTY MOR holding 10 yards to the MOR22. |
| 1st and 16 at MOR22 | 1st and 16. |
| 1st and 16 at MOR22 | Matt Johnson pass complete to Shawn Sylvainus for 6 yards to the MOR28 (Kurt Rogers). |
| 2nd and 10 at MOR28 | Matt Johnson pass complete to Albie Moran for 1 yard to the MOR29. |
| 3rd and 9 at MOR29 | Matt Johnson pass incomplete to Alex Hersch. |
| 4th and 9 at MOR29 | E Dziengelski punt 33 yards to the F&M38, Jarrell Diggs return 1 yards to the F&M39 (Dalton Petit). |
| 4 plays, 1 yards, 1:50 elapsed | |
| Frank. & Marsh. at 08:59 | |
| 1st and 10 at F&M39 | FRANKLIN & MARSHALL drive start at 08:59. |
| 1st and 10 at F&M39 | John Kaschak rush for 8 yards to the F&M47 (D DiMattia). |
| 2nd and 2 at F&M47 | John Harrison pass complete to Michael Deutch for 2 yards to the F&M49, 1ST DOWN F&M (David Wacker). |
| 1st and 10 at F&M49 | John Harrison sacked for loss of 9 yards to the F&M40 (Allen Petros). |
| 2nd and 19 at F&M40 | John Harrison pass complete to John Kaschak for 8 yards to the F&M48 (Thomas Dailey;David Wacker). |
| 3rd and 11 at F&M48 | John Harrison pass complete to Jarrell Diggs for 10 yards to the MOR42 (Zach Szoke). |
| 4th and 1 at MOR42 | John Harrison rush for 3 yards to the MOR39, 1ST DOWN F&M (Daniel Burley). |
| 1st and 10 at MOR39 | John Harrison pass complete to Jay Ridinger for 17 yards to the MOR22, 1ST DOWN F&M (Zach Szoke). |
| 1st and 10 at MOR22 | John Kaschak rush for no gain to the MOR22 (Jake Hildebrand). |
| 2nd and 10 at MOR22 | John Harrison pass incomplete to John Kaschak. |
| 3rd and 10 at MOR22 | John Harrison pass complete to Michael Deutch for 13 yards to the MOR9, 1ST DOWN F&M (D DiMattia). |
| 1st and Goal at MOR09 | John Kaschak rush for 1 yard to the MOR8 (David Wacker), PENALTY F&M holding 10 yards to the MOR19, NO PLAY. |
| 1st and Goal at MOR19 | John Harrison pass complete to Jarrell Diggs for 6 yards to the MOR13 (Thomas Dailey). |
| 2nd and Goal at MOR13 | John Harrison pass incomplete to Michael Deutch. |
| 3rd and Goal at MOR13 | John Harrison pass complete to Jay Ridinger for 5 yards to the MOR8, out-of-bounds (David Wacker). |
| 4th and Goal at MOR08 | Chris DeStefano field goal attempt from 25 GOOD, clock 02:21. |
| 14 plays, 53 yards, 6:38 elapsed | |
| Chris DeStefano kickoff 61 yards to the MOR9, Matt Smith return 22 yards to the MOR31 (Dylan Jagiello). | |
| Moravian at 02:16 | |
| 1st and 10 at MOR31 | MORAVIAN drive start at 02:16. |
| 1st and 10 at MOR31 | Matt Johnson pass complete to Shawn Sylvainus for 15 yards to the MOR46, 1ST DOWN MOR (Kurt Rogers;Ty Savastio). |
| 1st and 10 at MOR46 | Matt Johnson rush for 13 yards to the F&M41, 1ST DOWN MOR, out-of-bounds (Ty Savastio). |
| 1st and 10 at F&M41 | Matt Johnson rush for 10 yards to the F&M31, 1ST DOWN MOR (Nick Barbieri). |
| 1st and 10 at F&M31 | Joe Tegan rush for 31 yards to the F&M0, 1ST DOWN MOR, TOUCHDOWN, clock 01:19. |
| Ian Heck kick attempt good. | |
| 4 plays, 69 yards, 0:57 elapsed | |
| Ian Heck kickoff 44 yards to the F&M26, Jay Ridinger return 18 yards to the F&M44, out-of-bounds (David Wacker). | |
| Frank. & Marsh. at 01:11 | |
| 1st and 10 at F&M44 | FRANKLIN & MARSHALL drive start at 01:11. |
| 1st and 10 at F&M44 | John Harrison sacked for loss of 7 yards to the F&M37 (Allen Petros;M McClarin). |
| 2nd and 17 at F&M37 | Timeout Franklin & Marshall, clock 01:04. |
| 2nd and 17 at F&M37 | John Harrison pass complete to John Kaschak for 4 yards to the F&M41 (Philip Bortz). |
| 3rd and 13 at F&M41 | Timeout Franklin & Marshall, clock 00:55. |
| 3rd and 13 at F&M41 | John Harrison pass incomplete to Jay Ridinger (David Wacker). |
| 4th and 13 at F&M41 | John Harrison pass incomplete to Tim Muller (Jake Hildebrand). |
| 4 plays, -3 yards, 0:36 elapsed | |
| Moravian at 00:35 | |
| 1st and 10 at F&M41 | MORAVIAN drive start at 00:35. |
| 1st and 10 at F&M41 | TEAM rush for loss of 1 yard to the F&M42. |
| 2nd and 11 at F&M42 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:35 elapsed | |
| back to top | |









