![]() |
|
Franklin & Marshall vs. Muhlenberg at Allentown, Pa. 10/23/2010 at 1:00 |
|
|
Frank. & Marsh.
17 |
Muhlenberg
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Frank. & Marsh. (5-2) | 0 | 3 | 14 | 0 | 17 |
| Muhlenberg (5-2) | 7 | 0 | 0 | 0 | 7 |
| Allentown, Pa. | Scotty Wood Stadium | |||||
| Prd | Time | Scoring Summary | Frank. & Marsh. - Muhlenberg |
|---|---|---|---|
| 1 | 00:48 |
Muhlenberg
-
T. Dandridge 8 yd run.
(Michael Katz kick
is good).
Drive: 10 plays, 99 yards in 4:21. |
0 - 7 |
| 2 | 10:31 |
Frank. & Marsh.
-
Chris DeStefano 23 yd field goal.
Drive: 5 plays, 28 yards in 1:27. |
3 - 7 |
| 3 | 13:38 | Frank. & Marsh. - Punt blocked, returned 0 by Sam Massaro for TD. (Chris DeStefano kick is good). | 10 - 7 |
| 3 | 04:26 |
Frank. & Marsh.
-
Peter Gumas 3 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 14 plays, 87 yards in 6:59. |
17 - 7 |
| Frank. & Marsh. | Statistics | Muhlenberg |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 8 5 0 |
Passing Rushing Penalty |
13 6 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 243 | TOTAL OFFENSE | 384 |
| 65 3.7 |
Total Offensive Plays Average gain per play |
81 4.7 |
| 172 | NET YARDS PASSING | 220 |
| 19-30 5.7 3-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-43 5.1 3-11 1 |
| 71 | NET YARDS RUSHING | 164 |
| 35 2.0 |
Rushing Attempts Average gain per rush |
38 4.3 |
| 7-285 | PUNTS: Number-Yards | 4-72 |
| 40.7 | Average | 18.0 |
| 89 | TOTAL RETURN YARDS | 91 |
| 3-33 2-56 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-27 4-53 1-11 |
| 3-25 | PENALTIES: Number-Yards | 3-35 |
| 2-1 | FUMBLES: Number-Lost | 1-0 |
| 3-11 | SACKS: Number-Yards | 3-26 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 30:40 | TIME OF POSSESSION | 29:20 |
Frank. & Marsh. | Muhlenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Sam Massaro | 8 | 2 | 10 | 1 - 4 | 2 - 7 | - | - | 1 | |||
| 6 | C.t. Marsh | 6 | 4 | 10 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 23 | Jonathan Struss | 5 | 2 | 7 | - | - | - | - | ||||
| 11 | Phil Barbieri | 2 | 4 | 6 | - | - | - | 1-0 | 1 | |||
| 25 | Ty Savastio | 5 | 1 | 6 | - | - | - | - | ||||
| 51 | Mark Surma | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 3 | Kurt Rogers | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 31 | Shane Gray | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Donald Wiezik | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 54 | Nick Barbieri | 2 | 1 | 3 | - | 2 - 8 | - | - | ||||
| 36 | Brian Low | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 79 | Kenny Provost | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 84 | Michael Deutch | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Tim Muller | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | John Kaschak | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Cameron Budde | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 20 | 66 | 3 - 11 | 8 - 27 | - | 1-0 | 4 | 2 | |||
| # | Muhlenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Chris Hartzell | 6 | 4 | 10 | - | - | 1 | - | 1-11 | |||
| 11 | P. McDonough | 2 | 7 | 9 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 43 | Mark Accomando | 5 | 4 | 9 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 32 | Chase Nadell | 5 | 1 | 6 | - | - | - | - | ||||
| 22 | Steve Nissley | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Kenneth Cobb | 1 | 3 | 4 | 1 - 9 | 1 - 9 | 1-0 | - | ||||
| 86 | Matthew Siedt | 1 | 3 | 4 | - | 1.5 - 1 | - | - | ||||
| 9 | Victor Taiwo | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 30 | Scott Gavin | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 38 | Shane O'Connor | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Matt Johnson | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 35 | Tim Vogel | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Mark Mounayar | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Kevin Ryan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | John Muha | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jason LoPipero | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Dylan Domenick | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Matt Musick | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Harrison Rowner | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 34 | 34 | 68 | 3 - 26 | 6 - 30 | 2 | 1-0 | 1-11 | 3 | |||
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Scotty Wood Stadium Attendance: 2161 Weather: mostly sunny Temperature: 65 Wind: WSW 11 |
Referee: Tom Kichline Umpire: Joe Orso Head Linesman: Terr. Blakeney Line Judge: Dave Frey Back Judge: Bobby Lynn Field Judge: Dom Pender Side Judge: Dave Race |









