![]() |
|
Johns Hopkins vs. Franklin & Marshall at Lancaster, Pa. 11/6/2010 at 1:00 pm |
|
|
Johns Hopkins
24 |
Frank. & Marsh.
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (6-3) | 7 | 0 | 17 | 0 | 24 |
| Frank. & Marsh. (6-3) | 6 | 3 | 0 | 0 | 9 |
| Lancaster, Pa. | Sponaugle-Williamson | |||||
| Prd | Time | Scoring Summary | Johns Hopkins - Frank. & Marsh. |
|---|---|---|---|
| 1 | 08:17 |
Johns Hopkins
-
Kale Sweeney 1 yd run.
(Alex Lachman kick
is good).
Drive: 12 plays, 77 yards in 3:59. |
7 - 0 |
| 1 | 06:03 |
Frank. & Marsh.
-
Michael Deutch 43 yd pass from John Harrison.
(2pt conversion rush by Chris DeStefano
fumbled - no score).
Drive: 4 plays, 61 yards in 2:06. |
7 - 6 |
| 2 | 05:10 |
Frank. & Marsh.
-
Chris DeStefano 25 yd field goal.
Drive: 7 plays, 19 yards in 3:15. |
7 - 9 |
| 3 | 14:02 |
Johns Hopkins
-
Sam Wernick 61 yd pass from Hewitt Tomlin.
(Alex Lachman kick
is good).
Drive: 3 plays, 63 yards in 0:54. |
14 - 9 |
| 3 | 08:02 |
Johns Hopkins
-
Tyler Porco 1 yd run.
(Alex Lachman kick
is good).
Drive: 7 plays, 81 yards in 2:21. |
21 - 9 |
| 3 | 01:39 |
Johns Hopkins
-
Alex Lachman 36 yd field goal.
Drive: 10 plays, 41 yards in 3:29. |
24 - 9 |
| Johns Hopkins | Statistics | Frank. & Marsh. |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 10 6 3 |
Passing Rushing Penalty |
8 6 0 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 425 | TOTAL OFFENSE | 284 |
| 73 5.8 |
Total Offensive Plays Average gain per play |
58 4.9 |
| 313 | NET YARDS PASSING | 214 |
| 20-30 10.4 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38 5.6 0-0 0 |
| 112 | NET YARDS RUSHING | 70 |
| 43 2.6 |
Rushing Attempts Average gain per rush |
20 3.5 |
| 3-87 | PUNTS: Number-Yards | 5-159 |
| 29.0 | Average | 31.8 |
| 37 | TOTAL RETURN YARDS | 134 |
| 1-13 2-24 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 5-113 1-0 |
| 4-23 | PENALTIES: Number-Yards | 7-66 |
| 2-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:06 | TIME OF POSSESSION | 25:54 |
Johns Hopkins | Frank. & Marsh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Ryan Piatek | 8 | 4 | 12 | - | - | - | - | 1 | |||
| 28 | John Arena | 6 | 1 | 7 | - | - | - | - | ||||
| 32 | Taylor Maciow | 2 | 5 | 7 | - | - | - | - | ||||
| 7 | D.J. Hartigan | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 20 | Mike Todisco | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Tyler Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Kevin Rems | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Mike Milano | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Adam Schweyer | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 99 | Dan Keenan | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 2 | Sam Eagleson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Scott Barletta | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | John Gardus | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Dylan Meola | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Joshua Heft | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | J.J. Chiusano | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Devin Collins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | 0 - 0 | 1 - 5 | - | - | 3 | ||||
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Sam Massaro | 3 | 6 | 9 | - | - | - | - | ||||
| 31 | Shane Gray | 6 | 3 | 9 | - | - | - | - | ||||
| 23 | Jonathan Struss | 6 | 1 | 7 | - | - | - | - | ||||
| 25 | Ty Savastio | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 26 | Donald Wiezik | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | C.t. Marsh | 4 | 1 | 5 | 1 - 8 | 2 - 9 | - | - | ||||
| 11 | Phil Barbieri | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Drew Hutcheon | 4 | 0 | 4 | - | - | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Nick Barbieri | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Kurt Rogers | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Mark Surma | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Michael Deutch | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | James Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Dylan Jagiello | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nick Liu | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Kenny Provost | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | John Gandolfo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 22 | 69 | 1 - 8 | 2 - 9 | - | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Sponaugle-Williamson Attendance: 2051 Weather: Mostly Sunny Temperature: 51 Wind: NW 10mph |
Referee: Steve Kinney Umpire: Mike Moore Head Linesman: Mike Williams Line Judge: Thomas Work Back Judge: Robert Lynn Field Judge: Ken Vernoski Side Judge: Dave Race Scorekeeper: F&M Sports Info |









