![]() |
September 14, 2010
full stats
Wagon Week Game Notes: F&M (1-1, 0-1 CC) at Dickinson (0-1, 0-0 CC)
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Frank. & Marsh. (2-1) | 7 | 7 | 7 | 14 | 35 |
| Dickinson (0-2) | 0 | 17 | 3 | 6 | 26 |
| Carlisle, Pa. | Biddle Field | |||||
| Frank. & Marsh. | Dickinson |
|---|---|
|
Pa:
John Harrison - 215
Ru: John Kaschak - 129 Rec: Jarrell Diggs - 92 |
Pa:
Ricky Martz - 207
Ru: Tim Smith - 31 Rec: Nick Baller - 55 |
| TEAM STATISTICS | Frank. & Marsh. | Dickinson |
|---|---|---|
| Passing Yards | 215 | 207 |
| Rushing Yards | 131 | 67 |
| Turnovers | 1 | 1 |
| Time of Poss. | 36:17 | 23:43 |
Franklin & Marshall’s nine seniors are down to their final chance to do something that has not been done by an F&M senior since 2003: hoist The Conestoga Wagon Trophy. Kickoff is set for 7:00 p.m. on Friday.
Live Audio with Phil Soto-Ortiz and Bryan Stabbe '13









