![]() |
Jonathan Struss | #23 | DB | Frank. & Marsh.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 27 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Moravian | L, 24-17 |
| Oct 23 | at Muhlenberg | W, 17-7 |
| Oct 30 | McDaniel | W, 31-28 |
| Nov 6 | Johns Hopkins | L, 24-9 |
| Nov 13 | at Gettysburg | L, 57-35 |
| Nov 20 | at Wash. & Jeff. | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 18 | 15 | ||
| Assists | 9 | 9 | ||
| Tackles | 27 | 24 | ||
| Tackles per game | 2.5 | 2.7 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||









