![]() |
|
Franklin & Marshall vs. Ursinus at Collegeville, Pa. 9/17/2011 at 1:00 pm |
|
|
Frank. & Marsh.
9 |
Ursinus
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Frank. & Marsh. (0-3) | 0 | 7 | 0 | 2 | 9 |
| Ursinus (1-2) | 0 | 7 | 7 | 7 | 21 |
| Collegeville, Pa. | Patterson Field | |||||
| Prd | Time | Scoring Summary | Frank. & Marsh. - Ursinus |
|---|---|---|---|
| 2 | 03:59 |
Ursinus
-
Al Desiderio 79 yd pass from Chris Curran.
(Michael Bennett kick
is good).
Drive: 2 plays, 84 yards in 0:49. |
0 - 7 |
| 2 | 00:38 |
Frank. & Marsh.
-
Jordan Zachery 13 yd pass from E.J. Schneider.
(Chris DeStefano kick
is good).
Drive: 10 plays, 66 yards in 0:00. |
7 - 7 |
| 3 | 05:11 |
Ursinus
-
Bryan Ellis 13 yd run.
(Michael Bennett kick
is good).
Drive: 2 plays, 28 yards in 0:31. |
7 - 14 |
| 4 | 10:03 |
Ursinus
-
Teddy Conrad 3 yd run.
(Michael Bennett kick
is good).
Drive: 14 plays, 80 yards in 5:03. |
7 - 21 |
| 4 | 02:39 | Frank. & Marsh. - Team safety | 9 - 21 |
| Frank. & Marsh. | Statistics | Ursinus |
|---|---|---|
| 15 | FIRST DOWNS | 16 |
| 8 5 2 |
Passing Rushing Penalty |
9 5 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 210 | TOTAL OFFENSE | 299 |
| 66 3.2 |
Total Offensive Plays Average gain per play |
58 5.2 |
| 129 | NET YARDS PASSING | 209 |
| 21-35 3.7 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 7.7 0-0 2 |
| 81 | NET YARDS RUSHING | 90 |
| 31 2.6 |
Rushing Attempts Average gain per rush |
31 2.9 |
| 6-234 | PUNTS: Number-Yards | 4-155 |
| 39.0 | Average | 38.8 |
| 98 | TOTAL RETURN YARDS | 83 |
| 2-26 4-71 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 2-62 1-4 |
| 7-53 | PENALTIES: Number-Yards | 9-110 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 2-11 |
| 2-1 | INTERCEPTIONS: Number-Yards | 1-4 |
| 31:40 | TIME OF POSSESSION | 28:14 |
Frank. & Marsh. | Ursinus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Brendan Wengerter | 6 | 2 | 8 | - | 1 - 3 | - | - | ||||
| 79 | Kenny Provost | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 41 | Brian Velasco | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | C.t. Marsh | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | John Stark | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Kurt Rogers | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Ty Savastio | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 26 | Donald Wiezik | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 34 | Mike Shin | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Phil Barbieri | 2 | 0 | 2 | - | - | - | 1-1 | ||||
| 14 | Aaron Fant | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jonathan Struss | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Chris DeStefano | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Scott Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jordan Zackery | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Peter Gumas | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jordan Studevan | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 40 | 12 | 52 | 0 - 0 | 2 - 4 | - | 2-1 | 2 | ||||
| # | Ursinus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Chris Salaga | 8 | 1 | 9 | - | - | - | - | ||||
| 45 | Sean Whelan | 8 | 1 | 9 | 1 - 7 | 2 - 8 | - | - | ||||
| 21 | Greg Martell | 4 | 2 | 6 | - | - | - | - | ||||
| 24 | Joe Henry | 5 | 1 | 6 | - | 2 - 6 | - | - | 1 | |||
| 27 | Mike Rissmiller | 2 | 3 | 5 | - | - | - | 1-4 | 2 | |||
| 6 | Tyrell Martin | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 54 | David Kennedy | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Chris Rountree | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Shane Eachus | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Tim Blaine | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Greg Fontaina | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 3 | Michael Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Matt Glowacki | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Teddy Conrad | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Taylor Paul | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ben Abitz | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Chris Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Eric Mannes | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 80 | Al Desiderio | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Chris Decker | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 14 | 62 | 2 - 11 | 6 - 19 | - | 1-4 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Patterson Field Attendance: 1996 Weather: Cloudy and cool Temperature: 65F Wind: None |
Referee: D. Pender Umpire: Joseph Orso Head Linesman: A. Drumming Line Judge: David Frey Back Judge: Dave Rice Field Judge: Patrick Wills Side Judge: Josh Cesare Scorekeeper: UC Sports Info |









