![]() |
Alan Williams | #7 | RB | Frank. & Marsh.
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 164 | 18.2 | 2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 56 | 164 | 18.2 | 2.9 | 2 | 54 | - | - |
| Conference | 8 | 51 | 140 | 17.5 | 2.7 | 2 | 44 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 26 | 79 | 15.8 | 3.0 | 2 | 35 | - | - |
| Away | 4 | 30 | 85 | 21.2 | 2.8 | 0 | 19 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 46 | 138 | 23.0 | 3.0 | 1 | 41 | - | - |
| Losses | 3 | 10 | 26 | 8.7 | 2.6 | 1 | 13 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 23 | 69 | 17.2 | 3.0 | 2 | 24 | - | - |
| October | 3 | 26 | 73 | 24.3 | 2.8 | 0 | 20 | - | - |
| November | 2 | 7 | 22 | 11.0 | 3.1 | 0 | 10 | - | - |
| December | - | - | - | - | - | - | - | - | - |









