![]() |
Franklin & Marshall
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 353.5 | 72.3 | 281.3 | 29.4 | 332.9 | 133.7 | 199.2 | 24.5 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29.4 | 353.5 | 281.3 | 293-446 | 72.3 | 28.9 | 2.5 | 19.5 | 42% | 70% | 55.5 | 31:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 9 | 27.4 | 338.3 | 261.7 | 223-350 | 76.7 | 29.4 | 2.6 | 18.2 | 37% | 71% | 55.4 | 31:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 27.4 | 355.6 | 285.0 | 126-204 | 70.6 | 26.0 | 2.7 | 18.0 | 43% | 70% | 62.2 | 29:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 6 | 31.0 | 351.8 | 278.2 | 167-242 | 73.7 | 31.3 | 2.4 | 20.8 | 42% | 70% | 50.0 | 33:60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 6 | 35.7 | 370.7 | 282.8 | 146-214 | 87.8 | 33.2 | 2.6 | 20.0 | 52% | 91% | 53.3 | 32:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 5 | 21.8 | 333.0 | 279.4 | 147-232 | 53.6 | 23.8 | 2.3 | 19.0 | 31% | 58% | 58.2 | 30:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 33.0 | 335.5 | 244.8 | 83-132 | 90.8 | 32.0 | 2.8 | 18.2 | 56% | 60% | 53.0 | 30:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 26.5 | 349.5 | 291.2 | 114-171 | 58.2 | 31.0 | 1.9 | 19.2 | 34% | 75% | 51.0 | 34:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 3 | 28.3 | 383.0 | 316.7 | 96-143 | 66.3 | 22.0 | 3.0 | 21.7 | 38% | 67% | 65.0 | 29:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









