Dennis Gunderson
Dennis Gunderson
Year: Sr.
Hometown: Duxbury, Mass.
High School: Duxbury
Major: Philosophy and Government
2007-2008 Date(s) Rounds Scores Par Rank
Wesley Invitational 9/10/2007 1 71   -1   1st/88
Ted Keller Invitational 9/15/2007-9/16/2007 2 78-78=156   +12   t-25th/62
Lebanon Valley Fall Invitational 9/24/2007 1 74   +2   t-7th/93
Gettysburg Fall Invitational 10/9/2007 1 75   +3   t-3rd/64
McDaniel Fall Invitational 10/14-15/2007 2 89-79=168   +26   47th/54
SEASON TOTALS 7 544 Avg. 77.7 +6 -

 

2006-2007 Date(s) Rounds Scores Par Rank
Wesley Fall Invitational 9/14/06 1 77   +5   
Moravian Fall Invitational 9/21/06 1 76   +5   
Lebanon Valley Fall Tournament 9/25/06 1 75   +3   
F&M Fall Tournament 10/2/06 1 76   +5   t-5th/75
F&M Invitational 10/15/06 2 76-75=151   +7   2nd/44
McDaniel NIKE Spring Invitational 3/31-4/1/2007 2 83-75=158   +14   t-21st/60
Blue Jay Spring Classic 4/12/2007 1 74   +3   t-5th/84
Glenmaura National College Invite 4/23-24/2007 2 76-77=153   +11   t-12th/59
Centennial Conference Championships 4/27-29/2007 3 74-76-81=231   +15   7th/40
NCAA DIII National Championships 5/15-18/07 4 76-79-77-81=313   +25   t-40th/178
SEASON TOTALS 18 1384 Avg. 76.9 +5 -
2005-2006 Date(s) Rounds Scores Par Rank
F&M Fall Invitational 9/19/05 1 77   +6   t-16th/0
Lebanon Valley Fall Invitational 9/26/05 1 77   +5   
Elizabethtown Fall Invitational 10/6/05 1 78   +7   
Nike Collegiate Classic 10/17/05 2 88-81=169   +25   
Centennial Conference Championships 04/24-26/08 3 84-79-83=246   +30   
SEASON TOTALS 8 647 Avg. 80.9 +9 -

 

View: Mobile | Desktop