![]() |
Bryan Hartog
| Year: | Sr. |
| Hometown: | Richmond Hill, Ontario |
| High School: | Langstaff |
| Major: | Business, Organizations, and Society / French |
| 2007-2008 | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 73 | +1 | t-6th/88 |
| Ted Keller Invitational | 9/15/2007-9/16/2007 | 2 | 78-83=161 | +17 | t-39th/62 |
| Bent Creek Invitational | 10/8/2007 | 1 | 79 | +8 | t-22nd/86 |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 83 | +11 | t-33rd/64 |
| McDaniel Spring Invitational | 3/29-30/2008 | 2 | 87-82=169 | +25 | t-35th/60 |
| Mid-Atlantic Region Invitational | 4/6-7/2008 | 2 | 78-81=159 | +15 | t-25th/75 |
| Elizabethtown Blue Jay Classic | 4/10/2008 | 1 | 82 | +11 | t-32nd/79 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 78 | +7 | t-15th/84 |
| SEASON TOTALS | 11 | 884 Avg. 80.4 | +9 | - | |
| 2006-2007 | Date(s) | Rounds | Scores | Par | Rank |
| Elizabethtown Fall Classic | 9/6/2006 | 1 | 78 | +7 | t-24th/60 |
| Wesley Fall Invitational | 9/14/06 | 1 | 76 | +4 | |
| Lebanon Valley Fall Tournament | 9/25/06 | 1 | 77 | +5 | |
| F&M Fall Tournament | 10/2/06 | 1 | 80 | +9 | t-21st/75 |
| Gettysburg Fall Invitational | 10/10/06 | 1 | 84 | +12 | |
| F&M Invitational | 10/15/06 | 2 | 77-77=154 | +10 | 3rd/44 |
| Mid-Atlantic Regional Championships | 4/8-9/2007 | 2 | 82-77=159 | +17 | t-12th/75 |
| Blue Jay Spring Classic | 4/12/2007 | 1 | 79 | +8 | t-24th/84 |
| Glenmaura National College Invite | 4/23-24/2007 | 2 | 78-74=152 | +10 | t-8th/59 |
| Centennial Conference Championships | 4/27-29/2007 | 3 | 79-84-82=245 | +29 | t-21st/40 |
| NCAA DIII National Championships | 5/15-18/07 | 4 | 83-86-78-81=328 | +40 | t-102nd/178 |
| SEASON TOTALS | 19 | 1512 Avg. 79.6 | +8 | - | |
| 2005-2006 | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Fall Invitational | 9/9/05 | 1 | 81 | +9 | |
| F&M Fall Invitational | 9/19/05 | 1 | 76 | +5 | t-13th/0 |
| Lebanon Valley Fall Invitational | 9/26/05 | 1 | 76 | +4 | |
| Elizabethtown Fall Invitational | 10/6/05 | 1 | 75 | +4 | |
| Nike Collegiate Classic | 10/17/05 | 2 | 77-75=152 | +8 | |
| Centennial Conference Championships | 04/24-26/08 | 3 | 80-82-84=246 | +30 | |
| SEASON TOTALS | 9 | 706 Avg. 78.4 | +7 | - | |









