![]() |
Centennial Conference Championship -- 1st Round
The Bridges Golf Club
Abbottstown, PA
Dates: 4/24-26/2009
1st Round Scores
Par 72, 6713 yards
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Dickinson | 316 | +28 |
| t | 1 | Franklin & Marshall | 316 | +28 |
| 3 | McDaniel | 319 | +31 | |
| 4 | Muhlenberg | 322 | +34 | |
| 5 | Swarthmore | 331 | +43 | |
| 6 | Gettysburg | 333 | +45 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Andrew Woods | Franklin & Marshall | 76 | +4 | |
| t | 2 | Chris Burns | Dickinson | 77 | +5 |
| t | 2 | Tucker Joyce | Dickinson | 77 | +5 |
| t | 2 | David Lau | Swarthmore | 77 | +5 |
| t | 2 | Keith Mazurek Jr | McDaniel | 77 | +5 |
| t | 2 | Zachary Oyer | Muhlenberg | 77 | +5 |
| t | 7 | Danny Liebowitz | Franklin & Marshall | 78 | +6 |
| t | 7 | Peter Ruymann | Gettysburg | 78 | +6 |
| t | 7 | Biff Slocum | Muhlenberg | 78 | +6 |
| 10 | Paul Kovalcheck | McDaniel | 79 | +7 | |
| t | 11 | Greg Bowman | McDaniel | 80 | +8 |
| t | 11 | Brian Lutzow | Ursinus | 80 | +8 |
| t | 13 | Remy Cook | Dickinson | 81 | +9 |
| t | 13 | Joe Fucigna | Franklin & Marshall | 81 | +9 |
| t | 13 | Joey Goldstein | Dickinson | 81 | +9 |
| t | 13 | Bryan Hartog | Franklin & Marshall | 81 | +9 |
| 17 | Peter Kratsios | Gettysburg | 82 | +10 | |
| t | 18 | Jordan Carpenter | Muhlenberg | 83 | +11 |
| t | 18 | Alex Nichamin | Swarthmore | 83 | +11 |
| t | 18 | Jeff Smith | McDaniel | 83 | +11 |
| t | 18 | Paul Weston | Swarthmore | 83 | +11 |
| t | 22 | Connor Delaney | Gettysburg | 84 | +12 |
| t | 22 | Geoffrey Kelleman | Muhlenberg | 84 | +12 |
| t | 22 | Tom Shapiro | Dickinson | 84 | +12 |
| t | 22 | Bill Snow | Muhlenberg | 84 | +12 |
| 26 | Cameron Warner | Franklin & Marshall | 85 | +13 | |
| t | 27 | Alex Campbell | McDaniel | 88 | +16 |
| t | 27 | Kelly Schoolmeester | Swarthmore | 88 | +16 |
| 29 | Reid Sessa | Gettysburg | 89 | +17 | |
| t | 30 | Michael Bernasek | Swarthmore | 92 | +20 |
| t | 30 | James Gorman | Ursinus | 92 | +20 |
| 32 | David Kargman | Ursinus | 93 | +21 | |
| t | 33 | Jim Fellows | Gettysburg | 94 | +22 |
| t | 33 | Matt Stehman | Ursinus | 94 | +22 |
| 35 | Robert Linneman | Ursinus | 100 | +28 | |
|
Team-by-Team Results |
4/24-26/2009 -- Centennial Conference Championship
The Bridges Golf Club -- Abbottstown, PA
Par 72, 6713 yards -- 6 teams, 35 players
| Dickinson | 316 | +28 | t-1st |
| Chris Burns | 77 | +5 | t-2nd |
| Tucker Joyce | 77 | +5 | t-2nd |
| Remy Cook | 81 | +9 | t-13th |
| Joey Goldstein | 81 | +9 | t-13th |
| Tom Shapiro | 84 | +12 | t-22nd |
| Franklin & Marshall | 316 | +28 | t-1st |
| Andrew Woods | 76 | +4 | 1st |
| Danny Liebowitz | 78 | +6 | t-7th |
| Joe Fucigna | 81 | +9 | t-13th |
| Bryan Hartog | 81 | +9 | t-13th |
| Cameron Warner | 85 | +13 | 26th |
| Gettysburg | 333 | +45 | 6th |
| Peter Ruymann | 78 | +6 | t-7th |
| Peter Kratsios | 82 | +10 | 17th |
| Connor Delaney | 84 | +12 | t-22nd |
| Reid Sessa | 89 | +17 | 29th |
| Jim Fellows | 94 | +22 | t-33rd |
| McDaniel | 319 | +31 | 3rd |
| Keith Mazurek Jr | 77 | +5 | t-2nd |
| Paul Kovalcheck | 79 | +7 | 10th |
| Greg Bowman | 80 | +8 | t-11th |
| Jeff Smith | 83 | +11 | t-18th |
| Alex Campbell | 88 | +16 | t-27th |
| Muhlenberg | 322 | +34 | 4th |
| Zachary Oyer | 77 | +5 | t-2nd |
| Biff Slocum | 78 | +6 | t-7th |
| Jordan Carpenter | 83 | +11 | t-18th |
| Geoffrey Kelleman | 84 | +12 | t-22nd |
| Bill Snow | 84 | +12 | t-22nd |
| Swarthmore | 331 | +43 | 5th |
| David Lau | 77 | +5 | t-2nd |
| Alex Nichamin | 83 | +11 | t-18th |
| Paul Weston | 83 | +11 | t-18th |
| Kelly Schoolmeester | 88 | +16 | t-27th |
| Michael Bernasek | 92 | +20 | t-30th |
| Ursinus | |||
| Brian Lutzow | 80 | +8 | t-11th |
| James Gorman# | 92 | +20 | t-30th |
| David Kargman# | 93 | +21 | 32nd |
| Matt Stehman | 94 | +22 | t-33rd |
| Robert Linneman# | 100 | +28 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Centennial Conference Championship The Bridges Golf Club Abbottstown, PA Dates: 4/24-26/2009 1st Round Scores Par 72, 6713 yards Fin. Top 20 teams Total Par t 1 Dickinson...................... 316 +28 t 1 Franklin & Marshall............ 316 +28 3 McDaniel....................... 319 +31 4 Muhlenberg..................... 322 +34 5 Swarthmore..................... 331 +43 6 Gettysburg..................... 333 +45 Fin. Top 20 Players Team Total Par 1 Andrew Woods......... Franklin & Marshall............ 76 +4 t 2 Chris Burns.......... Dickinson...................... 77 +5 t 2 Tucker Joyce......... Dickinson...................... 77 +5 t 2 David Lau............ Swarthmore..................... 77 +5 t 2 Keith Mazurek Jr..... McDaniel....................... 77 +5 t 2 Zachary Oyer......... Muhlenberg..................... 77 +5 t 7 Danny Liebowitz...... Franklin & Marshall............ 78 +6 t 7 Peter Ruymann........ Gettysburg..................... 78 +6 t 7 Biff Slocum.......... Muhlenberg..................... 78 +6 10 Paul Kovalcheck...... McDaniel....................... 79 +7 t 11 Greg Bowman.......... McDaniel....................... 80 +8 t 11 Brian Lutzow......... Ursinus........................ 80 +8 t 13 Remy Cook............ Dickinson...................... 81 +9 t 13 Joe Fucigna.......... Franklin & Marshall............ 81 +9 t 13 Joey Goldstein....... Dickinson...................... 81 +9 t 13 Bryan Hartog......... Franklin & Marshall............ 81 +9 17 Peter Kratsios....... Gettysburg..................... 82 +10 t 18 Jordan Carpenter..... Muhlenberg..................... 83 +11 t 18 Alex Nichamin........ Swarthmore..................... 83 +11 t 18 Jeff Smith........... McDaniel....................... 83 +11 t 18 Paul Weston.......... Swarthmore..................... 83 +11









