![]() |
Kevin Goserud
| Year: | Sr. |
| Hometown: | Landisville, Pa. |
| High School: | Hempfield |
2010-11:
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moravian Fall Invitational | 9/16/2010 | 1 | 80 | +8 | t-19th/103 |
| Blue Jay Fall Classic | 10/7/2010 | 1 | 81 | +9 | t-12th/0 |
| Bent Creek Invitational | 10/11/2010 | 1 | 82 | +11 | t-29th/85 |
| Webber International | 3/16/2011 | 1 | 81 | +9 | t-2nd/14 |
| Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 87-85=172 | +30 | t-61st/78 |
| Glenmaura National Invitational | 4/10-11/2011 | 2 | 77-81=158 | +16 | t-25th/55 |
| Bent Creek Invitational | 4/18/2011 | 1 | 84 | +13 | t-37th/79 |
| SEASON TOTALS | 9 | 738 Avg. 82.0 | +11 | - | |









