![]() |
Brendan Mohler
| Year: | Sr. |
| Hometown: | Bethlehem, Pa. |
| High School: | Liberty |
| Major: | Undecided |
2010-11:
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rehoboth Beach Fall Invitational | 9/27/2010 | 1 | 84 | +13 | t-60th/72 |
| Ted Keller Memorial | 10/2/2010-10/3/2010 | 2 | 81-78=159 | +15 | t-39th/75 |
| Blue Jay Fall Classic | 10/7/2010 | 1 | 77 | +5 | t-4th/0 |
| Bent Creek Invitational | 10/11/2010 | 1 | 81 | +10 | t-26th/85 |
| ECAC Mid-Atlantic Championship | 10/15-16/2010 | 2 | 80-79=159 | +15 | 3rd/0 |
| Webber International | 3/16/2011 | 1 | 85 | +13 | t-8th/14 |
| McDaniel Spring Invitational | 3/26-27/2011 | 2 | 79-81=160 | +16 | t-17th/75 |
| Mid-Atlantic Region Invitational | 4/3-4/2011 | 2 | 79-81=160 | +18 | t-16th/78 |
| Fred B. Kravetz Invitational | 4/15/2011 | 1 | 88 | +16 | 26th/35 |
| Bent Creek Invitational | 4/18/2011 | 1 | 82 | +11 | t-30th/79 |
| Centennial Conference Championship | 5/1-2/2011 | 3 | 92-82-79=253 | +43 | t-28th/35 |
| SEASON TOTALS | 17 | 1388 Avg. 81.6 | +10 | - | |
2008-09:
2008-09 | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | Sept. 13-14, 2008 | 2 | 79-88=167 | +23 | t-49th/60 |
| Elizabethtown Blue Jay Classic | Sep 25, 2008 | 1 | 82 | +10 | t-22nd/60 |
| Bent Creek Invitational | 10/6/2008 | 1 | 78 | +7 | t-12th/92 |
| McDaniel Fall Invitational | 10/19-20/2008 | 2 | 81-80=161 | +19 | t-22nd/53 |
| St. Andrew's Dual Match | 3/15/2009 | 1 | 90 | +18 | 16th/19 |
| Mid-Atlantic Region Invitational | 4/5-6/2009 | 2 | 81-80=161 | +19 | t-34th/75 |
| Bent Creek Invitational | 4/13/2009 | 1 | 82 | +11 | t-45th/82 |
| Glenmaura National Collegiate Invit. | 4/19/2009 | 1 | 77 | +6 | t-13th/58 |
High School: Four years of varsity golf and two years of varsity baseball at Liberty... Finished in ninth place at the PIAA State Tournament as a senior... 2008 Co-Player of the Year... All-conference first team selection in 2007 and 2008...









