![]() |
2011-12 Men's Golf
4/16/2012 -- Franklin & Marshall Spring Invitational
Bent Creek Country Club
Dates: 4/16/2012
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Franklin & Marshall - Blue | 289 | +5 | |
| t | 2 | Albright | 306 | +22 |
| t | 2 | Franklin & Marshall - White | 306 | +22 |
| 4 | Stevenson | 311 | +27 | |
| 5 | Messiah College | 314 | +30 | |
| 6 | Dickinson College | 323 | +39 | |
| 7 | Stevens Institue | 335 | +51 | |
| 8 | Alvernia University | 336 | +52 | |
| 9 | Rutgers University-Camden | 337 | +53 | |
| 10 | Lebanon Valley College | 349 | +65 | |
| 11 | Penn State - Mont Alto | 353 | +69 | |
| 12 | Valley Forge | 362 | +78 | |
| 13 | Hood | 368 | +84 | |
| 14 | Eastern | 384 | +100 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Cameron Warner | Franklin & Marshall - Blue | 70 | -1 | |
| 2 | Danny Liebowitz | Franklin & Marshall - Blue | 71 | E | |
| 3 | Robert Svigals | Franklin & Marshall - Blue | 72 | +1 | |
| 4 | Matt Burkhart | Messiah College | 73 | +2 | |
| 5 | Avery Jones | Albright | 74 | +3 | |
| t | 6 | Dave Gilbert | Franklin & Marshall - White | 75 | +4 |
| t | 6 | Casey Osborne | Alvernia University | 75 | +4 |
| t | 6 | Justin Sisson | Messiah College | 75 | +4 |
| t | 9 | Sal Capelli | Albright | 76 | +5 |
| t | 9 | Kevin Goserud | Franklin & Marshall - Blue | 76 | +5 |
| t | 9 | Ben Lukehart | Stevenson | 76 | +5 |
| t | 9 | Henry Richards | Franklin & Marshall - White | 76 | +5 |
| t | 9 | Brendan Steele | Lebanon Valley College | 76 | +5 |
| t | 9 | Linn Worthington | Dickinson College | 76 | +5 |
| 15 | Jeremy Rubin | Franklin & Marshall - White | 77 | +6 | |
| t | 16 | Al El Kordi-Hubbard | Stevenson | 78 | +7 |
| t | 16 | Justin Hughes | Stevenson | 78 | +7 |
| t | 16 | Brendan Mohler | Franklin & Marshall - Blue | 78 | +7 |
| t | 16 | Harry Russell | Franklin & Marshall - White | 78 | +7 |
| t | 16 | Erik Thorn | Albright | 78 | +7 |
| t | 16 | Steve Werst | Albright | 78 | +7 |
| t | 22 | Brody Blessing | Albright | 79 | +8 |
| t | 22 | Sean Cavanaugh | Stevenson | 79 | +8 |
| t | 22 | Will Elis | Stevenson | 79 | +8 |
| t | 22 | Tim Pici | Alvernia University | 79 | +8 |
| t | 26 | Quentin Griffith | Rutgers University-Camden | 80 | +9 |
| t | 26 | Jin Hwang | Franklin & Marshall - White | 80 | +9 |
| t | 26 | Arthur Worthington | Dickinson College | 80 | +9 |
| t | 29 | Mike Borkowski | Dickinson College | 81 | +10 |
| t | 29 | Scott Reardon | Stevens Institue | 81 | +10 |
| t | 31 | Austin Beiler | Messiah College | 82 | +11 |
| t | 31 | Chris Engel | Rutgers University-Camden | 82 | +11 |
| t | 31 | Mike Levenson | Franklin & Marshall - Blue | 82 | +11 |
| t | 31 | John Ziegler | Stevens Institue | 82 | +11 |
| 35 | Phillip Bishop | Valley Forge | 83 | +12 | |
| t | 36 | Andrew Pierson | Rutgers University-Camden | 84 | +13 |
| t | 36 | Billy Van Treuren | Messiah College | 84 | +13 |
| t | 38 | Kevin Baker | Hood | 85 | +14 |
| t | 38 | Michael Casadei | Hood | 85 | +14 |
| t | 38 | Brandon Rojas | Penn State - Mont Alto | 85 | +14 |
| t | 41 | Scott Demmer | Messiah College | 86 | +15 |
| t | 41 | Cameron Hill | Stevens Institue | 86 | +15 |
| t | 41 | Chase King | Penn State - Mont Alto | 86 | +15 |
| t | 41 | John Luchon | Valley Forge | 86 | +15 |
| t | 41 | Chris Noonan | Dickinson College | 86 | +15 |
| t | 41 | C.J. Snow | Penn State - Mont Alto | 86 | +15 |
| t | 41 | Richie Szeliga | Stevens Institue | 86 | +15 |
| t | 48 | Brian Frasca | Lebanon Valley College | 88 | +17 |
| t | 48 | Joe Jablonski | Lebanon Valley College | 88 | +17 |
| t | 50 | Justin Arnt | Alvernia University | 91 | +20 |
| t | 50 | Zach Bereznak | Franklin & Marshall - Blue | 91 | +20 |
| t | 50 | Brian Loesser | Messiah College | 91 | +20 |
| t | 50 | Bob Miske | Lebanon Valley College | 91 | +20 |
| t | 50 | Chris VanNatta | Alvernia University | 91 | +20 |
| t | 50 | Louis Wilson | Rutgers University-Camden | 91 | +20 |
| t | 56 | Joe DeVito | Rutgers University-Camden | 92 | +21 |
| t | 56 | Mike Donatoni | Eastern | 92 | +21 |
| t | 56 | Scott Downes | Alvernia University | 92 | +21 |
| 59 | Kyle Reese | Dickinson College | 93 | +22 | |
| t | 60 | Benjamin Dutcher | Eastern | 94 | +23 |
| t | 60 | Tyler Fairley | Hood | 94 | +23 |
| 62 | Charlie Johnston | Stevens Institue | 95 | +24 | |
| t | 63 | Miles Abritton | Valley Forge | 96 | +25 |
| t | 63 | Jake Hoover | Penn State - Mont Alto | 96 | +25 |
| t | 65 | Mitchell Pegg | Valley Forge | 97 | +26 |
| t | 65 | Matthew Reed | Lebanon Valley College | 97 | +26 |
| t | 67 | Ethan Herr | Eastern | 98 | +27 |
| t | 67 | Ariq Mansur | Penn State - Mont Alto | 98 | +27 |
| t | 69 | Corey Crafford | Alvernia University | 100 | +29 |
| t | 69 | Alex Simms | Lebanon Valley College | 100 | +29 |
| t | 69 | Collin Whipple | Eastern | 100 | +29 |
| 72 | Matthew Easter | Lebanon Valley College | 102 | +31 | |
| 73 | Ira Benoit | Hood | 104 | +33 | |
| 74 | Bradley Kuiawa | Valley Forge | 105 | +34 | |
| 75 | Patrick Cairo | Hood | 113 | +42 | |
| 76 | Billy Jackson | Eastern | 117 | +46 | |
|
Team-by-Team Results |
4/16/2012 -- Franklin & Marshall Spring Invitational
-- Bent Creek Country Club
Par 71, 6728 yards -- 14 teams, 76 players
| Albright | 306 | +22 | t-2nd |
| Avery Jones | 74 | +3 | 5th |
| Sal Capelli | 76 | +5 | t-9th |
| Erik Thorn | 78 | +7 | t-16th |
| Steve Werst | 78 | +7 | t-16th |
| Brody Blessing | 79 | +8 | t-22nd |
| Alvernia University | 336 | +52 | 8th |
| Casey Osborne | 75 | +4 | t-6th |
| Tim Pici | 79 | +8 | t-22nd |
| Justin Arnt | 91 | +20 | t-50th |
| Chris VanNatta | 91 | +20 | t-50th |
| Scott Downes | 92 | +21 | t-56th |
| Corey Crafford# | 100 | +29 | t-69th |
| Dickinson College | 323 | +39 | 6th |
| Linn Worthington | 76 | +5 | t-9th |
| Arthur Worthington | 80 | +9 | t-26th |
| Mike Borkowski | 81 | +10 | t-29th |
| Chris Noonan | 86 | +15 | t-41st |
| Kyle Reese | 93 | +22 | 59th |
| Eastern | 384 | +100 | 14th |
| Mike Donatoni | 92 | +21 | t-56th |
| Benjamin Dutcher | 94 | +23 | t-60th |
| Ethan Herr | 98 | +27 | t-67th |
| Collin Whipple | 100 | +29 | t-69th |
| Billy Jackson | 117 | +46 | 76th |
| Franklin & Marshall - Blue | 289 | +5 | 1st |
| Cameron Warner | 70 | -1 | 1st |
| Danny Liebowitz | 71 | E | 2nd |
| Robert Svigals | 72 | +1 | 3rd |
| Kevin Goserud | 76 | +5 | t-9th |
| Brendan Mohler | 78 | +7 | t-16th |
| Mike Levenson# | 82 | +11 | t-31st |
| Zach Bereznak# | 91 | +20 | t-50th |
| Franklin & Marshall - White | 306 | +22 | t-2nd |
| Dave Gilbert | 75 | +4 | t-6th |
| Henry Richards | 76 | +5 | t-9th |
| Jeremy Rubin | 77 | +6 | 15th |
| Harry Russell | 78 | +7 | t-16th |
| Jin Hwang | 80 | +9 | t-26th |
| Hood | 368 | +84 | 13th |
| Kevin Baker | 85 | +14 | t-38th |
| Michael Casadei | 85 | +14 | t-38th |
| Tyler Fairley | 94 | +23 | t-60th |
| Ira Benoit | 104 | +33 | 73rd |
| Patrick Cairo | 113 | +42 | 75th |
| Lebanon Valley College | 349 | +65 | 10th |
| Brendan Steele | 76 | +5 | t-9th |
| Brian Frasca | 88 | +17 | t-48th |
| Joe Jablonski | 88 | +17 | t-48th |
| Bob Miske# | 91 | +20 | t-50th |
| Matthew Reed | 97 | +26 | t-65th |
| Alex Simms | 100 | +29 | t-69th |
| Matthew Easter# | 102 | +31 | 72nd |
| Messiah College | 314 | +30 | 5th |
| Matt Burkhart | 73 | +2 | 4th |
| Justin Sisson | 75 | +4 | t-6th |
| Austin Beiler | 82 | +11 | t-31st |
| Billy Van Treuren | 84 | +13 | t-36th |
| Scott Demmer# | 86 | +15 | t-41st |
| Brian Loesser | 91 | +20 | t-50th |
| Penn State - Mont Alto | 353 | +69 | 11th |
| Brandon Rojas | 85 | +14 | t-38th |
| Chase King | 86 | +15 | t-41st |
| C.J. Snow | 86 | +15 | t-41st |
| Jake Hoover | 96 | +25 | t-63rd |
| Ariq Mansur | 98 | +27 | t-67th |
| Rutgers University-Camden | 337 | +53 | 9th |
| Quentin Griffith | 80 | +9 | t-26th |
| Chris Engel | 82 | +11 | t-31st |
| Andrew Pierson | 84 | +13 | t-36th |
| Louis Wilson | 91 | +20 | t-50th |
| Joe DeVito | 92 | +21 | t-56th |
| Stevens Institue | 335 | +51 | 7th |
| Scott Reardon | 81 | +10 | t-29th |
| John Ziegler | 82 | +11 | t-31st |
| Cameron Hill | 86 | +15 | t-41st |
| Richie Szeliga | 86 | +15 | t-41st |
| Charlie Johnston | 95 | +24 | 62nd |
| Stevenson | 311 | +27 | 4th |
| Ben Lukehart | 76 | +5 | t-9th |
| Al El Kordi-Hubbard | 78 | +7 | t-16th |
| Justin Hughes | 78 | +7 | t-16th |
| Sean Cavanaugh | 79 | +8 | t-22nd |
| Will Elis | 79 | +8 | t-22nd |
| Valley Forge | 362 | +78 | 12th |
| Phillip Bishop | 83 | +12 | 35th |
| John Luchon | 86 | +15 | t-41st |
| Miles Abritton | 96 | +25 | t-63rd |
| Mitchell Pegg | 97 | +26 | t-65th |
| Bradley Kuiawa | 105 | +34 | 74th |
# Indicates individual player
|
AP-Style Tournament Results |
Franklin & Marshall Spring Invitational Bent Creek Country Club Dates: 4/16/2012 Par 71, 6728 yards Fin. Top 20 teams Total Par 1 Franklin & Marshall - Blue..... 289 +5 t 2 Albright....................... 306 +22 t 2 Franklin & Marshall - White.... 306 +22 4 Stevenson...................... 311 +27 5 Messiah College................ 314 +30 6 Dickinson College.............. 323 +39 7 Stevens Institue............... 335 +51 8 Alvernia University............ 336 +52 9 Rutgers University-Camden...... 337 +53 10 Lebanon Valley College......... 349 +65 11 Penn State - Mont Alto......... 353 +69 12 Valley Forge................... 362 +78 13 Hood........................... 368 +84 14 Eastern........................ 384 +100 Fin. Top 20 Players Team Total Par 1 Cameron Warner....... Franklin & Marshall - Blue..... 70 -1 2 Danny Liebowitz...... Franklin & Marshall - Blue..... 71 E 3 Robert Svigals....... Franklin & Marshall - Blue..... 72 +1 4 Matt Burkhart........ Messiah College................ 73 +2 5 Avery Jones.......... Albright....................... 74 +3 t 6 Dave Gilbert......... Franklin & Marshall - White.... 75 +4 t 6 Casey Osborne........ Alvernia University............ 75 +4 t 6 Justin Sisson........ Messiah College................ 75 +4 t 9 Sal Capelli.......... Albright....................... 76 +5 t 9 Kevin Goserud........ Franklin & Marshall - Blue..... 76 +5 t 9 Ben Lukehart......... Stevenson...................... 76 +5 t 9 Henry Richards....... Franklin & Marshall - White.... 76 +5 t 9 Brendan Steele....... Lebanon Valley College......... 76 +5 t 9 Linn Worthington..... Dickinson College.............. 76 +5 15 Jeremy Rubin......... Franklin & Marshall - White.... 77 +6 t 16 Al El Kordi-Hubbard.. Stevenson...................... 78 +7 t 16 Justin Hughes........ Stevenson...................... 78 +7 t 16 Brendan Mohler....... Franklin & Marshall - Blue..... 78 +7 t 16 Harry Russell........ Franklin & Marshall - White.... 78 +7 t 16 Erik Thorn........... Albright....................... 78 +7 t 16 Steve Werst.......... Albright....................... 78 +7









