![]() |
March 10, 2010
Twenty-One Diplomats Named to Academic Honor Roll
LANCASER, Pa. -- Twenty-one Diplomats have been named to the 2009-10 Centennial Conference (CC) Winter Academic Honor Roll. To be nominated for the Academic Honor Roll, a student-athlete must participate in at least 50% of his or her team's contests, be a sophomore or higher and have a minimum cumulative GPA of 3.40.
The women's swimming lead the way with six member selection. Women's indoor track and men's indoor track each had five athletes on the team. The men's swimming team had four and the women's basketball team has two players on the list.
F&M's 2009-10 Winter Honor Roll Selection
| Player | Sport | Yr. | Major | Hometown/High School |
| Amy Chabitnoy | WBB | Jr | Chemistry | Annville, PA / Bishop McDevitt |
| Emily Johnson | WBB | So | undeclared | Brogue, PA / Red Lion |
| Conor Finnegan | M Swim | Jr | Business | Boonton Twp., NJ / Mountain Lakes |
| Matt Jaffee * | M Swim | Sr | Astrophysics | Hockessin, DE / Charter School of Wilmington |
| Scott Rownd | M Swim | So | Environmental Science | Shaker Heights, OH / Shaker Heights |
| Daniel Ziv | M Swim | So | undeclared | Westfield, NJ / Solomon Schechter Day |
| Elizabeth Barmore | W Swim | Sr | Psychology / Sociology | Yarmouth, ME / Yarmouth |
| Katherine DeCrosta | W Swim | Sr | undecided | McLean, Va./Langley |
| Michele Jowanna | W Swim | Sr | Mathematics | Media, PA / Penncrest |
| Catherine Shaw | W Swim | So | undeclared | Mountain Lakes, NJ / Mountain Lakes |
| Lauren Siegel | W Swim | So | Art History | Englewood, CO / Cherry Creek |
| Julia Vogel | W Swim | So | undeclared | Manhasset, NY / Friends Academy |
| Ryan Bell | M Itrack | Jr | Chemistry / Math | Pittsburgh, PA / Mt. Lebanon |
| Franklin Dekker | M Itrack | Sr | Environmental Science | Bedminster, NJ / Bernards |
| Michael Dohrmann | M Itrack | So | undeclared | Norwood, PA / Friends Central |
| Erik Olsen | M Itrack | Jr | Environmental Science | Edison, NJ / Rutgers Prep |
| Dominick Trombetta | M Itrack | So | Biology | Mountain Top, PA / Wyoming Seminary |
| Margaret Capp | W Itrack | So | undeclared | Lancaster, PA / Manheim Township |
| Kelly Farrelly | W Itrack | Sr | Economics | Lebanon, NJ / Voorhees |
| Claire Marshall | W Itrack | So | undeclared | Norridgewock, ME / Riverview Memorial |
| Caitlin Regan | W Itrack | So | undeclared | Chadds Ford, PA / Unionville |
| Catherine Westerduin | W Itrack | So | undeclared | Hawthorne, NJ / Hawthorne |
| * indicates that a student also received All-Centennial recognition this winter | ||||









