Video | Live stats | Box Score | Box Score | Preview

Muhlenberg at Franklin & Marshall
@ Lancaster, Pa. (Tylus Field)
3/19/2011 at 1:00pm

Muhlenberg
5
Franklin and Marshall
6
SCORING 1 2 3 4 OT 2OT FINAL
Muhlenberg (2-4, 0-1 CC) 1 1 2 1 0 0 5
Franklin and Marshall (5-1, 1-0 CC) 0 2 3 0 0 1 6
SCORING SUMMARY
-- 1st -- Muhlenberg Franklin and Marshall
Muhlenberg 04:49 Clint Watkins (Jack Reilly) 1 0
-- 2nd -- Muhlenberg Franklin and Marshall
Franklin and Marshall 10:20 Colin McKew (Sean Kenny) 1 1
Franklin and Marshall 00:50 Sean Kenny (unassisted) 1 2
Muhlenberg 00:07 Brent Siebold (Jack Reilly) 2 2
-- 3rd -- Muhlenberg Franklin and Marshall
Franklin and Marshall 11:20 Tristan Miller (Colin McKew) 2 3
Muhlenberg 10:01 Zachary Armstrong (unassisted) 3 3
Franklin and Marshall 09:12 James Wenk (unassisted) 3 4
Franklin and Marshall 02:25 Tim Gaines (A.J. Reichert) 3 5
Muhlenberg 01:15 Jack Reilly (unassisted) 4 5
-- 4th -- Muhlenberg Franklin and Marshall
Muhlenberg 02:39 Brent Siebold (unassisted) 5 5
-- OT -- Muhlenberg Franklin and Marshall
(no scoring)
-- 2OT -- Muhlenberg Franklin and Marshall
Franklin and Marshall 01:30 James Wenk (unassisted) 5 6

Muhlenberg

# PLAYER POS G A SH SOG GB T/O CT
1 Chase Nadell 0 0 1 0 1 1 0
3 Jack Reilly * a 1 2 6 2 1 1 0
6 Zach Weiner 0 0 0 0 2 1 1
7 Alex Ardolino * m 0 0 6 4 1 1 0
8 Andy Curley * d 0 0 0 0 3 0 3
11 Corey Aferiat * a 0 0 3 2 1 2 0
12 Brent Siebold * a 2 0 6 2 2 1 1
15 AJ Diaz 0 0 0 0 0 0 0
16 Zachary Armstrong 1 0 2 2 3 1 0
19 Charlie Helm * m 0 0 4 3 0 2 0
22 Michael Carpetto 0 0 1 1 2 2 0
25 Clint Watkins * m 1 0 5 3 2 0 0
28 Nick Rispoli 0 0 0 0 2 1 0
30 James Coleman 0 0 0 0 0 0 0
33 Ian Jones 0 0 0 0 0 0 0
35 Mike Horowitz * g 0 0 0 0 5 0 0
40 Tom Brant * d 0 0 0 0 1 1 0
44 Ian de Ruiter * d 0 0 0 0 2 2 1
TM TEAM 0 0 0 0 0 1 0
Totals 5 2 34 19 28 17 6
# GOALIES GA Min SV SH
35 Mike Horowitz (L, 2-4) 6 66:30 17 23
TEAM SUMMARY
FO: Michael Carpetto 0-1; Nick Rispoli 7-13; Ian Jones 0-2
PIM: Zach Weiner 1-30; Charlie Helm 1-60; Ian de Ruiter 1-30

Franklin and Marshall

# PLAYER POS G A SH SOG GB T/O CT
1 Matt Gillan MF/B 0 0 2 0 1 0 0
4 Scott Beury * D 0 0 0 0 5 0 3
5 A.j. Reichert MF 0 1 0 0 1 1 0
6 James Wenk MF 2 0 2 2 2 1 0
8 Tristan Miller * MF/B 1 0 6 3 2 3 0
9 Jordan Barr MF/B 0 0 0 0 0 0 0
10 Yazin Elrabie D 0 0 0 0 0 0 0
11 Jeff Ritter MF 0 0 0 0 0 0 0
12 Tim Gaines MF 1 0 3 3 0 1 0
13 Connor Hewett MF 0 0 1 0 0 0 0
14 Keith Murray MF 0 0 1 1 1 0 0
17 Colin McKew * MF/B 1 1 2 2 0 0 0
19 Carlos Palaez D 0 0 0 0 1 0 1
20 Andrew Setian * MF 0 0 0 0 2 0 0
21 Harrison Jones MF/B 0 0 0 0 0 0 0
22 Kevin Kilpatrick MF/B 0 0 4 3 0 1 0
23 Freddy Schweizer * D 0 0 0 0 4 0 2
25 Jason Polansky MF 0 0 0 0 0 1 0
26 Cameron Setian * G 0 0 0 0 0 1 0
28 Billy Kempner * MF/B 0 0 12 7 5 3 0
29 Josh Kanter * D 0 0 0 0 2 1 0
31 Ryan Hutchins MF 0 0 0 0 0 0 0
33 Kier Blevins * MF 0 0 0 0 1 1 1
36 Henry Richardson D 0 0 0 0 1 0 0
41 James King * D 0 0 0 0 0 0 1
42 Sean Kenny MF 1 1 2 2 0 0 0
48 Evan Bakst MF 0 0 0 0 1 0 1
49 Ryan Whooley MF/F 0 0 1 0 2 0 0
Totals 6 3 36 23 31 14 9
# GOALIES GA Min SV SH
26 Cameron Setian (W, 5-1) 5 66:30 14 19
TEAM SUMMARY
FO: Andrew Setian 9-16
SAVES 1 2 3 4 OT 2OT TOTAL
Muhlenberg 3 4 4 4 1 1 17
Franklin and Marshall 5 1 3 3 2 0 14
GROUND BALLS 1 2 3 4 OT 2OT TOTAL
Muhlenberg 7 6 7 4 3 1 28
Franklin and Marshall 1 9 7 10 2 2 31
TURNOVERS 1 2 3 4 OT 2OT TOTAL
Muhlenberg 2 5 4 5 0 1 17
Franklin and Marshall 3 2 4 4 1 0 14
CLEARS 1 2 3 4 OT 2OT TOTAL
Muhlenberg 6-6 7-7 6-6 5-5 1-1 1-1 26-26
Franklin and Marshall 7-7 5-5 6-6 5-6 2-2 1-1 26-27
FACE OFFS WON 1 2 3 4 OT 2OT TOTAL
Muhlenberg 2-2 2-4 1-6 1-2 1-1 0-1 7-16
Franklin and Marshall 0-2 2-4 5-6 1-2 0-1 1-1 9-16
MAN UP 1 2 3 4 OT 2OT TOTAL
Muhlenberg 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Franklin and Marshall 0-1 0-1 0-0 0-1 0-0 0-0 0-3
SHOTS 1 2 3 4 OT 2OT TOTAL
Muhlenberg 12 5 7 5 4 1 34
Franklin and Marshall 5 7 8 12 2 2 36
PENALTY SUMMARY
-- 1st --
Muhlenberg 30 seconds 06:14 Zach Weiner: - PUSHING
-- 2nd --
Muhlenberg 30 seconds 14:54 Ian de Ruiter: - PUSHING
-- 3rd --
(no penalties)
-- 4th --
Muhlenberg 60 seconds 11:13 Charlie Helm: - CROSS-CHECK
-- OT --
(no penalties)
-- 2OT --
(no penalties)
PENALTY TOTALS
Muhlenberg: 2 minutes on 3 infraction(s) Franklin and Marshall: 0 minute on 0 infraction(s)
OTHER INFORMATION
Game Length: 1:51
Attendance: 347
Officials and game personnel: J.T. Noll ; J.P. Bennett ; Jeff Papa ; F&M Sports Info
Starter *
View: Mobile | Desktop