![]() |
Billy Kempner | #28 | MF/B | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 43 | 27 | 16 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Scranton | W, 12-8 |
| Apr 2 | at McDaniel | L, 9-6 |
| Apr 9 | at Swarthmore | W, 11-5 |
| Apr 16 | Haverford | L, 8-7 |
| Apr 20 | Gettysburg | L, 16-12 |
| Apr 23 | at Dickinson | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 43 | 17 | ||
| Goals | 27 | 11 | ||
| Assists | 16 | 6 | ||
| Man-up goals | 3 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 38 | 23 | ||
| Turnovers | 31 | 16 | ||
| Caused turnovers | 4 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 94 | 58 | ||
| Shooting percentage | 28.7 | 19.0 | ||
| Shots on goal | 59 | 34 | ||
| Shots on goal percentage | 62.8 | 58.6 | ||









