Billy Kempner | #28 | MF/B | Frank. & Marsh.

gp p g a
14 43 27 16
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 23 Immaculata W, 11-4 3 1 4 0 0 2 1 1 0-0 7 42.9 5 71.4
Feb 26 Roanoke L, 19-13 4 1 5 0 0 1 3 0 0-0 10 40.0 7 70.0
Mar 2 at Gwynedd-Mercy W, 15-3 3 3 6 0 0 1 1 0 0-0 4 75.0 3 75.0
Mar 6 at St. Mary's (Md.)   - - - - - - - - - - - - -
Mar 12 vs. Washington and Lee W, 7-6 2 1 3 0 0 0 3 0 0-0 3 66.7 3 100.0
Mar 15 Susquehanna W, 16-7 2 1 3 0 0 4 3 1 0-0 6 33.3 3 50.0
Mar 19 Muhlenberg W, 6-5 0 0 0 0 0 5 3 0 0-0 12 0.0 7 58.3
Mar 23 at Ursinus L, 7-5 1 1 2 0 0 3 1 1 0-0 4 25.0 2 50.0
Mar 26 Washington College W, 10-9 2 1 3 0 0 5 1 0 0-0 7 28.6 3 42.9
Mar 30 Scranton W, 12-8 2 3 5 1 0 7 4 0 0-0 6 33.3 4 66.7
Apr 2 at McDaniel L, 9-6 1 1 2 0 0 2 2 0 0-0 6 16.7 4 66.7
Apr 9 at Swarthmore W, 11-5 2 2 4 0 0 2 2 0 0-0 7 28.6 3 42.9
Apr 16 Haverford L, 8-7 1 0 1 0 0 4 2 1 0-0 11 9.1 7 63.6
Apr 20 Gettysburg L, 16-12 4 1 5 2 0 1 3 0 0-0 7 57.1 5 71.4
Apr 23 at Dickinson L, 10-8 0 0 0 0 0 1 2 0 0-0 4 0.0 3 75.0
View: Mobile | Desktop