![]() |
Josh Kanter | #29 | D | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Scranton | W, 12-8 |
| Apr 2 | at McDaniel | L, 9-6 |
| Apr 9 | at Swarthmore | W, 11-5 |
| Apr 16 | Haverford | L, 8-7 |
| Apr 20 | Gettysburg | L, 16-12 |
| Apr 23 | at Dickinson | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 33 | 15 | ||
| Turnovers | 12 | 9 | ||
| Caused turnovers | 6 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||









