![]() |
Dickinson at Franklin & Marshall
@ Lancaster, Pa. (Tylus Field)
4/21/2012 at 4:00 pm
@ Lancaster, Pa. (Tylus Field)
4/21/2012 at 4:00 pm
|
Dickinson
10 |
Frank. & Marsh.
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Dickinson (11-3, 5-2 CC) | 2 | 1 | 4 | 3 | 0 | 0 | 10 |
| Frank. & Marsh. (9-5, 4-4 CC) | 2 | 4 | 2 | 2 | 0 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Greg Hanley at goalie for DCM. | ||
| 15:00 | Cameron Setian at goalie for F&M. | ||
| 15:00 | Faceoff Chip Murray vs Andrew Setian won by DCM, [15:00] Ground ball pickup by DCM Chip Murray. | ||
| Turnover by DCM Brian Cannon. | |||
| 13:49 | Clear attempt by F&M failed. | ||
| Turnover by F&M A.J. Reichert. | |||
| Turnover by DCM Sam Abramson. | |||
| 12:59 | Clear attempt by F&M good. | ||
| 11:55 | Shot by F&M Kevin Kilpatrick HIGH. | ||
| 11:35 | Ground ball pickup by F&M A.J. Reichert. | ||
| Turnover by F&M A.J. Reichert (caused by Jack O'Connor). | |||
| 11:25 | Ground ball pickup by DCM Greg Hanley. | ||
| 11:22 | Clear attempt by DCM good. | ||
| Turnover by DCM Matt Cherry. | |||
| 10:33 | Ground ball pickup by F&M Ryan Whooley. | ||
| 10:29 | Clear attempt by F&M good. | ||
| 10:13 | Shot by F&M James Wenk WIDE. | ||
| 09:33 | Shot by F&M Jamie McCulloch, SAVE Greg Hanley. | ||
| 09:28 | Ground ball pickup by DCM Draper Donley. | ||
| 09:26 | Clear attempt by DCM failed. | ||
| Turnover by DCM Draper Donley. | |||
| Turnover by F&M James Wenk (caused by Slay Sudah). | |||
| 08:06 | Clear attempt by DCM good. | ||
| 07:34 | GOAL by DCM Tyler White (FIRST GOAL), Assist by Richard Craft, goal number 11 for season. | ||
| Score: Dickinson 1 - Frank. & Marsh. 0 | |||
| 07:34 | Faceoff Chip Murray vs Cameron Setian won by DCM, [07:34] Ground ball pickup by DCM Chip Murray. | ||
| Turnover by DCM Chip Murray. | |||
| 07:23 | Clear attempt by F&M good. | ||
| 06:25 | GOAL by F&M James Wenk, goal number 20 for season. | ||
| Score: Dickinson 1 - Frank. & Marsh. 1 | |||
| 06:25 | Faceoff Chip Murray vs Andrew Setian won by DCM. | ||
| 05:53 | Shot by DCM Christian Beitel, SAVE Cameron Setian. | ||
| 05:50 | Ground ball pickup by DCM Brian Cannon. | ||
| 05:36 | Shot by DCM Bobby Kingsley, SAVE Cameron Setian. | ||
| 05:32 | Clear attempt by F&M good. | ||
| 04:13 | GOAL by F&M Billy Kempner, Assist by Colin McKew, goal number 20 for season. | ||
| Score: Dickinson 1 - Frank. & Marsh. 2 | |||
| 04:13 | Faceoff Chip Murray vs Andrew Setian won by DCM. | ||
| 04:00 | GOAL by DCM Christian Beitel, goal number 16 for season. | ||
| Score: Dickinson 2 - Frank. & Marsh. 2 | |||
| 04:00 | Faceoff Chip Murray vs Andrew Setian won by F&M, [04:00] Ground ball pickup by F&M Andrew Setian. | ||
| Turnover by F&M Billy Kempner. | |||
| 03:23 | Ground ball pickup by DCM Greg Hanley. | ||
| 03:20 | Clear attempt by DCM good. | ||
| 02:36 | Shot by DCM Brian Cannon BLOCKED. | ||
| 02:30 | Ground ball pickup by F&M Cameron Setian. | ||
| 02:28 | Clear attempt by F&M good. | ||
| 01:23 | Shot by F&M James Wenk BLOCKED. | ||
| Turnover by F&M Colin McKew (caused by Draper Donley). | |||
| 00:52 | Ground ball pickup by DCM Draper Donley. | ||
| 00:39 | Clear attempt by DCM failed. | ||
| Turnover by DCM. | |||
| 00:17 | Timeout by F&M. | ||
| 00:06 | Shot by F&M Kevin Kilpatrick, SAVE Greg Hanley. | ||
| 00:00 | Clear attempt by DCM good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chip Murray vs Andrew Setian won by F&M. | ||
| 14:02 | Shot by F&M Ben Ross, SAVE Greg Hanley. | ||
| 13:38 | GOAL by F&M Ben Ross, Assist by Kevin Kilpatrick, goal number 6 for season. | ||
| Score: Dickinson 2 - Frank. & Marsh. 3 | |||
| 13:38 | Faceoff Chip Murray vs Andrew Setian won by F&M. | ||
| 12:42 | GOAL by F&M Sean Kenny, Assist by Billy Kempner, goal number 4 for season. | ||
| Score: Dickinson 2 - Frank. & Marsh. 4 | |||
| 12:42 | Penalty on DCM B.J. West (SLASHING/1:00) Extra-man opportunity. | ||
| 12:42 | Faceoff Carter Moore vs Andrew Setian won by F&M. | ||
| 12:18 | Shot by F&M James Wenk BLOCKED. | ||
| 11:59 | Ground ball pickup by F&M Ben Ross. | ||
| 11:44 | Shot by F&M Ben Ross BLOCKED. | ||
| 11:42 | Ground ball pickup by DCM Chris Pianko. | ||
| 11:37 | Clear attempt by DCM good. | ||
| 10:57 | GOAL by DCM Christian Beitel, Assist by Ward Gruppo, goal number 17 for season. | ||
| Score: Dickinson 3 - Frank. & Marsh. 4 | |||
| 10:57 | Faceoff Chip Murray vs Andrew Setian won by F&M. | ||
| 10:23 | Shot by F&M Sean Kenny, SAVE Greg Hanley. | ||
| 10:18 | Clear attempt by DCM good. | ||
| 10:08 | Shot by DCM Parker Waldron HIT POST. | ||
| Turnover by DCM Ward Gruppo. | |||
| 09:34 | Clear attempt by F&M good. | ||
| Turnover by F&M A.J. Reichert (caused by Brandon Palladino). | |||
| 08:54 | Ground ball pickup by DCM Brandon Palladino. | ||
| Turnover by DCM Brandon Palladino (caused by Cameron Setian). | |||
| 08:47 | Ground ball pickup by F&M Cameron Setian. | ||
| 08:45 | Clear attempt by F&M failed. | ||
| Turnover by F&M Jordan McLean (caused by Brandon Palladino). | |||
| 08:37 | Ground ball pickup by DCM D.J. Henderson. | ||
| 08:40 | Penalty on F&M A.J. Reichert (SLASHING/1:00) Extra-man opportunity. | ||
| 08:28 | Shot by DCM Matt Cherry BLOCKED. | ||
| Turnover by DCM Brian Cannon (caused by Josh Kanter). | |||
| 08:07 | Ground ball pickup by F&M Josh Kanter. | ||
| 08:01 | Clear attempt by F&M good. | ||
| 07:49 | Shot by F&M Kevin Kilpatrick HIGH. | ||
| 07:09 | GOAL by F&M Billy Kempner, Assist by A.J. Reichert, goal number 21 for season. | ||
| Score: Dickinson 3 - Frank. & Marsh. 5 | |||
| 07:09 | Timeout by DCM. | ||
| 07:09 | Faceoff Chip Murray vs Andrew Setian won by F&M, [07:09] Ground ball pickup by F&M Andrew Setian. | ||
| 07:00 | Shot by F&M Kier Blevins WIDE. | ||
| Turnover by F&M. | |||
| 06:33 | Clear attempt by DCM good. | ||
| Turnover by DCM Matt Cherry (caused by Josh Kanter). | |||
| 05:24 | Ground ball pickup by F&M Josh Kanter. | ||
| 05:23 | Clear attempt by F&M good. | ||
| 05:03 | GOAL by F&M Kevin Kilpatrick, goal number 12 for season. | ||
| Score: Dickinson 3 - Frank. & Marsh. 6 | |||
| 05:02 | Faceoff Chip Murray vs Andrew Setian won by F&M. | ||
| 04:21 | Shot by F&M Billy Kempner, SAVE Greg Hanley. | ||
| 04:16 | Ground ball pickup by DCM Draper Donley. | ||
| 04:13 | Clear attempt by DCM good. | ||
| 03:25 | Shot by DCM Brian Cannon, SAVE Cameron Setian. | ||
| 03:25 | Penalty on F&M Scott Beury (SLASHING/1:00) Extra-man opportunity. | ||
| 02:59 | Shot by DCM Sam Greenberg WIDE. | ||
| Turnover by DCM Matt Cherry (caused by Carlos Palaez). | |||
| 02:31 | Ground ball pickup by F&M Carlos Palaez. | ||
| 02:27 | Clear attempt by F&M good. | ||
| 02:25 | Shot by F&M James Wenk WIDE. | ||
| Turnover by F&M Colin McKew (caused by Peter Zouck). | |||
| 01:39 | Ground ball pickup by DCM Peter Zouck. | ||
| 01:42 | Penalty on F&M James Wenk (SLASHING/1:00) Extra-man opportunity. | ||
| 01:42 | Clear attempt by DCM good. | ||
| 01:13 | Shot by DCM Sam Abramson, SAVE Cameron Setian. | ||
| 01:10 | Ground ball pickup by F&M Carlos Palaez. | ||
| Turnover by F&M Henry Richardson. | |||
| 00:50 | Ground ball pickup by DCM Will Scott. | ||
| 00:46 | Shot by DCM Nick Leon, SAVE Cameron Setian. | ||
| 00:42 | Ground ball pickup by DCM Nick Leon. | ||
| 00:32 | Shot by DCM Brian Cannon, SAVE Cameron Setian. | ||
| 00:31 | Timeout by DCM. | ||
| Turnover by DCM Bobby Kingsley. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chip Murray vs Andrew Setian won by F&M, [15:00] Ground ball pickup by F&M Andrew Setian. | ||
| 14:04 | GOAL by F&M Billy Kempner, goal number 22 for season. | ||
| Score: Dickinson 3 - Frank. & Marsh. 7 | |||
| crease roll | |||
| 14:04 | Faceoff Chip Murray vs Andrew Setian won by F&M, [14:04] Ground ball pickup by F&M Andrew Setian. | ||
| Turnover by F&M Ben Ross (caused by Jack O'Connor). | |||
| 13:29 | Ground ball pickup by DCM Jack O'Connor. | ||
| 13:28 | Clear attempt by DCM good. | ||
| 13:25 | Shot by DCM Brian Cannon, SAVE Cameron Setian. | ||
| 12:35 | GOAL by DCM Sam Abramson, Assist by Matt Cherry, goal number 19 for season. | ||
| Score: Dickinson 4 - Frank. & Marsh. 7 | |||
| 12:35 | Faceoff Carter Moore vs Andrew Setian won by DCM. | ||
| 12:14 | Shot by DCM Christian Beitel WIDE. | ||
| 11:46 | Shot by DCM Ward Gruppo BLOCKED. | ||
| 11:30 | Shot by DCM Sam Abramson, SAVE Cameron Setian. | ||
| 11:29 | Ground ball pickup by DCM Bobby Kingsley. | ||
| 11:10 | Penalty on F&M Scott Beury (PUSHING/0:30) Extra-man opportunity. | ||
| 10:57 | GOAL by DCM Nick Leon (MAN-UP), Assist by Brian Cannon, goal number 9 for season. | ||
| Score: Dickinson 5 - Frank. & Marsh. 7 | |||
| 10:57 | Faceoff Carter Moore vs Andrew Setian won by DCM, [10:57] Ground ball pickup by DCM Carter Moore. | ||
| Turnover by DCM Sam Abramson. | |||
| 10:23 | Clear attempt by F&M good. | ||
| 09:51 | Shot by F&M Jamie McCulloch, SAVE Greg Hanley. | ||
| 09:47 | Clear attempt by DCM failed. | ||
| Turnover by DCM Slay Sudah (caused by Jamie McCulloch). | |||
| 09:35 | Ground ball pickup by F&M Jamie McCulloch. | ||
| 09:02 | Shot by F&M James Wenk WIDE. | ||
| Turnover by F&M James Wenk (caused by Draper Donley). | |||
| 08:22 | Ground ball pickup by DCM Greg Hanley. | ||
| 08:20 | Clear attempt by DCM good. | ||
| 07:42 | Shot by DCM Richard Craft, SAVE Cameron Setian. | ||
| 07:39 | Ground ball pickup by DCM Richard Craft. | ||
| 07:31 | GOAL by DCM Christian Beitel, Assist by Richard Craft, goal number 18 for season. | ||
| Score: Dickinson 6 - Frank. & Marsh. 7 | |||
| 07:31 | Faceoff Carter Moore vs Andrew Setian won by F&M, [07:31] Ground ball pickup by F&M Josh Kanter. | ||
| 07:17 | Shot by F&M Kier Blevins BLOCKED. | ||
| 07:14 | Ground ball pickup by DCM Greg Hanley. | ||
| 07:10 | Clear attempt by DCM good. | ||
| 06:20 | Shot by DCM Matt Cherry, SAVE Cameron Setian. | ||
| 06:17 | Ground ball pickup by F&M Cameron Setian. | ||
| 06:10 | Clear attempt by F&M good. | ||
| 05:38 | Shot by F&M Kevin Kilpatrick HIGH. | ||
| Turnover by F&M Billy Kempner (caused by Draper Donley). | |||
| 05:00 | Ground ball pickup by DCM Draper Donley. | ||
| 04:58 | Clear attempt by DCM good. | ||
| 04:30 | Shot by DCM Brian Cannon WIDE. | ||
| 04:27 | Ground ball pickup by DCM Bobby Kingsley. | ||
| 04:20 | Penalty on F&M James King (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:09 | Shot by DCM Sam Abramson, SAVE Cameron Setian. | ||
| 04:06 | Ground ball pickup by F&M Carlos Palaez. | ||
| Turnover by F&M Henry Richardson. | |||
| 03:46 | Ground ball pickup by DCM Peter Zouck. | ||
| 03:12 | Shot by DCM Brian Cannon WIDE. | ||
| 02:43 | Penalty on F&M Scott Beury (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:25 | Shot by DCM Sam Greenberg BLOCKED. | ||
| 02:18 | Ground ball pickup by DCM Sam Greenberg. | ||
| 02:09 | GOAL by DCM Nick Leon (MAN-UP), Assist by Brian Cannon, goal number 10 for season. | ||
| Score: Dickinson 7 - Frank. & Marsh. 7 | |||
| 02:09 | Faceoff Carter Moore vs Andrew Setian won by DCM, [02:09] Ground ball pickup by DCM Brandon Palladino. | ||
| 02:00 | Ground ball pickup by DCM Parker Waldron. | ||
| 01:35 | Shot by DCM Matt Cherry WIDE. | ||
| 01:22 | Shot by DCM Christian Beitel, SAVE Cameron Setian. | ||
| 01:18 | Clear attempt by F&M good. | ||
| 00:31 | GOAL by F&M A.J. Reichert, goal number 9 for season. | ||
| Score: Dickinson 7 - Frank. & Marsh. 8 | |||
| 00:31 | Faceoff Carter Moore vs Andrew Setian won by F&M. | ||
| Turnover by F&M Colin McKew (caused by Peter Zouck). | |||
| 00:31 | Ground ball pickup by DCM Jack O'Connor. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carter Moore vs Andrew Setian won by F&M, [15:00] Ground ball pickup by F&M Andrew Setian. | ||
| 14:50 | Shot by F&M Billy Kempner WIDE. | ||
| 13:47 | Shot by F&M Billy Kempner WIDE. | ||
| 13:08 | Ground ball pickup by F&M Kevin Kilpatrick. | ||
| 13:01 | Shot by F&M Freddy Schweizer, SAVE Greg Hanley. | ||
| 12:58 | Ground ball pickup by F&M James Wenk. | ||
| 12:56 | Shot by F&M James Wenk WIDE. | ||
| 12:52 | Clear attempt by DCM good. | ||
| 12:10 | Shot by DCM Matt Cherry WIDE. | ||
| 11:47 | Shot by DCM Matt Cherry, SAVE Cameron Setian. | ||
| 11:47 | Penalty on F&M Yazin Elrabie (SLASHING/1:00) Extra-man opportunity. | ||
| 11:41 | GOAL by DCM Nick Leon (MAN-UP), Assist by Matt Cherry, goal number 11 for season. | ||
| Score: Dickinson 8 - Frank. & Marsh. 8 | |||
| 11:41 | Faceoff Carter Moore vs Andrew Setian won by DCM, [11:41] Ground ball pickup by DCM Parker Waldron. | ||
| 11:41 | Shot by DCM Parker Waldron HIGH. | ||
| 11:36 | Ground ball pickup by DCM Sam Abramson. | ||
| 11:31 | Shot by DCM Sam Abramson WIDE. | ||
| 11:19 | Clear attempt by F&M good. | ||
| 09:49 | Shot by F&M Billy Kempner WIDE. | ||
| 09:45 | Timeout by F&M. | ||
| 09:30 | Shot by F&M Sean Kenny WIDE. | ||
| 08:47 | GOAL by F&M Colin McKew, goal number 7 for season. | ||
| Score: Dickinson 8 - Frank. & Marsh. 9 | |||
| 08:47 | Faceoff Carter Moore vs Andrew Setian won by DCM. | ||
| 07:54 | GOAL by DCM Nick Leon, goal number 12 for season. | ||
| Score: Dickinson 9 - Frank. & Marsh. 9 | |||
| 07:54 | Faceoff Carter Moore vs Andrew Setian won by F&M. | ||
| 06:54 | Ground ball pickup by F&M Ben Ross. | ||
| 06:54 | Timeout by F&M. | ||
| 06:44 | Shot by F&M James Wenk HIGH. | ||
| 06:14 | GOAL by F&M A.J. Reichert, Assist by Colin McKew, goal number 10 for season. | ||
| Score: Dickinson 9 - Frank. & Marsh. 10 | |||
| 06:14 | Faceoff Carter Moore vs Andrew Setian won by DCM. | ||
| 05:26 | Shot by F&M Jeff Newton HIGH. | ||
| 05:22 | Shot by DCM Ward Gruppo WIDE. | ||
| 05:22 | Shot by DCM Sam Abramson, SAVE Cameron Setian. | ||
| 05:22 | Ground ball pickup by F&M Scott Beury. | ||
| 05:22 | Clear attempt by F&M good. | ||
| 05:00 | Penalty on DCM Bobby Kingsley (SLASHING/1:00) Extra-man opportunity. | ||
| 04:46 | Shot by F&M Colin McKew HIGH. | ||
| Turnover by F&M Billy Kempner (caused by Chris Pianko). | |||
| 04:12 | Ground ball pickup by DCM Chris Pianko. | ||
| 04:10 | Clear attempt by DCM good. | ||
| 03:43 | Shot by DCM Matt Cherry HIGH. | ||
| 03:22 | Shot by DCM Sam Abramson, SAVE Cameron Setian. | ||
| 03:18 | Clear attempt by F&M good. | ||
| Turnover by F&M Jordan McLean (caused by Draper Donley). | |||
| 03:00 | Ground ball pickup by DCM Matt Cherry. | ||
| 02:56 | Clear attempt by DCM good. | ||
| Turnover by DCM Matt Cherry. | |||
| 02:48 | Ground ball pickup by F&M Cameron Setian. | ||
| 02:46 | Clear attempt by F&M good. | ||
| Turnover by F&M Ryan Whooley (caused by Peter Zouck). | |||
| 02:38 | Ground ball pickup by DCM Greg Hanley. | ||
| 02:36 | Clear attempt by DCM good. | ||
| 02:29 | Timeout by DCM. | ||
| Turnover by DCM Matt Cherry (caused by Cameron Setian). | |||
| 01:50 | Ground ball pickup by F&M Zachary Johannes. | ||
| 01:48 | Clear attempt by F&M failed. | ||
| Turnover by F&M Zachary Johannes. | |||
| 01:43 | Ground ball pickup by DCM Sam Abramson. | ||
| 01:09 | Ground ball pickup by DCM Sam Abramson. | ||
| 01:07 | Shot by DCM Sam Abramson WIDE. | ||
| Turnover by DCM Matt Cherry. | |||
| 00:53 | Ground ball pickup by F&M Josh Kanter. | ||
| 00:51 | Clear attempt by F&M good. | ||
| 00:46 | Shot by F&M Billy Kempner, SAVE Greg Hanley. | ||
| 00:41 | Clear attempt by DCM good. | ||
| 00:35 | Timeout by DCM. | ||
| 00:30 | Shot by DCM Sam Abramson WIDE. | ||
| 00:23 | GOAL by DCM Bobby Kingsley, Assist by Brian Cannon, goal number 9 for season. | ||
| Score: Dickinson 10 - Frank. & Marsh. 10 | |||
| 00:23 | Faceoff Carter Moore vs Andrew Setian won by F&M, [00:23] Ground ball pickup by F&M Josh Kanter. | ||
| 00:20 | Ground ball pickup by F&M Billy Kempner. | ||
| 00:10 | Shot by F&M James Wenk WIDE. | ||
| 00:03 | Shot by F&M Billy Kempner WIDE. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Carter Moore vs Andrew Setian won by DCM, [04:00] Ground ball pickup by DCM Carter Moore. | ||
| 03:53 | Shot by DCM Carter Moore WIDE. | ||
| Turnover by DCM Ward Gruppo. | |||
| 03:11 | Clear attempt by F&M failed. | ||
| 01:43 | Shot by DCM Sam Abramson, SAVE Cameron Setian. | ||
| 01:12 | Ground ball pickup by F&M A.J. Reichert. | ||
| 01:10 | Clear attempt by F&M good. | ||
| 01:10 | Timeout by F&M. | ||
| Turnover by F&M Keith Murray (caused by B.J. West). | |||
| 00:40 | Clear attempt by DCM good. | ||
| 00:31 | Shot by DCM Parker Waldron WIDE. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Carter Moore vs Andrew Setian won by F&M. | ||
| 03:30 | Timeout by F&M. | ||
| 03:12 | Ground ball pickup by F&M A.J. Reichert. | ||
| 03:09 | GOAL by F&M A.J. Reichert, goal number 11 for season. | ||
| Score: Dickinson 10 - Frank. & Marsh. 11 | |||
| 03:09 | End-of-period. | ||
| Score: Dickinson 10 - Frank. & Marsh. 11 | |||









