![]() |
A.j. Reichert | #5 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 15 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 15 | 12 | ||
| Goals | 12 | 9 | ||
| Assists | 3 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 11 | 6 | ||
| Turnovers | 14 | 9 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 44 | 27 | ||
| Shooting percentage | 27.3 | 33.3 | ||
| Shots on goal | 20 | 12 | ||
| Shots on goal percentage | 45.5 | 44.4 | ||









