![]() |
Colin McKew | #17 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 36 | 6 | 30 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 36 | 19 | ||
| Goals | 6 | 6 | ||
| Assists | 30 | 13 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 18 | 10 | ||
| Turnovers | 32 | 16 | ||
| Caused turnovers | 6 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 37 | 20 | ||
| Shooting percentage | 16.2 | 30.0 | ||
| Shots on goal | 18 | 9 | ||
| Shots on goal percentage | 48.6 | 45.0 | ||









