![]() |
James Wenk | #6 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 25 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 25 | 14 | ||
| Goals | 21 | 10 | ||
| Assists | 4 | 4 | ||
| Man-up goals | 5 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 21 | 19 | ||
| Turnovers | 19 | 15 | ||
| Caused turnovers | 5 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 91 | 49 | ||
| Shooting percentage | 23.1 | 20.4 | ||
| Shots on goal | 43 | 24 | ||
| Shots on goal percentage | 47.3 | 49.0 | ||









