![]() |
Jordan Barr | #9 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 11 | 15 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Points | 15 | 7 | ||
| Goals | 12 | 7 | ||
| Assists | 3 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 7 | 2 | ||
| Turnovers | 7 | 3 | ||
| Caused turnovers | 3 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 40 | 25 | ||
| Shooting percentage | 30.0 | 28.0 | ||
| Shots on goal | 28 | 20 | ||
| Shots on goal percentage | 70.0 | 80.0 | ||









