![]() |
Sean Kenny | #11 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 10 | 7 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Points | 7 | 5 | ||
| Goals | 5 | 3 | ||
| Assists | 2 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 2 | 1 | ||
| Turnovers | 4 | 3 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 25 | 22 | ||
| Shooting percentage | 20.0 | 13.6 | ||
| Shots on goal | 13 | 11 | ||
| Shots on goal percentage | 52.0 | 50.0 | ||









