Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
9/12 SWARTHMORE W 6-0 -
9/19 URSINUS W 1-0 -
9/21 vs Elizabethtown W 1-0 - Garden Spot HS
9/26 at Delaware W 1-0 ot -
9/29 at Bucknell T 0-0 ot -
* 10/3 MUHLENBERG L 2-3 -
10/7 at Haverford L 0-5 -
10/10 WIDENER W 2-1 -
* 10/14 at Lebanon Valley W 2-0 -
* 10/17 DICKINSON W 1-0 -
* 10/21 MORAVIAN W 2-0 -
10/24 at Johns Hopkins W 2-0 -
* 10/28 GETTYSBURG W 4-0 -
* 10/31 MCDANIEL L 1-2 -
p 11/6 FROSTBURG W 1-0 -
p 11/7 SCRANTON L 1-2 ot -
 
Overall: 11-4-1
Conference: 4-2
Home: 7-3
Away: 3-1-1
Neutral: 1-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Art Taylor 0-0 6 1 13 78 .077 0 .000 0 0-0
Tony Capobianco 0-0 5 1 11 22 .227 0 .000 0 0-0
Mike MacIntyre 0-0 3 5 11 33 .091 0 .000 0 0-0
Kurt Snyder 0-0 3 1 7 33 .091 0 .000 0 0-0
Todd Thayer 0-0 2 2 6 26 .077 0 .000 0 0-0
Todd Silverberg 0-0 1 4 6 33 .030 0 .000 0 0-0
Jim Carle 0-0 2 0 4 14 .143 0 .000 0 0-0
Vance Campbell 0-0 2 0 4 17 .118 0 .000 0 0-0
Mark Puffenberger 0-0 1 1 3 23 .043 0 .000 0 0-0
Dan Dietrich 0-0 1 0 2 12 .083 0 .000 0 0-0
Kevin Tryon 0-0 1 0 2 26 .038 0 .000 0 0-0
Eric Brief 0-0 0 0 0 0 .000 0 .000 0 0-0
Bill Wolfsthal 0-0 0 0 0 0 .000 0 .000 0 0-0
Team totals 15 27 0 54 0 .000 0 .000 0 0-0
Opp totals 0 13 0 26 0 .000 0 .000 0 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
Eric Brief 15-15 1125:00 12 0.96 130 .915 11 4 1 11
Bill Wolfsthal 1-0 45:00 1 2.00 6 .857 0 0 0 0
Team totals 15 1170:00 13 1.00 136 .913 11 4 1 11
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0
 
View: Mobile | Desktop