![]() |
Sadiq Madraswala
| Year: | Jr. |
| Hometown: | Mumbai, India |
| High School: | HR College Commerce & Economic |
| Major: | Economics |
2007-2008 Results
| Nov 3, 2007 | VASSAR | 1 | Gregory Kantrowitz | Won 9-0, 9-6, 9-0 | -/- | |
| Nov 4, 2007 | at | George Washington | 1 | Matt Grossman | Won 9-4, 9-0, 9-2 | -/- |
| Nov 11, 2007 | HOBART | 1 | Cale Forgues | Won 9-6, 9-0, 9-4 | -/- | |
| Nov 18, 2007 | DARTMOUTH | 2 | Adam King | Lost 9-7, 9-10, 4-9, 4-9 | -/- | |
| Dec 1, 2007 | YALE | 2 | Todd Ruth | Lost 9-3, 9-6, 5-9, 8-10, 6-9 | -/- | |
| Dec 2, 2007 | at | Princeton | 2 | David Letourneau | Lost 1-9, 0-9, 0-9 | -/- |
| Jan 12, 2008 | vs | Amherst | 1 | Drew Blacker | Won 9-2, 7-9, 9-2, 9-3 | -/- |
| Jan 12, 2008 | vs | Middlebury | 1 | J.P. Sardi | Won 9-3, 9-3, 9-4 | -/- |
| Jan 13, 2008 | vs | Wesleyan | 1 | Robert Broadfoot | Won 9-7, 9-5, 9-2 | -/- |
| Jan 19, 2008 | vs | Bowdoin | 1 | Palmer Higgins | Won 9-2, 9-3, 9-3 | -/- |
| Jan 19, 2008 | vs | Colby | 1 | Jake Leiby | Won 9-0, 10-8, 8-10, 6-9, 9-3 | -/- |
| Jan 20, 2008 | vs | Bates | 1 | Ricky Weisskopf | Lost 3-9, 0-9, 1-9 | -/- |
| Jan 26, 2008 | #1 TRINITY (CONN.) | 1 | Baset Chaudry | Lost 2-9, 0-9, 0-9 | -/- | |
| Jan 27, 2008 | #20 HAMILTON | 1 | John DeWitt | Won 9-3, 9-2, 9-2 | -/- | |
| Jan 29, 2008 | at | #10 Pennsylvania | 1 | Lee Rosen | Lost 0-9, 5-9, 3-9 | -/- |
| Feb 2, 2008 | at | #10 Cornell | 1 | Chris Sachvie | Lost 2-9, 0-9, 0-9 | -/- |
| Feb 3, 2008 | at | #7 Rochester | 1 | Hameed Ahmed | Lost 0-9, 2-9, 4-9 | -/- |
| Feb 9, 2008 | vs | #13 Navy | 1 | Tucker George | Lost 10-8, 3-9, 9-7, 0-9, 2-9 | -/- |
| Feb 15, 2008 | vs | Cornell | 1 | Chris Sachvie | Lost 5-9, 0-9, 0-9 | -/- |
| Feb 16, 2008 | at | Brown | 1 | E. Cerullo | Lost 8-10, 9-7, 6-9, 7-9 | -/- |
| Feb 17, 2008 | vs | Amherst | 1 | Mark Rapisarda | Won 9-3, 3-9, 9-3, 4-9, 9-7 | -/- |
| Feb 29 - Mar 2, 2008 | vs | Bowdoin | t-64 | Andy Bernard | Won 9-1, 9-3, 9-4 | -/- |
| Feb 29 - Mar 2, 2008 | vs | Yale | t-32 | Moshe Sarfaty | Lost 1-9, 1-9, 5-9 | -/- |
| Feb 29 - Mar 2, 2008 | vs | Princeton | Peter Sopher | Lost 10-8, 8-10, 3-9, 6-9 | -/- |
2006-2007 Results
| Nov 4, 2006 | GEORGE WASHINGTON | 1 | Mac Collins | Won 9-0, 9-0, 9-0 | -/- | |
| Nov 11, 2006 | vs | Denison | 1 | Bilal Khan | Lost 5-9, 2-9, 7-9 | -/- |
| Nov 17, 2006 | CORNELL | 1 | Chris Sachive | Lost 4-9, 2-9, 3-9 | -/- | |
| Nov 19, 2006 | at | Trinity (Conn.) | 1 | Shaun Johnstone | Lost 0-9, 1-9, 5-9 | -/- |
| Nov 27, 2006 | at | Dartmouth | 1 | Todd Wood | Lost 7-9, 9-2, 7-9, 2-9 | -/- |
| Dec 2, 2006 | vs | Hobart | 1 | Cale Forgues | Won 10-9, 4-9, 9-0, 9-3 | -/- |
| Dec 2, 2006 | vs | Stanford | 1 | Ned Henningsen | Won 9-3, 7-9, 9-3, 10-9 | -/- |
| Dec 3, 2006 | at | Hamilton | 1 | Anthony Bardaro | Won 9-5, 9-4, 9-5 | -/- |
| Jan 13, 2007 | at | Colby | 1 | Jake Leiby | Won 9-2, 2-9, 9-4, 9-1 | -/- |
| Jan 13, 2007 | at | Bowdoin | 1 | Matt Dresher | Won 9-7, 10-8, 9-2 | -/- |
| Jan 14, 2007 | at | Bates | 1 | Ricky Weisskopf | Lost 4-9, 3-9, 0-9 | -/- |
| Jan 20, 2007 | PENNSYLVANIA | 1 | Spencer Kurn | Won 9-3, 10-9, 9-3 | -/- | |
| Jan 27, 2007 | WESLEYAN | 1 | Robert Broadfoot | Won 9-3, 9-5, 2-9, 9-3 | -/- | |
| Jan 27, 2007 | at | Yale | 1 | Nick Chirls | Lost 6-9, 1-9, 4-9 | -/- |
| Jan 28, 2007 | TUFTS | 1 | Jake Gross | Won 9-1, 9-7, 8-10, 1-9, 9-6 | -/- | |
| Feb 2, 2007 | PENN STATE | 1 | Aditya Sharstri | Won 9-1, 9-3, 9-3 | -/- | |
| Feb 3, 2007 | #19 ROCHESTER | 1 | Jim Bristow | Lost 0-9, 4-9, 2-9 | -/- | |
| Feb 4, 2007 | COLGATE | 1 | Rob McCary | Won 9-1, 9-3, 9-1 | -/- | |
| Feb 17, 2007 | at | Navy | 1 | Tucker George | Lost 6-9, 9-7, 10-8, 5-9, 0-9 | -/- |
| Feb 23, 2007 | vs | #11 Cornell | 1 | Chris Sachive | Lost 4-9, 0-9, 0-9 | -/- |
| Feb 24, 2007 | at | #15 Bowdoin | 1 | Matt Dresher | Lost 3-9, 9-3, 5-9, 6-9 | -/- |
| Feb 25, 2007 | #16 ROCHESTER | 1 | Jim Bristow | Lost 1-9, 2-9, 1-9 | -/- | |
| Mar 2-4, 2007 | vs | Hamilton | CH.32 | Anthony Bardaro | Won 5-9, 9-0, 9-4, 9-5 | -/- |
| Mar 2-4, 2007 | vs | Navy | CH.16 | Alastair Smith | Lost 0-9, 3-9, 9-4, 9-1, 3-9 | -/- |
| Mar 2-4, 2007 | vs | Harvard | Rd2. Con | Verdi DiSesa | Won 9-4, 9-7, 9-2 | -/- |









