![]() |
| Johns Hopkins Univ. Swim Team | Hy-Tek's MEET MANAGER 2:37 PM 11/1/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F & M vs. JHU - 11/1/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JHU | A | 1:49.56 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kent, Lindsey | 2) Dennis, Caitlin 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Andryauskas, Sarah | 4) Rogers, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.64 | 30.74 | 25.81 | 24.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | F&M | A | 1:55.18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McCabe, Brittany | 2) Sweeney, Samantha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hill, Olivia | 4) DeCrosta, Katherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.92 | 33.03 | 28.78 | 25.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JHU | B | 1:56.06 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Qu, Lisa 19 | 2) Tsay, Annie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heslin, Meagan 18 | 4) Stewart, Shelby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 31.78 | 28.58 | 24.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JHU | C | 2:01.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schaffer, Robin 19 | 2) Culver, Kayla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sharer, Nicole | 4) Tembreull, Tiffany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 35.36 | 30.56 | 25.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | F&M | B | 2:03.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kossuth, Denie | 2) Bollinger, Anne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bartlrtt, Garland | 4) Colvin, Alex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 35.10 | 29.33 | 27.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | F&M | C | 2:07.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Foelber, Kelly | 2) Shaw, Catherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gray, Brittany | 4) Todd, Lindsey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.76 | 37.42 | 30.61 | 26.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JHU | A | 1:37.73 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thomas, John 19 | 2) Gimenez, Nico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sershon, Bob 21 | 4) Zandee, Eddy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.06 | 27.85 | 23.48 | 21.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JHU | B | 1:39.98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kegelman, John 20 | 2) Razavi, Chris 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Coia, John 18 | 4) Bulakul, Teddy 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.50 | 28.20 | 23.86 | 21.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | F&M | A | 1:42.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jaffee, Matt | 2) Grabiak, Tom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wash, Mason | 4) Fishler, Peter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.43 | 27.89 | 26.02 | 21.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JHU | C | 1:42.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Youngdahl, Preston | 2) Heijne, Erik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pool, Jon 19 | 4) Hsieh, Alex 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.28 | 28.61 | 24.82 | 22.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | F&M | B | 1:47.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Young, Matt | 2) Catania, Travis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pavlov, Kalin | 4) Kelly, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 31.36 | 25.26 | 23.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | F&M | C | 1:49.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fell, David | 2) O'Donnell, Carey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rownd, Scott | 4) Maugle, Alex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.97 | 32.44 | 26.22 | 23.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spach, Margaret | JHU | 4:39.02 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 33.63 | 35.16 | 35.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.49 | 40.51 | 32.83 | 31.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kozlowski, MaryClaire | 18 | JHU | 4:49.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.71 | 34.49 | 37.84 | 37.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.96 | 41.60 | 33.24 | 32.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hill, Olivia | F&M | 4:53.77 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.20 | 34.52 | 39.35 | 38.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.38 | 42.21 | 33.10 | 34.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bassford, Laura | F&M | 4:54.38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.35 | 34.80 | 39.01 | 38.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.53 | 41.86 | 34.21 | 33.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Palopoli, Michele | 19 | JHU | 4:56.75 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 34.48 | 36.73 | 35.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.99 | 46.84 | 32.85 | 32.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zacherl, Emily | F&M | 5:05.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 35.87 | 39.38 | 39.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.44 | 45.17 | 35.61 | 34.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kleinguetl, Colin | 21 | JHU | 4:11.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.06 | 29.42 | 33.73 | 32.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.21 | 36.87 | 29.43 | 28.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kowalsky, Markus | JHU | 4:20.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.38 | 31.71 | 34.03 | 32.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.38 | 38.09 | 31.16 | 28.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lynch, Patrick | JHU | 4:20.96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.37 | 30.87 | 33.35 | 33.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.30 | 37.74 | 31.06 | 29.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mackinnon, Greg | F&M | 4:43.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 34.55 | 36.08 | 36.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.63 | 40.30 | 34.02 | 32.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scymanski, Eliot | F&M | 4:50.05 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 34.90 | 38.03 | 36.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.47 | 43.10 | 33.83 | 31.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vogel, Dan | F&M | 4:50.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 35.04 | 38.55 | 38.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.47 | 42.30 | 33.69 | 32.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ghemigian, Khristine | JHU | 1:58.08 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.47 | 28.86 | 30.39 | 31.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zepp, Megan | 20 | JHU | 2:01.58 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 30.39 | 31.27 | 31.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bartlrtt, Garland | F&M | 2:07.04 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 31.50 | 32.63 | 33.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cox, Kelly | F&M | 2:11.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.75 | 33.54 | 33.84 | 33.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sciacca, Krysten | JHU | 2:17.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.73 | 34.24 | 35.73 | 35.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Karanian, Meghan | F&M | 2:32.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21 | 31.83 | 31.99 | 59.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hsieh, Alex | 18 | JHU | 1:48.54 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.32 | 27.26 | 27.12 | 28.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fishler, Peter | F&M | 1:49.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.01 | 28.08 | 28.54 | 27.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Watson, Matt | JHU | 1:49.92 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.83 | 28.05 | 28.13 | 27.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Postetter, David | 21 | JHU | 1:53.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12 | 28.61 | 29.28 | 29.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jaffee, Matt | F&M | 1:54.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.17 | 28.50 | 29.63 | 29.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mosca, Matt | F&M | 1:59.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 29.92 | 30.61 | 31.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCabe, Brittany | F&M | 27.97 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kent, Lindsey | JHU | 28.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barclay, Jill | 18 | JHU | 29.63 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kossuth, Denie | F&M | 31.66 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Deuber, Kristin | JHU | 33.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Style, Hillary | F&M | 35.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Raynard, Dan | JHU | 26.45 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Niemiec, Stephen | JHU | 26.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fell, David | F&M | 27.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Young, Matt | F&M | 27.53 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Finnegan, Conor | F&M | 27.67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Treiger, Alex | JHU | 30.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tsay, Annie | JHU | 31.47 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Floria, Charlotte | 18 | JHU | 33.22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DeCrosta, Katherine | F&M | 34.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bollinger, Anne | F&M | 35.38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Culver, Kayla | JHU | 36.02 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shaw, Catherine | F&M | 38.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gimenez, Nico | JHU | 28.56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grabiak, Tom | F&M | 29.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kowalsky, Markus | JHU | 30.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Raup, Alex | F&M | 31.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rownd, Scott | F&M | 32.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andryauskas, Sarah | JHU | 58.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.75 | 31.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heslin, Meagan | 18 | JHU | 1:02.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 32.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sweeney, Samantha | F&M | 1:03.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 33.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bassford, Laura | F&M | 1:03.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.49 | 33.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hill, Olivia | F&M | 1:03.96 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 33.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sharer, Nicole | JHU | 1:15.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 44.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kim, Alex | JHU | 55.84 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12 | 29.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Whelan, Chris | 20 | JHU | 56.13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.68 | 30.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wash, Mason | F&M | 57.35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.25 | 31.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scymanski, Eliot | F&M | 1:00.05 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.27 | 31.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Price, Christopher | JHU | 1:00.08 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.63 | 32.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | O'Donnell, Carey | F&M | 1:02.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 33.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rooney, Jackie | 21 | JHU | 25.77 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dowdle, Liz | 19 | JHU | 26.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Payne, Jennie | F&M | 26.67 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Karanian, Meghan | F&M | 26.79 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Neff-Rasmussen, Val | 19 | JHU | 26.99 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Colvin, Alex | F&M | 28.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zandee, Eddy | JHU | 21.78 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bulakul, Teddy | 20 | JHU | 22.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woods, Matt | F&M | 23.33 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pavlov, Kalin | F&M | 24.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelly, John | F&M | 24.38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bloom, Miles | JHU | 24.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stewart, Shelby | JHU | 55.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 28.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Karanian, Meghan | F&M | 57.33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 29.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Payne, Jennie | F&M | 57.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.80 | 29.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lucas, Olivia | JHU | 58.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.45 | 30.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cuddy, Reagan | JHU | 59.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.61 | 30.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Todd, Lindsey | F&M | 59.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 30.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, John | 19 | JHU | 48.74 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.37 | 25.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 16 Men 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fishler, Peter | F&M | 50.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.36 | 25.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woods, Matt | F&M | 50.83 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.42 | 26.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bulakul, Tim | JHU | 51.63 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.72 | 26.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buchheit, Joe | JHU | 52.82 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.78 | 28.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maugle, Alex | F&M | 54.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.55 | 28.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCabe, Brittany | F&M | 1:00.23 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 30.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Spach, Margaret | JHU | 1:00.39 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 30.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schaffer, Robin | 19 | JHU | 1:03.67 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 32.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barclay, Jill | 18 | JHU | 1:04.38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.01 | 33.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kossuth, Denie | F&M | 1:06.77 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 33.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Niemiec, Stephen | JHU | 55.97 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.54 | 28.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Youngdahl, Preston | JHU | 56.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.59 | 28.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fell, David | F&M | 57.58 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 29.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Watson, Matt | JHU | 58.64 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 29.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mackinnon, Greg | F&M | 59.24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.23 | 30.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Young, Matt | F&M | 59.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 30.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dennis, Caitlin | 19 | JHU | 1:08.23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.53 | 35.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bresnahan, Meaghan | JHU | 1:09.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 36.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Floria, Charlotte | 18 | JHU | 1:11.31 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.92 | 37.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
