Home | Roster | Schedule/Results | News | Coaches

Franklin & Marshall Men's Swimming Records

Event

Time Swimmer(s) Year
50 yard freestyle 20.73* JJ Czaplicki '06 2006
100 yard freestyle 46.50* JJ Czaplicki '06 2006
200 yard freestyle 01:42.4 Mark Woodall '04 2004
500 yard freestyle 4:36.36* Derek Nowak '08 2006
1000 yard freestyle 9:35.98* Derek Nowak '08 2006
1650 yard freestyle 15:58.54* Derek Nowak '08 2006
100 yard backstroke 51.92* Mark Woodall '04 2004
200 yard backstroke 01:53.3 Mark Woodall '04 2004
100 yard breaststroke 57.30* Tom Grabiak '10 2008
200 yard breaststroke 2:04.41* Tom Grabiak '10 2008
100 yard butterfly 51.33 Phil Rehders '08 2008
200 yard butterfly 1:52.96* Stephen Michaels '00 1999
200 yard IM 01:56.1 Tom Grabiak '10 2008
400 yard IM 4:06.51* Stephen Miller '00 1999
       
200 yard medley relay 1:35.56* Matt Jaffee '10 2008
    Tom Grabiak '10  
    Val Perfanov '08  
    Phil Rehders '08  
       
400 yard medley relay 3:29.02* Matt Jaffee '10 2007
    Tom Grabiak '10  
    Val Perfanov '08  
    Phil Rehders '08  
       
200 yard freestyle relay   JJ Czaplicki 2006 2006
    Kalin Pavlov '09  
    Phil Rehders '08  
    Val Perfanov '08  
       
400 yard freestyle relay   Jason Bruns '03 2000
    Stephen Miller '00  
    Stephen Michaels '00  
    Matt Muehe '03  
       
800 yard freestyle relay   Stephen Michaels '00 2000
    Matt Muehe '03  
    Stephen Miller '00  
    Jason Bruns '03  
       
* Centennial Conference Record