Home | Roster | Schedule/Results | News | Coaches

Franklin & Marshall Men's Swimming Top Ten Times

Through 2007-2008 Season

 Event/Time Swimmer Year    Event/Time Swimmer Year
50 Freestyle       200 Backstroke    
20.73 1. JJ Czaplicki '06 2006   1:53.29 1. Mark Woodall '04 2004
21.08 2. Matt Muehe '03 2003   1:54. 95 2. Matt Young '10 2008
21.58 3. Mark Woodall '04 2004   1:55.13 3. Matt Jaffee '10 2008
21.59 4. Peter Fishler '10 2008   1:55.63 4. Andrey Voynov '04 2003
21.63 5. Jason Bruns '03 1999   1:55.66 5. Tom Springer '94 1993
21.63 5. Davide Miksa '97 1996   1:56.14 6. Steve Pasquale '03 2001
21.66 7. Phil Rehders '08 2008   1:57.28 7. Sean Melley '96 1995
21.71 8. Glen Walters '89 1989   1:57.94 8. Greg Mackinnon '11 2008
21.81 9. Val Perfanov '08 2007   1:58.03 9. Kane Kunst '05 2002
21.82 10. Steve Pasquale '03 2003   1:58.16 10. Phil Rehders '08 2005
21.82 10. Kalin Pavlov '09 2006        
100 Freestyle       100 Breaststroke    
46.50 1. JJ Czaplicki '06 2006   57.30 1. Tom Grabiak '10 2008
47.06 2. Mark Woodall '04 2004   59.54 2. Davide Miksa '97 1997
47.15 3. Peter Fishler '10 2008   1:00.38 3. Mark McTammany '85 1984
47.27 4. Jason Bruns '03 2000   1:00.45 4. Marc Kanuk '98 1997
47.28 5. Matt Muehe '03 2003   1:01.10 5. Dan Kritzer '08 2005
47.57 6. Phil Rehders '08 2008   1:01.31 6. AJ Lier '08 2006
48.02 7. Jordan Fisher '06 2006   1:01.81 7. Stuart Weiss '02 1998
48.12 8. Jason Croft '00 1998   1:02.50 8. Tim Falkner '07 2004
48.17 9. Clarke Adams '92 1991   1:02.50 8. Stephen Miller '00 1998
48.18 10. Stephen Micheals '00 1998   1:02.62 10. Joe Thomas '94 1991
200 Freestyle       200 Breaststroke    
1:42.38 1. Mark Woodall '04 2004   2:04.41 1. Tom Grabiak '10 2008
1:43.42 2. Peter Fishler '10 2008   2:10.33 2. Davide Miksa '97 1997
1:43.81 3. Scott Barry '83 1982   2:10.97 3. Tim Falkner '07 2005
1:44.00 4. Stephen Micheals '00 2000   2:12.85 4. Stuart Weiss '02 1998
1:44.40 5. Phil Rehders '08 2007   2:13.39 5. Stephen Miller '00 1998
1:44.64 6. Tim Falkner '07 2005   2:13.60 6. Marc Kunak '98 1996
1:45.08 7. Stephen Miller '00 1997   2:14.47 7. Joe Thomas '98 1993
1:45.30 8. Matt Muehe '03 2002   2:16.09 8. AJ Lier '08 2007
1:45.33 9. Derek Nowak '08 2008   2:16.56 9. Mark McTammany '85 1984
1:45.42 10. Dan Straszynski '05 2004   2:16.66 10. Barry Rosen '89 1989
500 Freestyle       100 Butterfly    
4:36.36 1. Derek Nowak '08 2006   51.33 1. Phil Rehders '08 2008
4:41.04 2. Dan Straszynski '05 2005   51.45 2. Val Perfanov '08 2006
4:41.24 3. Stephen Miller '00 1999   51.51 3. Jason Bruns '03 2000
4:41.26 4. Mark Woodall '04 2002   51.88 4. Stephen Miller '00 1998
4:41.50 5. Stephen Micheals '00 2000   52.26 5. Kane Kunst '05 2003
4:43.40 6. Scott Barry '82 1981   52.38 6. Andrew Turkewitz '07 2005
4:43.80 7. Andrew Irwin '02 1998   52.42 7. Blair Zykan '83 1983
4:47.06 8. Tim Falkner '07 2005   52.51 8. Jordan Fisher '06 2006
4:47.12 9. Brian McGrath '01 2001   52.81 9. Stuart Weiss '02 2002
4:47.45 10. Brain Bast '97 1997   53.09 10. Pat Godfrey '06 2006
1000 Freestyle       200 Butterfly    
9:35.98 1. Derek Nowak '08 2006   1:52.96 1. Stephen Micheals '00 1999
9:47.52 2. Andrew Irwin '02 1998   1:55.55 2. Val Perfanov '08 2005
9:51.99 3. Stephen Miller '00 1999   1:56.25 3. Stuart Weiss '02 2001
9:52.97 4. Dan Straszynski '05 2003   1:56.31 4. Kane Kunst '05 2003
9:57.81 5. Matt Stretanski '94 1991   1:56.57 5. Jafer Perez '03 2001
9:59.78 6. Jafer Perez '03 2001   1:57.33 6. Andrew Turkewitz '07 2002
10:03.56 7. Brian McGrath '01 2001   1:57.36 7. Andrew Irwin '02 1998
10:04.00 8. Scott Barry '82 1982   1:57.46 8. Pat Godfrey '07 2005
10:04.31 9. Brain Bast '97 1997   1:57.75 9. Stephen Miller '00 1997
10:09.28 10 Stuart Weiss '02 2000   1:59.03 10. Marc Madonna '96 1996
1650 Freestyle       200 Individual Medley    
15:58.54 1. Derek Nowak '08 2006   1:56.08 1. Tom Grabiak '10 2008
16:22.06 2. Dan Straszynski '05 2003   1:56.46 2. Stephen Miller '00 1999
16:24.13 3. Stephen Miller '00 1998   1:57.40 3. Matt Jaffee '10 2008
16:27.65 4. Andrew Irwin '02 1998   1:58.07 4. Phil Rehders '08 2006
16:38.04 5. Jafer Perez '03 2001   1:59.02 5. Stuart Weiss '02 2002
16:39.00 6. Brian McGrath '01 2001   1:59.92 6. Greg Mackinnon '11 2008
16:47.05 7. Matt Stretanski '93 1991   2:00.39 7. Mark Lewis '05 2003
16:50.80 8. Brain Bast '97 1997   2:00.66 8. Tom Springer '94 1993
16:56.89 9. Phil Spiniello '03 2000   2:01.36 9. Patrick Marshall '05 2005
17:06.53 10. Ed Stoner '96 1993   2:01.69 10. Blair Zykan '83 1982
100 Backstroke       400 Individual Medley    
51.92 1. Mark Woodall '04 2004   4:06.51 1. Stephen Miller '00 1999
52.96 2. Steven Pasquale '03 2001   4:09.70 2. Derek Nowak '08 2006
52.98 3. Sean Melley '96 1996   4:13.25 3. Jafer Perez '03 2000
53.06 4. Matt Jaffee '10 2008   4:15.68 4. Stuart Weiss '02 2000
53.38 5. Jason Croft '00 1998   4:16.75 5. Andrey Voynov '04 2004
53.39 6. Kane Kunst '05 2004   4:17.06 6. Phil Spiniello '03 2003
53.58 7. Matt Young '10 2008   4:17.51 7. Dan Straszynski '05 2005
53.61 8. Andrey Voynow '04 2003   4:22.64 8. Constantine Louie '93 1993
53.73 9. Tom Springer '94 1993   4:23.23 9. Marc Madonna '96 1996
53.75 10. Phil Rehders '08 2006   4:23.48 10. Matt Stretanski '94 1991