| Date | Results | |
| Apr 25, 2009 | Swarthmore 9, Franklin & Marshall 0 | |
| Apr 23, 2009 | Franklin & Marshall 9, McDaniel 0 | |
| Apr 21, 2009 | Franklin & Marshall 6, Dickinson 3 | |
| Apr 18, 2009 | Franklin & Marshall 6, Muhlenberg 3 | |
| Apr 13, 2009 | Franklin & Marshall 9, Ursinus 0 | |
| Apr 11, 2009 | Johns Hopkins 8, Franklin & Marshall 1 | |
| Apr 07, 2009 | Franklin & Marshall 5, Gettysburg College 4 | |
| 4/4/09 | Washington College 8, Franklin & Marshall 1 | |
| Mar 28, 2009 | Haverford College 8, Franklin & Marshall 1 | |
| Mar 20, 2009 | Franklin & Marshall 8, Nichols 1 | |
| Mar 19, 2009 | Franklin & Marshall 8, Onondaga 1 | |
| Mar 17, 2009 | Philadelhia University 9, Franklin & Marshall 0 | |
| Mar 16, 2009 | Chicago State 5, Franklin & Marshall 4 | |
| Mar 15, 2009 | Franklin & Marshall 5, Illinois Wesleyan 4 | |
| Oct 4-6, 2008 | 2008 ITA Southeast Regionals -- Fredericksburg, VA | |
| Sep 20, 2008 | F&M Fall Invitational -- Lancaster, Pa. | |
Powered by PrestoSports