![]() |
Paul Salierno
| Height: | 6-4 |
| Year: | Sr. |
| Hometown: | Chatham, N.J. |
| High School: | Chatham |
| Major: | Economics |
2009:
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Oct 4-6, 2008 | vs | Shenandoah | t-16 | John Jarrell | Won 6-3, 6-2 | -/- | |
| Oct 4-6, 2008 | vs | York | t-QF | Steve Collison | Lost 6-7, 3-6 | -/- | |
| Mar 15, 2009 | vs | Illinois Wesleyan | 5 | Michael Christison | Won 2-6, 7-6 (10-6), 6-4 | -/- | |
| Mar 17, 2009 | vs | Philadelhia University | 4 | Tom McAvoy | Lost 1-6, 7-6 (3-10), 0-1 (8-10) | -/- | |
| Mar 19, 2009 | vs | Onondaga | 4 | Jeff Kurtz | Won 6-1, 6-0 | -/- | |
| * | Mar 28, 2009 | at | Haverford College | 5 | Hailiu Yang | Lost 1-8 | -/- |
| %* | Apr 07, 2009 | at | Gettysburg College | 4 | Mike McLaughlin | Lost 2-6, 3-6 | -/- |
| %* | Apr 11, 2009 | #13 JOHNS HOPKINS | 4 | Jacob Barnaby | Lost 0-6, 3-6 | -/- | |
| %* | Apr 13, 2009 | URSINUS | 4 | Jason Zerbe | Won 6-3, 6-1 | -/- | |
| %* | Apr 18, 2009 | MUHLENBERG | 4 | Brian Wernick | Won 6-2, 2-6, 6-2 | -/- | |
| %* | Apr 21, 2009 | DICKINSON | 4 | Bo Marshall | Lost 1-6, 3-6 | -/- | |
| %* | Apr 23, 2009 | at | McDaniel | 3 | Daniell Keltz | Won 6-0, 6-2 | -/- |
| %* | Apr 25, 2009 | at | Swarthmore | 4 | Mark Wee | Lost 3-6, 3-6 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sep 20, 2008 | vs | Gettysburg College | t-qf | Terry Keegan/Sebastian Rodriguez | Lost 4-8/Tim Belford | -/- | |
| Sep 20, 2008 | vs | Dickinson College | t-C | Andrew Kastner/Kurt Mendelson | Lost 2-8/Tim Belford | -/- | |
| Oct 4-6, 2008 | vs | Johns Hopkins University | t-16 | Orlando Ferrer/Tripp Weber | Lost 3-8/Josh Calo | -/- | |
| Oct 4-6, 2008 | vs | Elizabethtown | t-C8 | Bryan Metz/Brok Walker | Won 9-8 (5-0)/Josh Calo | -/- | |
| Mar 15, 2009 | vs | Illinois Wesleyan | 3 | David Dulmage / Steve Hayman | Won 8-3 / Brad Nelson | -/- | |
| Mar 16, 2009 | vs | Chicago State | 2 | Aumir Ahmed / Jonathan Sutjiadi | Lost 4-8 / Brad Nelson | -/- | |
| Mar 17, 2009 | vs | Philadelhia University | 2 | Seppi Hutter / Tom McAvoy | Lost 8-9 (0-10) / Brad Nelson | -/- | |
| Mar 19, 2009 | vs | Onondaga | 3 | Chris Splika / Eric Tressler | Won 8-6 / Brad Nelson | -/- | |
| Mar 20, 2009 | vs | Nichols | 2 | Stephen Carella / Oliver McNutt | Lost 3-8 / Brad Nelson | -/- | |
| * | Mar 28, 2009 | at | Haverford College | 2 | Evan Stiegel / Hailiu Yang | Lost 8-9 (0-5) / Josh Calo | -/- |
| %* | 4/4/09 | at | Washington College | 2 | Adam Cranford / Brian Danver | Lost 0-8 / Josh Calo | -/- |
| %* | Apr 07, 2009 | at | Gettysburg College | 1 | Mike Leary / Dale Beshore | Lost 7-9 / Armen Vartan | -/- |
| %* | Apr 11, 2009 | #13 JOHNS HOPKINS | 1 | David Maldow / Andrew Wang | Lost 3-8 / Armen Vartan | -/- | |
| %* | Apr 13, 2009 | URSINUS | 1 | Bennett MacGlauglan / Greg Lewis | Won 8-1 / Armen Vartan | -/- | |
| %* | Apr 18, 2009 | MUHLENBERG | 1 | Zach Adler / Jordan Rutt | Lost 4-8 / Armen Vartan | -/- | |
| %* | Apr 21, 2009 | DICKINSON | 1 | Ross Anstaett / Pavel Hejsek | Won 8-3 / Armen Vartan | -/- | |
| %* | Apr 23, 2009 | at | McDaniel | 1 | Dan Hovorka / Adrian Pettaway | Won 8-3 / Armen Vartan | -/- |
| %* | Apr 25, 2009 | at | Swarthmore | 1 | Zak Kelm / Kevin Shaughnessy | Lost 5-8 / Armen Vartan | -/- |
High School: Played four years of varsity tennis... Named second-team All-Conference as a senior... Member of the varsity basketball team for one year... National Honor Society... Democratic Party Scholarship... Spanish Honor Society...









