Photos |
Live stats |
Recap |
Results
Licensed to Ultimate Sports - Contractor License
HY-TEK's Meet Manager 5/4/2012 08:05 PM
2012 Centennial Conference - 5/4/2012 to 5/6/2012
Outdoor Championships
Ursinus College, Collegeville, PA
Results
Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Eckstein, Hannah Johns Hopkin 36:57.68 10
2 Campbell, Catherine Dickinson 37:10.49 8
3 Shegoski, Lara Johns Hopkin 38:30.77 6
4 Ludman, Taylor Dickinson 39:27.81 5
5 Kronauer, Kristina Bryn Mawr 39:52.51 4
6 Loeb, Frances Johns Hopkin 39:59.13 3
7 Berklein, Flora Haverford 40:10.28 2
8 Vienneau, Alice Haverford 40:30.42 1
9 Warner, Sharon Haverford 40:51.11
10 Van Doren, Molly Johns Hopkin 41:16.59
11 Lellman, Charlotte Haverford 41:22.13
12 Schneider, Anna Gettysburg 43:14.81
13 Saarel, Emma Swarthmore 43:28.50
14 Thorne, Mary Dickinson 43:37.02
15 Baxter, Isabella Gettysburg 44:23.80
16 Meehan, Kathryn Haverford 48:37.85
-- Clarke, Holly Johns Hopkin DNF
-- Painter, Rebecca Swarthmore DNF
-- Shank, Kaitlyn Haverford DNF
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Saucier, Erin Muhlenberg 3.35m 10-11.75 10
2 Schaefer, Amy Ursinus 3.19m 10-05.50 8
3 MacKintosh, Ellie Dickinson J3.19m 10-05.50 6
4 Bower, Kelsey Johns Hopkin 3.05m 10-00.00 5
5 Surman, Lauren Ursinus 2.89m 9-05.75 3.50
5 Kashka, Emily Johns Hopkin 2.89m 9-05.75 3.50
7 Biondi, Breanne Muhlenberg 2.74m 8-11.75 2
8 Zohrabian, Sylvia Franklin & M J2.74m 8-11.75 1
9 Decker, Tricia Johns Hopkin J2.74m 8-11.75
10 Guindon, Allison Haverford 2.59m 8-06.00
11 Hasselgren, Kristin Haverford J2.59m 8-06.00
12 Bower, Mariah Muhlenberg 2.44m 8-00.00
13 Baker, Kelsey Franklin & M 2.14m 7-00.25
14 Rubenstein, Jamie Muhlenberg J2.14m 7-00.25
-- Leahey, Hannah Dickinson NH
-- Lipset, Megan Franklin & M NH
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Van Tuyl, Alexandra Gettysburg 26.89 1.7 1 721
2 Greenberg, Samantha Franklin & M 27.52 1.7 1 669
3 McCormick, Jasmine McDaniel 27.58 1.5 2 664
4 Keegan, Tara Muhlenberg 27.69 1.7 1 655
5 Spera, Kristin Johns Hopkin 28.00 1.5 2 631
6 McMaster, Cari Gettysburg 28.73 1.7 1 574
7 Johnson, Chelsea Dickinson 28.74 1.5 2 574
8 Davis, Willa Dickinson 28.84 1.7 1 566
9 Chernow, Robin Haverford 29.31 1.5 2 531
10 Senseney, Madison Gettysburg 29.63 1.5 2 508
11 Lyons, Kathleen Dickinson 29.89 1.5 2 490
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Van Tuyl, Alexandra Gettysburg 15.78 +0.0 2 741
2 McCormick, Jasmine McDaniel 16.46 +0.0 2 659
3 Greenberg, Samantha Franklin & M 17.24 1.9 3 570
4 Keegan, Tara Muhlenberg 17.53 2.2 1 538
5 Spera, Kristin Johns Hopkin 17.56 2.2 1 535
6 Chernow, Robin Haverford 18.13 +0.0 2 475
7 Senseney, Madison Gettysburg 18.33 +0.0 2 455
8 Lyons, Kathleen Dickinson 18.83 1.9 3 406
9 Davis, Willa Dickinson 19.39 1.9 3 355
10 McMaster, Cari Gettysburg 21.10 2.2 1 217
11 Johnson, Chelsea Dickinson 21.90 1.9 3 164
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Johnson, Chelsea Dickinson 1.55m 5-01.00 678
1 Van Tuyl, Alexandra Gettysburg 1.55m 5-01.00 678
3 McCormick, Jasmine McDaniel 1.49m 4-10.50 610
4 Spera, Kristin Johns Hopkin 1.46m 4-09.50 577
4 Davis, Willa Dickinson 1.46m 4-09.50 577
6 Lyons, Kathleen Dickinson 1.43m 4-08.25 544
6 McMaster, Cari Gettysburg 1.43m 4-08.25 544
8 Greenberg, Samantha Franklin & M 1.40m 4-07.00 512
8 Keegan, Tara Muhlenberg 1.40m 4-07.00 512
10 Chernow, Robin Haverford 1.28m 4-02.25 389
10 Senseney, Madison Gettysburg 1.28m 4-02.25 389
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Chernow, Robin Haverford 11.86m 38-11.00 652
2 Keegan, Tara Muhlenberg 9.53m 31-03.25 499
3 McCormick, Jasmine McDaniel 9.41m 30-10.50 491
4 Spera, Kristin Johns Hopkin 9.40m 30-10.25 490
5 Senseney, Madison Gettysburg 9.26m 30-04.75 481
6 Davis, Willa Dickinson 8.82m 28-11.25 452
7 Van Tuyl, Alexandra Gettysburg 8.53m 28-00.00 434
8 McMaster, Cari Gettysburg 8.50m 27-10.75 432
9 Johnson, Chelsea Dickinson 8.19m 26-10.50 412
10 Greenberg, Samantha Franklin & M 7.04m 23-01.25 338
11 Lyons, Kathleen Dickinson 6.43m 21-01.25 299
Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schilit, Jordan Haverford 31:35.39 10
2 Mynatt, Henry Dickinson 31:43.53 8
3 Sturner, Andrew Haverford 31:59.57 6
4 Sohail, Faraz Haverford 32:02.45 5
5 Sokas, Brian Haverford 32:12.75 4
6 Kissin, Peter Haverford 32:17.15 3
7 Robinson, Max Johns Hopkin 32:27.81 2
8 Fine, Andrew Dickinson 32:33.41 1
9 Cutilli, Ben Haverford 32:46.78
10 Smith, Brendan Muhlenberg 33:03.43
11 Baker, Josh Johns Hopkin 33:08.59
12 Straughan, Dylan Dickinson 33:24.21
13 Pagano, James Dickinson 33:35.69
14 Yen, Andrew Johns Hopkin 33:36.98
15 Lo Galbo, Mark Johns Hopkin 33:50.63
16 Keith, Tyler Gettysburg 33:55.68
17 Munyan, Luke Muhlenberg 34:09.21
18 Wesalo, Josh Franklin & M 34:17.89
19 Kays, Josh Johns Hopkin 34:33.30
20 Haneman, Pat Haverford 34:51.28
21 Welker, Craig Muhlenberg 35:46.67
22 Rossiter, Cole Gettysburg 35:56.80
23 Lifman, Zach Muhlenberg 36:29.50
-- Blum, Harold Swarthmore DNF
-- LeFrancois, Paul Dickinson DNF
Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Vozzo, Paul Johns Hopkin 4.20m 13-09.25 10
2 Hellings, Ryan Muhlenberg 3.81m 12-06.00 8
3 Iannacone, Michael Haverford J3.81m 12-06.00 6
4 Nichols, Jake McDaniel J3.81m 12-06.00 5
5 Spadaro, Michael Johns Hopkin 3.66m 12-00.00 4
6 Miller-Sobel, Jacob Muhlenberg J3.66m 12-00.00 3
7 Civetta, Patrick Johns Hopkin J3.66m 12-00.00 2
8 Mehta, Saharsh Johns Hopkin 3.50m 11-05.75 1
9 Gochal, Anthony Ursinus J3.50m 11-05.75
9 Bingham, John Dickinson J3.50m 11-05.75
-- Pressman, Jonathon Franklin & M NH
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Tillman, Tim Franklin & M 11.54 +0.0 2 744
2 Senseney, Tom Gettysburg 11.62 +0.0 1 728
3 Nichols, Jake McDaniel 11.73 +0.0 2 705
4 Gochal, Anthony Ursinus 11.84 +0.0 1 683
5 Spadaro, Michael Johns Hopkin 11.90 +0.0 1 671
6 Dunn, Kyle McDaniel 11.91 +0.0 1 669
7 Baer, Michael Muhlenberg 11.96 +0.0 2 659
8 Reutter, Scott Muhlenberg 12.21 +0.0 1 610
9 Bingham, John Dickinson 12.41 +0.0 2 573
10 Tyson, Nick Johns Hopkin 12.92 +0.0 2 481
11 Verhasselt, Eric Swarthmore 13.20 +0.0 2 434
12 Madrid, Ruben Johns Hopkin 13.32 +0.0 2 415
13 Shriver, Ron McDaniel 13.33 +0.0 2 413
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Senseney, Tom Gettysburg 52.23 1 715
2 Tillman, Tim Franklin & M 52.48 2 704
3 Baer, Michael Muhlenberg 53.31 1 668
4 Nichols, Jake McDaniel 53.72 1 651
5 Gochal, Anthony Ursinus 55.75 2 569
6 Tyson, Nick Johns Hopkin 56.09 2 556
7 Spadaro, Michael Johns Hopkin 57.04 2 519
8 Verhasselt, Eric Swarthmore 57.07 2 518
9 Shriver, Ron McDaniel 57.30 2 510
10 Bingham, John Dickinson 57.56 2 500
11 Dunn, Kyle McDaniel 58.85 1 453
12 Reutter, Scott Muhlenberg 59.14 2 443
13 Madrid, Ruben Johns Hopkin 1:02.79 1 323
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Spadaro, Michael Johns Hopkin 1.85m 6-00.75 670
2 Tillman, Tim Franklin & M 1.76m 5-09.25 593
3 Nichols, Jake McDaniel 1.70m 5-07.00 544
3 Senseney, Tom Gettysburg 1.70m 5-07.00 544
5 Baer, Michael Muhlenberg 1.67m 5-05.75 520
6 Dunn, Kyle McDaniel 1.64m 5-04.50 496
6 Bingham, John Dickinson 1.64m 5-04.50 496
8 Gochal, Anthony Ursinus 1.58m 5-02.25 449
9 Verhasselt, Eric Swarthmore 1.49m 4-10.50 381
9 Reutter, Scott Muhlenberg 1.49m 4-10.50 381
11 Madrid, Ruben Johns Hopkin 1.46m 4-09.50 360
12 Shriver, Ron McDaniel 1.43m 4-08.25 338
13 Tyson, Nick Johns Hopkin 1.40m 4-07.00 317
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Tillman, Tim Franklin & M 6.45m +0.0 21-02.00 686
2 Spadaro, Michael Johns Hopkin 6.04m -2.4 19-09.75 595
3 Nichols, Jake McDaniel 5.92m +0.0 19-05.25 569
4 Baer, Michael Muhlenberg 5.83m -2.1 19-01.50 550
5 Senseney, Tom Gettysburg 5.81m -1.1 19-00.75 546
6 Gochal, Anthony Ursinus 5.75m -0.1 18-10.50 533
7 Bingham, John Dickinson 5.63m -1.1 18-05.75 508
8 Reutter, Scott Muhlenberg 5.49m -1.0 18-00.25 479
9 Verhasselt, Eric Swarthmore 5.13m +0.0 16-10.00 407
10 Dunn, Kyle McDaniel 4.95m +0.0 16-03.00 373
11 Madrid, Ruben Johns Hopkin 4.81m -1.6 15-09.50 346
12 Tyson, Nick Johns Hopkin 4.54m -2.5 14-10.75 297
13 Shriver, Ron McDaniel 4.52m +0.0 14-10.00 294
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Senseney, Tom Gettysburg 10.68m 35-00.50 527
2 Tillman, Tim Franklin & M 10.35m 33-11.50 507
3 Spadaro, Michael Johns Hopkin 10.34m 33-11.25 506
4 Nichols, Jake McDaniel 10.31m 33-10.00 504
5 Bingham, John Dickinson 10.28m 33-08.75 502
6 Dunn, Kyle McDaniel 10.24m 33-07.25 500
7 Reutter, Scott Muhlenberg 10.04m 32-11.25 488
8 Gochal, Anthony Ursinus 9.75m 32-00.00 471
9 Verhasselt, Eric Swarthmore 9.73m 31-11.25 469
10 Madrid, Ruben Johns Hopkin 9.33m 30-07.50 445
11 Baer, Michael Muhlenberg 9.13m 29-11.50 434
12 Tyson, Nick Johns Hopkin 8.18m 26-10.00 377
13 Shriver, Ron McDaniel 7.42m 24-04.25 332
Women - Team Rankings - 2 Events Scored
===============================================================================
1) Johns Hopkins 27.50 2) Dickinson 19
3) Muhlenberg 12 4) Ursinus 11.50
5) Bryn Mawr 4 6) Haverford 3
7) Franklin & Marshall 1
Men - Team Rankings - 2 Events Scored
===============================================================================
1) Haverford 34 2) Johns Hopkins 19
3) Muhlenberg 11 4) Dickinson 9
5) McDaniel 5