Outdoor Records
| Event | Name | Time | Year |
| 100m | Jack Bailey '69 | 10.5 | 1968 |
| 200m | Jack Bailey '69 | 21.5 | 1968 |
| 400m | Louis Martucci '79 | 48.3 | 1978 |
| 800m | Richard Moore '84 | 1:54.11 | 1981 |
| Pete Stevenson '91 | 1991 | ||
| 1500m | Steve Monaco '94 | 3:49.88 | 1991 |
| 3000m Steeplechase | Steve Monaco '94 | 9:15.4 | 1991 |
| 5000m | Eric Holmboe '81 | 14:30.19 | 1981 |
| 10000m | Frank McCartney '00 | 30:55.03 | 1999 |
| 110m Hurdles | Donald Martin '57 | 14.5 | 1955 |
| 400m Hurdles | Lloyd Moore '79 | 53.06 | 1979 |
| High Jump | Thurman Bullock '70 | 6'-10' | 1969 |
| Pole Vault | Jon Brallier '07 | 15'6 1/4 | 2007 |
| Long Jump | Thurman Bullock '70 | 23'-3" | 1969 |
| Triple Jump | Thurman Bullock '70 | 47'-4" | 1968 |
| Shot Put | Talavou Alailima '95 | 52'-7" | 1993 |
| Discus | Talavou Alailima '95 | 160'-11.5" | 1992 |
| Javelin | Tom Specht '72 | 221'-4' | 1972 |
| Lucas Burbank '08 | 180'-01" | 2005 | |
| Hammer | Graham Kincade '06 | 154'-01.2 | 2006 |
| Decathalon | Chris Williams '05 | 5,089 | 2005 |
| 400m Relay | Jake Gomolinski '08 | 42.30 | 2008 |
| Freddy Martino '08 | |||
| Steve Tracy '09 | |||
| Kwaku Anno '10 | |||
| 800m Relay | Robert Donofrio '07 | 1:29.84 | 2004 |
| Cliff Smith '04 | |||
| David Dennis '07 | |||
| Adam Brower '05 | |||
| 1600m Relay | Kevin Connors '83 | 3:14.88 | 1980 |
| Ira Bernstein '81 | |||
| Paul Lyons '81 | |||
| Dennie Zajac '84 | |||
| 3200m Relay | Steve Monaco '94 | 7:49.1 | 1991 |
| Jeff Taffet '91 | |||
| Tim Myers '93 | |||
| Pete Stevenson '91 |


