2007-2008 Statistics
| W | W | W | W | W | L | L | L | L | ||||
| Wrestler | Wt. | W | L | Pin | TF | Maj | Dec | FFT | Pin | TF | Maj | Dec |
| Aaron Aida | 141 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 0 |
| Chris Bair | 133 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryant Barnes | 125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Bongarzone | 157 | 9 | 113 | 1 | 1 | 1 | 4 | 2 | 4 | 0 | 1 | 7 |
| Jake Bucha | 125 | 18 | 11 | 1 | 1 | 5 | 10 | 1 | 1 | 1 | 0 | 9 |
| Dan Canfield | 184 | 5 | 15 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 1 |
| Al Gianforti | 149 | 10 | 13 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 11 |
| Matthew Gittleman | 149 / 157 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Justin Herbert | 174 | 27 | 4 | 17 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 2 |
| Shawn Logue | 197 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Chris Maples | 149 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Austin Reed | 141 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Chris Richey | 184 / 197 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stephen Sabreen | 125 | 5 | 13 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 4 |
| Nino San Doval | 165 / 174 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 |
| Andrew Smith | 157 | 7 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| Nico Somers | 285 | 12 | 13 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 11 |
| Totals | 100 | 131 | 30 | 7 | 14 | 38 | 9 | 28 | 12 | 17 | 70 | |
| thru EIWA's |


