2009-10 Wrestling Roster
| Name | Yr. | Wt.Class | Hometown/High School |
| Anthony Bongarzone | Jr. | 165 | Tinton Falls, N.J./Monmouth Regional |
| Jake Bucha | Sr. | 125 | E. Norriton, Pa./Norristown |
| Dan Canfield | Jr. | 184/197 | West Chester, Ohio/Lakota East |
| Colin Ely | So. | 197 | Kennet Square, Pa./Unionville |
| Matt Fullowan | So. | 165/174 | Berkley Heights, N.J./Governor Livingston |
| Matthew Gittleman | Sr. | 149 / 157 | Bethesda, Md./The Maret School |
| Kenny Knapp | Fr. | 133/141 | Kenilworth, N.J./David Brearly |
| Matt Latessa | So. | 157/165 | Cincinnati, Ohio/Lakota East |
| Matt Murray | So. | 125 | Wyckoff, N.J./Avon Old Farms (Conn.) |
| Eric Norgard | Fr. | 149/157 | Middlesex, N.J./Middlesex |
| Dave Pucci | So. | 149 | Florence, Mass./The Williston Northampton School |
| Jay Tracy | So. | 133/141 | Wall, N.J./Christian Brothers Academy |
Head Coach: Pete Schuyler
Assistant Coach: Matt Greenberg
Captains: Jake Bucha and Matt Gittleman
Sports Info Contact: Steve Peed


