![]() |
Anthony Bongarzone
| Weight: | 165 |
| Year: | Sr. |
| Hometown: | Tinton Falls, N.J. |
| High School: | Monmouth |
| Position: | 165 |
2009-2010 Results
| School | State | Division | Conference | Last Name | First Name | Elig Year | Gender | Wt Class | Record | Div Record | Div Win % | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin & Marshall | PA | Division I | EIWA | Bongarzone | Anthony | JR | M | 165 | 8 - 9 | 5 - 9 | 35.71% |
Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score | Tourney Place |
|---|---|---|---|---|---|---|---|
| 11/21/2009 | Neill, Robby | Navy | 165 | L | MD | 3 - 12 | dnp |
| 11/21/2009 | Sikora, Brendan | Duquesne | 165 | NM | Mfor | dnp | |
| 12/5/2009 | Connors, Sean | New York University | 165 | W | DEC | 4 - 0 | |
| 12/28/2009 | Keating, Connor | Norwich | 165 | W | FALL | 3:49 | dnp |
| 12/28/2009 | Leblanc, Ryan | Indiana | 165 | L | MD | 2 - 13 | dnp |
| 12/28/2009 | Czapla, Nicholas | Bucknell | 165 | L | DEC | 3 - 8 | dnp |
| 1/8/2010 | Sadler, Michael | Harvard | 165 | W | DEC | 7 - 1 | |
| 1/8/2010 | Lemmer, Jeffrey | Brown | 165 | L | DEC | 5 - 7 | |
| 1/13/2010 | Brock, Matthew | VMI | 165 | W | DEC | 4 - 2 | |
| 1/16/2010 | Pelsang, David | Gardner-Webb | 165 | W | MD | 14 - 4 | |
| 1/16/2010 | Forfeit | Davidson | 174 | W | For | ||
| 1/17/2010 | Blevins, Kyle | Appalachian State | 165 | L | MD | 2 - 10 | |
| 1/30/2010 | Civan, Eren | Columbia | 165 | L | MD | 4 - 13 | |
| 2/4/2010 | Pena, Ricky | Kutztown | 165 | W | DEC | 5 - 2 | |
| 2/12/2010 | Reinhart, Nathan | Duquesne | 165 | W | DEC | 9 - 4 | |
| 2/19/2010 | Hostetter, Jarrett | Millersville | 165 | L | DEC | 3 - 9 | |
| 3/6/2010 | Jeffrey Lemmer | Brown | 165 | L | DEC | 4 - 7 | -1 |
| 3/6/2010 | Greg Zannetti | Rutgers | 165 | L | DEC | 5 - 10 | Select |
2008-2009 Results
| School | State | Division | Conference | Last Name | First Name | Elig Year | Gender | Wt Class | Record | Div Record | Div Win % | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin & Marshall | PA | Division I | EIWA | Bongarzone | Anthony | SO | M | 165 | 15 - 17 | 10 - 17 | 37.04% | NR |
| Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score | Tourney Place |
|---|---|---|---|---|---|---|---|
| 11/9/2008 | Bogardus, Matt | Buffalo | 165 | L | DEC | 7 - 10 | dnp |
| 11/9/2008 | Mehan, Patrick | Muskegon Community College | 165 | W | DEC | 11 - 9 | dnp |
| 11/9/2008 | Nick Licari | Anchor Bay | 165 | W | FALL | 2:05 | dnp |
| 11/9/2008 | Samuels, Cooper | Indiana | 165 | L | DEC | 4 - 6 | dnp |
| 11/18/2008 | Gorman, Michael | Army | 165 | L | FALL | 6:04 | |
| 11/22/2008 | Demichiel, Matt | Navy | 165 | L | SV | 8 - 10 | dnp |
| 11/22/2008 | Comis, Peter | Campbell | 165 | W | DEC | 7 - 6 | dnp |
| 11/22/2008 | Gregg, Matt | Duquesne | 165 | W | DEC | 4 - 9 | dnp |
| 11/22/2008 | Whitelaw, Kramer | George Mason | 165 | L | DEC | 6 - 10 | dnp |
| 11/29/2008 | Kyle Robinson | Delaware State | 165 | L | DEC | 6 - 7 | |
| 12/2/2008 | Andrew Rendos | Bucknell | 165 | L | DEC | 11 - 4 | |
| 12/6/2008 | Pletcher, Matt | Rutgers | 165 | L | DEC | 4 - 7 | |
| 12/6/2008 | Alvarez, Mike | Princeton | 165 | L | DEC | 6 - 9 | |
| 12/29/2008 | Mello, Willy | Duke | 165 | W | DEC | 9 - 3 | dnp |
| 12/29/2008 | Casp, Aaron | Princeton | 165 | W | MD | 13 - 1 | dnp |
| 12/29/2008 | Epperly, Matt | Virginia Tech | 165 | L | DEC | 5 - 10 | dnp |
| 12/29/2008 | Sickel, Derek | The Citadel | 165 | L | MD | 4 - 15 | dnp |
| 1/3/2009 | Coles, Andrew | Penn | 165 | L | FALL | 1:51 | |
| 1/3/2009 | Anerousis, Kyle | Gloucester County College | 165 | W | MD | 16 - 2 | |
| 1/10/2009 | Weston Ginther | South Dakota State | 165 | W | MD | 13 - 1 | |
| 1/10/2009 | Rizzitello, Jonathon | Sacred Heart | 165 | W | DEC | 9 - 2 | |
| 1/10/2009 | Mullinix, John | American International | 165 | W | MD | 17 - 4 | |
| 1/23/2009 | Thad Frick | East Stroudsburg | 165 | L | DEC | 10 - 9 | |
| 1/25/2009 | Sean Quinn | Wagner | 165 | W | DEC | 7 - 4 | |
| 1/30/2009 | Pauley, Daniel | Duquesne | 165 | W | DEC | 7 - 1 | |
| 1/31/2009 | Christopher Stout | American | 165 | L | DEC | 7 - 3 | |
| 2/12/2009 | Iorio, Anthony | Gettysburg | 165 | W | DEC | 8 - 3 | |
| 2/14/2009 | Hatchett, Brandon | Lehigh | 165 | W | DEC | 3 - 2 | |
| 2/20/2009 | Brooks, Jeremy | Millersville | 165 | L | DEC | 4 - 11 | |
| 3/7/2009 | Demichiel, Matt | Navy | 165 | L | FALL | 5:46 | Select |
| 3/7/2009 | Panzano, Bryan | Harvard | 165 | W | DEC | 4 - 0 | Select |
| 3/7/2009 | Civan, Eren | Columbia University | 165 | L | DEC | 2 - 8 | Select |
2007-2008 Results
| Opponent | Team | WT | Result | How | Event |
| Matt Peters | McDaniel | 157 | W | TF 17-0 | Navy Classic |
| Kyle Robinson | Delaware | 157 | W | 5-0 | Navy Classic |
| Dustin Packard | Navy | 157 | W | 4-3 | Navy Classic |
| Joel Ahern | Navy | 157 | L | 9-2 | Navy Classic |
| Ryan Ochalek | Bucknell | 157 | L | F 1:04 | Navy Classic |
| Chris Norrell | Rutgers | 157 | L | F 3:57 | Navy Classic |
| Jereme Heisey | Etown | 157 | W | F 2:43 | Dual |
| Christian Snook | Army | 157 | L | 13-7 | Dual |
| Kyle Robinson | Del. State | 157 | W | 6-2 | Dual |
| Ryan Ochalek | Bucknell | 157 | L | 6-5 | Dual |
| -- | Duquesne | 157 | W | Forfeit | Dual |
| Chris Stoudt | American | 157 | L | F 6:13 | Dual |
| Tom Fazio | Brown | 157 | L | 5-4 | Dual |
| Chris Norrell | Rutgers | 157 | W | 16-7 | Dual |
| Kyle Heselpoth | E. Stroudsburg | 157 | L | 11-5 | Dual |
| Matt Katz | Princeton | 157 | W | 13-3 | Dual |
| Sean Quinn | Wagner | 157 | L | 10-9 | Dual |
| Nate Patterson | Binghamton | 157 | L | F 6:58 | Dual |
| Forfeit | Gettysburg | 157 | W | Forfeit | Dual |
| Jarrett Hostetter | Millersville | 157 | L | 15-3 | Dual |
| Spencer Manley | Navy | 157 | L | 10-3 | EIWA |
| Rob Hitschler | Penn | 157 | L | 6-3 | EIWA |
| 2007-2008 Record: 9-13 | |||||
| 2007-2008 Dual Meet Record: 6-8 | |||||
| 2007-2008 Tournament Record: 3-5 | |||||
| Wins by Fall: 1 | |||||
| Losses by Fall: 4 | |||||
| Wins by Technical Fall: 1 | |||||
| Losses by Technical Fall: 0 | |||||
| Wins by Major Decision: 2 | |||||
| Losses by Major Decision: 1 | |||||
| Wins by Decision: 3 | |||||
| Losses by Decision: 8 | |||||
| Wins by Forfeit: 2 | | ||||









