![]() |
| Year: | Sr. |
| Hometown: | Kennet Square, Pa. |
| High School: | Unionville |
| Position: | 197 |
2011-12: WrestlingReport.com Preseason Atlantic Region Honorable Mention...
2010-11: Compiled 16-5 mark on the year…Won 11 straight matches from Dec. 4 – Jan 16…Captured silver medal at Millersville’s Shorty Hitchcock Open…
2009-10: Competed in 21 matches with 5-16 record…All five victories came in EIWA matches…One of four Diplomats to place at Navy Classic, taking sixth overall...Placed sixth at Clarion Open…
2008-09: Went 11-17 overall as a freshman…Advanced to EIWA consolation quarterfinals…
High School: Four-year letterwinner at Unionville... Posted a 37-5 record record as a senior... PIAA Regional Qualifier out of District I... Named Outstanding Wrestler at the West Chester East Tournament... Played one year of rugby... Father, Keith, wrestled at Princeton from 1976 through 1979 and was a three-time EIWA runner-up, four-time All-Ivy League First Team choice and Male Senior Scholar-Athlete Award winner...
2010-11 Results:
Division | Conference | Year | Gender | Wt Class | Record | Div Record | Div Win % | Rank |
Division I | EIWA | JR | M | 197 | 16 - 5 | 9 - 5 | 64.29% |
Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score | Tourney Place |
11/6/2010 | Clessas, Kenny | American | 197 | W | MD | 10 - 1 | |
11/6/2010 | Smith, Alex | Army | 197 | W | DEC | 8 - 4 | |
11/20/2010 | Perry, Rich | Bloomsburg | 197 | L | DEC | 0 - 6 | |
11/20/2010 | Rauscher, Chance | Navy | 197 | L | DEC | 3 - 8 | |
12/4/2010 | Ellsworth, Ronald | VMI | 197 | W | FALL | 5:30 | |
12/10/2010 | Rauscher, Chance | Navy | 197 | W | MD | 13 - 5 | |
12/28/2010 | Ronan, Nathan | Bloomsburg | 197 | W | DEC | 9 - 2 | |
12/28/2010 | Ebewo, Eddie | East Stroudsburg | 197 | W | DEC | 12 - 8 | |
12/28/2010 | Ebewo, Eddie | East Stroudsburg | 197 | W | MD | 17 - 6 | |
12/28/2010 | Oberrender, David | Wilkes | 197 | W | DEC | 9 - 4 | |
1/6/2011 | Davidson | 197 | W | For | |||
1/8/2011 | Daniel Santoro | Princeton | 197 | W | DEC | 5 - 4 | |
1/16/2011 | Mills, Aaron | USMAPS | 197 | W | FALL | 2:53 | 2nd |
1/16/2011 | Dahlheimer, Keith | Shippensburg | 197 | W | FALL | 2:54 | 2nd |
1/16/2011 | Seidenberg, Dan | Rutgers | 197 | W | DEC | 3 - 1 | 2nd |
1/16/2011 | Boley, Christian | Maryland | 197 | L | MD | 0 - 8 | 2nd |
2/6/2011 | Select or Enter Name | Sacred Heart | 197 | W | For | ||
2/9/2011 | Marshall Puls | Gettysburg | 197 | W | FALL | 2:13 | |
2/11/2011 | Stephen Massey | New York University | 197 | W | MD | 10 - 2 | |
3/5/2011 | Cam Simaz | Cornell | 197 | L | FALL | 5:57 | -1 |
3/5/2011 | Mike Pushpack | Columbia | 197 | L | DEC | 7 - 8 | -1 |
2009-10 Results:
Division | Conference | Year | Gender | Wt Class | Record | Div Record | Div Win % | Rank |
Division I | EIWA | SO | M | 197 | 5 - 16 | 5 - 14 | 26.32% |
Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score | Tourney Place |
11/7/2009 | Starks, Richard | Army | 197 | L | FALL | Select | |
11/7/2009 | Thomas, Alex | Clarion | 197 | L | MD | 3 - 13 | Select |
11/21/2009 | Rauscher, Chance | Navy | 197 | W | DEC | 4 - 3 | 6th |
11/21/2009 | Hahn, Jay | Bucknell | 197 | L | MD | 5 - 13 | 6th |
11/21/2009 | Carafano, Charles | Navy | 197 | L | FALL | :51 | 6th |
11/21/2009 | Rauscher, Chance | Navy | 197 | L | DEC | 4 - 8 | 6th |
12/28/2009 | Sitar, Tom | Maryland | 197 | W | DEC | 8 - 1 | dnp |
12/28/2009 | Brown, Lamar | Rutgers | 197 | L | DEC | 7 - 10 | dnp |
12/28/2009 | Falzone, Kyle | The College of New Jersey | 197 | L | DEC | 8 - 10 | dnp |
1/8/2010 | Murphy, Sean | Harvard | 197 | W | DEC | 5 - 0 | |
1/8/2010 | Stearns, Branden | Brown | 197 | L | DEC | 4 - 5 | |
1/13/2010 | Ellsworth, Ronald | VMI | 197 | L | DEC | 5 - 7 | |
1/16/2010 | Jeevratnam, Mark | Davidson | 197 | W | FALL | 1:58 | |
1/16/2010 | Porter, Dustin | Gardner-Webb | 285 | L | DEC | 3 - 4 | |
1/17/2010 | Temple, Dylan | Appalachian State | 197 | L | MD | 1 - 14 | |
1/30/2010 | Miller, Louis | Columbia | 197 | L | MD | 5 - 17 | |
2/4/2010 | Stambaugh, Tyler | Kutztown | 197 | L | DEC | 7 - 8 | |
2/12/2010 | Buchanan, Justin | Duquesne | 197 | L | FALL | 1:29 | |
2/19/2010 | Barr, Brent | Millersville | 197 | W | MD | 13 - 0 | |
3/6/2010 | Lamar Brown | Rutgers | 197 | L | MD | 6 - 20 | Select |
3/6/2010 | Russell Kropp | Navy | 197 | L | MD | 2 - 11 | Select |
2008-09 Results:
Division | Conference | Year | Gender | Wt Class | Record | Div Record | Div Win % | Rank |
Division I | EIWA | FR | M | 197 | 11-17 | 7-17 | 29.17% |
Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score | Tourney Place |
11/9/2008 | Wrage, Dylan | Ohio | 197 | L | MD | 2-10 | dnp |
11/9/2008 | Succes, Marx | Purdue | 197 | W | FALL | 2:29 | dnp |
11/9/2008 | Moore, Corey | Muskegon CC | 197 | W | DEC | 3-1 | dnp |
11/9/2008 | Jones, Aaron | Northwestern | 197 | L | DEC | 4-10 | dnp |
11/18/2008 | Starks, Richard | Army | 197 | L | TF5 | 0-15 | |
11/22/2008 | Fell, Ryan | West Virginia | 197 | W | DEC | 12-5 | dnp |
11/22/2008 | Bruce, Daniel | Virginia Tech | 197 | L | TF5 | 5-21 | dnp |
11/22/2008 | Sturgeon, Peter | UNC-Greensboro | 197 | W | DEC | 8-3 | dnp |
11/22/2008 | Delaney, Andrew | The Citadel | 197 | L | FALL | 1:35 | dnp |
11/29/2008 | Nowrey, Shawn | Delaware St. | 197 | L | MD | 5-17 | |
12/2/2008 | Hahn, Jay | Bucknell | 197 | L | DEC | 9-4 | |
12/6/2008 | Morse, Zachary | Princeton | 197 | L | DEC | 1-6 | |
12/29/2008 | Mallory, Shane | East Stroudsburg | 197 | L | MD | 4-15 | dnp |
12/29/2008 | Drury, Dennis | North Carolina | 197 | L | TF | 0-16 (7:00) | dnp |
1/3/2009 | Zander, Daniel | Penn | 197 | L | FALL | 2:23 | |
1/3/2009 | Stewart, James | Gloucester County College | 197 | W | FALL | 2:49 | |
1/10/2009 | Eichenlaub, Rick | Sacred Heart | 197 | W | DEC | 7-5 | |
1/10/2009 | Wanzer, Morgan | American International | 197 | W | MD | 10-2 |
|
1/23/2009 | Mallory, Shane | East Stroudsburg | 197 | L | MD | 15-8 |
|
| 1/25/2009 | Wagner, Mark | Wagner | 197 | W | FALL | 1:23 |
|
1/30/2009 | Black, Scott | Duquesne | 197 | L | DEC | 6-4 |
|
1/31/2009 | Silber, Charles | American | 197 | L | DEC | 13-7 |
|
2/12/2009 |
| Gettysburg | 197 | W | For |
|
|
2/14/2009 | O'Dowd, James | Lehigh | 197 | W | FALL | 2:47 | |
2/20/2009 | Bennet, Raymond | Millersville | 197 | L | FALL | 5:29 | |
3/7/2009 | Silber, Charles | American | 197 | L | FALL | :32 | |
3/7/2009 | Kennedy, Joseph | Lehigh | 197 | W | Mfor |
| |
3/7/2009 | Stearns, Brenden | Brown | 197 | L | FALL | :38 |









