![]() |
| Year: | Sr. |
| Hometown: | Berkeley Heights, N.J. |
| High School: | Governor Livingston |
| Position: | 174 |
2011-12: Ranked fourth in Atlantic Region by WrestlingReport.com...
2010-11: Posted 27-15 record...His 27 wins ties for ninth all-time in single-season record book...Earned first trip to NCAA National Championships...First F&M automatic qualifier since 1998...Finished fifth at EIWA Championships...Knocked off 24th-ranked Rob Morrison of Rider on Jan. 29...20 of his 42 bouts decided by two points or less, with six of those one-point bouts....Moved up to 23rd on all-time career wins list…Finished second at Messiah Open…
2009-10: Went 15-9 on the year…Took sixth place at Navy Classic…Reeled off seven straight victories from Jan. 8 – Feb. 12…
2008-09: Compiled 8-7 mark in freshman season...Competed at both 174-pound and 184-pound positions...Finished year on five-match winning streak…
High School: Four-year letterwinner that compiled a 102-29 record at Governor Livingston... Two-time County Champion, District Champion, Regional Runner-up and NJSIAA State Qualifier... Captained team as a senior... Earned three varsity letters in football... All-Area, County, and Conference selection... Independent Press All-Area choice on the gridiron and diamond... Two letters in baseball... All-County, Area, and Conference...
2010-11 Results:
Division | Conference | Year | Gender | Wt Class | Record | Div Record | Div Win % | Rank |
Division I | EIWA | JR | M | 174 | 27 - 15 | 20 - 15 | 57.14% |
Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score | Tourney Place |
11/6/2010 | Shaffer, Tanner | American | 174 | W | DEC | 10 - 3 | |
11/6/2010 | Wittmeyer, Collin | Army | 174 | L | DEC | 0 - 2 | |
11/20/2010 | Huntley, Oscar | Navy | 174 | L | DEC | 1 - 4 | |
11/20/2010 | Comis, Peter | Campbell | 174 | W | DEC | 3 - 2 | |
11/20/2010 | Lintner, Brandon | West Virginia | 174 | L | DEC | 2 - 6 | |
11/27/2010 | Keiser, Ethan | Drexel University | 174 | W | MD | 11 - 3 | |
11/27/2010 | Phipps, Warner | Cornell | 174 | W | DEC | 4 - 3 | |
11/27/2010 | Khoury, Michael | Lock Haven | 174 | L | RT, TB | 2 - 4 | |
12/4/2010 | Brock, Matthew | VMI | 174 | L | SV-2 | 2 - 3 | |
12/10/2010 | Huntley, Peter | Navy | 174 | L | DEC | 1 - 8 | |
12/28/2010 | Barreiro, Phillip | American | 174 | W | SV | 3 - 1 | |
12/28/2010 | Candelaria, Bionojel | Kutztown | 174 | W | SV | 4 - 2 | |
12/28/2010 | Ard, Brendan | Rutgers | 174 | W | DEC | 3 - 2 | |
12/28/2010 | Zannetti, Greg | Rutgers | 174 | L | DEC | 5 - 12 | |
12/28/2010 | Pickard, Tyler | Wilkes | 174 | W | DEC | 7 - 1 | |
1/6/2011 | Donald Patrick | Davidson | 174 | W | DEC | 6 - 4 | |
1/8/2011 | Ryan Callahan | Princeton | 174 | L | DEC | 5 - 6 | |
1/16/2011 | Norris, Aaron | Maryland | 174 | W | MD | 8 - 0 | 4th |
1/16/2011 | Phillips, Brandon | Penn State | 174 | W | SV | 3 - 1 | 4th |
1/16/2011 | Zannetti, Greg | Rutgers | 174 | L | DEC | 4 - 5 | 4th |
1/16/2011 | McPeek, Stephen | Bucknell | 174 | W | DEC | 8 - 2 | 4th |
1/16/2011 | Smith, Shane | Millersville | 174 | L | DEC | 1 - 7 | 4th |
1/16/2011 | Wannenburg, Robbie | Virginia Tech | 174 | W | MD | 8 - 0 | 4th |
1/22/2011 | Vega, Juan | Delaware Valley | 174 | W | MD | 9 - 1 | |
1/22/2011 | Bowersox, Michael | Wilkes | 174 | W | MD | 11 - 1 | |
1/22/2011 | Kiley, Mike | College of New Jersey | 174 | W | DEC | 2 - 0 | |
1/22/2011 | Pagnotta, Alex | Maryland-UN | 174 | L | DEC | 2 - 5 | |
1/29/2011 | West, Stephen | Columbia | 174 | W | DEC | 4 - 2 | |
1/29/2011 | Morrison, Rob | Rider | 174 | W | DEC | 6 - 4 | |
2/4/2011 | Comis, Peter | Campbell | 174 | W | DEC | 6 - 4 | |
2/6/2011 | Moran, Zachary | Sacred Heart | 174 | W | TF5 | 17 - 2 (6:29) | |
2/9/2011 | Jared Leon | Gettysburg | 174 | W | DEC | 18 - 6 | |
2/11/2011 | David Rice | New York University | 174 | W | DEC | 7 - 1 | |
2/19/2011 | Shane Smith | Millersville | 174 | W | DEC | 4 - 1 | |
3/5/2011 | Ian Roy | Harvard | 174 | W | DEC | 4 - 2 | -1 |
3/5/2011 | Austin Meys | Lehigh | 174 | L | FALL | 5:59 | -1 |
3/5/2011 | Tanner Shaffer | American | 174 | W | Mfor | -1 | |
3/5/2011 | Stephen West | Columbia | 174 | W | SV-2 | 4 - 2 | -1 |
3/5/2011 | Alex Caruso | Rutgers | 174 | L | DEC | 1 - 3 | -1 |
3/5/2011 | Giffin, Scott | Pennsylvania | 174 | W | DEC | 10 - 7 | -1 |
3/17/2011 | Swartz, Jacob | Boise State | 174 | L | DEC | 2 - 8 | -1 |
3/17/2011 | Dessino, Mike | Bloomsburg | 174 | L | DEC | 0 - 2 | -1 |
2009-10 Results:
Division | Conference | Year | Gender | Wt Class | Record | Div Record | Div Win % | Rank |
Division I | EIWA | SO | M | 174 | 15 - 9 | 13 - 8 | 61.90% |
Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score | Tourney Place |
11/7/2009 | Riccio, Shane | Bucknell | 174 | L | MD | 0 - 8 | Select |
11/21/2009 | Csaszar, Seth | Duquesne | 174 | W | DEC | 8 - 1 | 6th |
11/21/2009 | Riccio, Shane | Bucknell | 174 | L | DEC | 1 - 4 | 6th |
11/21/2009 | DeLuca, Paul | Navy | 174 | W | DEC | 5 - 2 | 6th |
11/21/2009 | Dickson, John | Virginia Tech | 174 | W | DEC | 4 - 2 | 6th |
11/21/2009 | Trongone, Anthony | Virginia Tech | 174 | L | DEC | 0 - 2 | 6th |
11/21/2009 | Csaszar, Seth | Duquesne | 174 | L | DEC | 4 - 5 | 6th |
12/4/2009 | Erdman, Michael | Princeton | 174 | W | FALL | 4:49 | |
12/5/2009 | Massey, Stephen | New York University | 174 | W | MD | 19 - 7 | |
12/28/2009 | Cressley, Steven | Clarion | 174 | L | DEC | 3 - 4 | dnp |
12/28/2009 | Ferguson, Jake | North Carolina-Pembroke | 174 | W | TF5 | 20 - 2 () | dnp |
12/28/2009 | Snook, Ty | Maryland | 174 | W | DEC | 4 - 2 | dnp |
12/28/2009 | Makin, Steve | Pittsburgh-Johnstown | 174 | L | DEC | 4 - 11 | dnp |
1/8/2010 | Panzano, Bryan | Harvard | 174 | W | DEC | 6 - 3 | |
1/8/2010 | Roberts, Jack | Brown | 174 | W | MD | 14 - 5 | |
1/13/2010 | Szymborski, Andrew | VMI | 174 | W | DEC | 3 - 2 | |
1/16/2010 | Salyer, Vincent | Gardner-Webb | 174 | W | MD | 14 - 4 | |
1/16/2010 | Crews, Ike | Davidson | 184 | W | MD | 12 - 4 | |
1/17/2010 | Blakely, John | Appalachian State | 174 | W | MD | 11 - 2 | |
2/12/2010 | Gregg, Matt | Duquesne | 174 | W | TF5 | 17 - 2 () | |
2/19/2010 | Smith, Shane | Millersville | 174 | L | DEC | 4 - 6 | |
3/6/2010 | Scott Giffin | Pennsylvania | 174 | L | MD | 2 - 10 | Select |
3/6/2010 | Stephen West | Columbia | 174 | L | DEC | 3 - 7 | Select |
3/6/2010 | Michael Billings | Navy | 174 | W | DEC | 4 - 2 | Select |
2008-09 Results:
Division | Conference | Year | Gender | Wt Class | Record | Div Record | Div Win % | Rank |
Division I | EIWA | FR | M | 174 | 8-7 | 6-7 | 46.15% |
Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score | Tourney Place |
11/9/2008 | Purdue, Nick | Ohio | 174 | L | MD | 4-12 | dnp |
11/22/2008 | Riccio, Shane | Bucknell | 174 | L | FALL | 6:59 | dnp |
11/22/2008 | Ham, Ryan | Campbell | 174 | W | SV | 6-4 | dnp |
11/22/2008 | Oddo, James | The Citadel | 174 | L | FALL | 5:36 | dnp |
12/6/2008 | Whaler, Mike | Rutgers | 174 | L | MD | 1-9 |
|
12/29/2008 | Jeevratnam, Mark | Davidson | 174 | W | FALL | 1:50 | dnp |
12/29/2008 | McDonald, Colin | Cornell | 174 | L | DEC | 2-6 | dnp |
12/29/2008 | Tetro, Nick | East Stroudsburg | 174 | W | FALL | 3:59 | dnp |
12/29/2008 | Tolbert, Daniel | Lock Haven | 174 | L | DEC | 2-5 | dnp |
1/3/2009 | Hitschler, Colin | Penn | 184 | L | FALL | 4:01 |
|
1/3/2009 | Ploof, Joshua | Gloucester County College | 184 | W | MD | 12-4 | |
1/10/2009 | Lapp, Brandon | Sacred Heart | 184 | W | DEC | 6-4 |
|
1/10/2009 | Onigbanjo, Wausa | American International | 184 | W | DEC | 6-4 |
|
1/23/2009 | Trevor Salvatore | East Stroudsburg | 184 | W | DEC | 5-1 | |
1/25/2009 | Peter Morano | Wagner | 184 | W | DEC | 1-0 |









