![]() |
F&M's EIWA Placewinners
| Year | Name | Wt. | W | L | D | Pins | EIWA | NCAA |
| 2012 | Richard Durso | 141 | 30 | 17 | 0 | 3 | 6th | |
| Matt Fullowan | 174 | 20 | 16 | 0 | 1 | 7th | ||
| Colin Ely | 197 | 18 | 20 | 0 | 8 | 8th | ||
| Andrew Murano | 149 | 8 | 19 | 0 | 0 | 8th | ||
| 2011 | Jake Bucha | 133 | 30 | 6 | 0 | 8 | 5th | |
| Matt Fullowan | 174 | 27 | 15 | 0 | 0 | 5th | ||
| 2008 | Justin Herbert | 174 | 27 | 4 | 0 | 17 | 6th | |
| 2005 | Mike Parziale | 157 | 34 | 8 | 0 | 4 | 5th | |
| 2002 | Rich Gebauer | 133 | 15 | 19 | 0 | 6 | 5th | |
| 2000 | Craig Frost | 157 | 20 | 12 | 0 | 6 | 6th | |
| 1998 | Brendan James | 150 | 36 | 6 | 0 | 11 | 2nd | |
| 1996 | Brendan James | 150 | 31 | 11 | 0 | 8 | 5th | |
| Greg Knox | 126 | 26 | 14 | 0 | 2 | 5th | ||
| 1995 | Brendan James | 150 | 23 | 26 | 0 | 3 | 4th | |
| Scott Auker | 134 | 43 | 26 | 0 | 2 | 5th | ||
| Brian Icenhower | 142 | 31 | 27 | 0 | 1 | 6th | ||
| 1994 | Ed Moore | 126 | 24 | 11 | 0 | 1 | 2nd | |
| Vic Bernardino | 158 | 19 | 2 | 0 | 2 | 1st | ||
| 1993 | Ed Moore | 118 | 16 | 8 | 0 | 1 | 4th | |
| Vic Bernardino | 167 | 26 | 6 | 0 | 5 | 4th | ||
| 1992 | Andy Shrader | Hwt | 13 | 10 | 0 | 3 | 6th | |
| 1991 | Vic Bernardino | 150 | 20 | 5 | 2 | 2 | 6th | |
| Rob Nusum | 190 | 28 | 3 | 1 | 3 | 3rd | ||
| 1990 | Jay Weiss | 167 | 29 | 11 | 2 | 2 | 2nd | |
| Rob Nusum | 190 | 24 | 7 | 3 | 0 | 5th | ||
| 1988 | John Johnston | 150 | 12 | 2 | 0 | 0 | 3rd | |
| Jim Nalbone | 118 | 12 | 4 | 0 | 0 | 6th | ||
| Mark Micolucci | 167 | 2 | 7 | 0 | 0 | 6th | ||
| 1987 | Tim Yoder | 167 | 9 | 3 | 0 | 0 | 6th | |
| 1986 | Dave Gable | 150 | 9 | 1 | 2 | 0 | 4th | |
| Andy Katz | 177 | 7 | 3 | 0 | 0 | 5th | ||
| Brian Silcott | Hwt | 8 | 2 | 0 | 0 | 6th | ||
| 1985 | Andy Katz | 158 | 10 | 6 | 0 | 4 | 2nd | |
| Tim Yoder | 150 | 7 | 8 | 0 | 8 | 5th | ||
| 1984 | Mark DeGennaro | 177 | 14 | 2 | 0 | 5 | 3rd | |
| Dave Gable | 142 | 14 | 3 | 0 | 1 | 3rd | ||
| 1983 | Dave Gable | 142 | 14 | 4 | 0 | 3 | 4th | |
| Mark DeGennaro | 177 | 9 | 1 | 0 | 6 | 5th | ||
| 1982 | Mark DeGennaro | 167 | 13 | 3 | 2 | 2 | 4th | |
| Pat Wallace | 142 | 5 | 2 | 0 | 0 | 6th | ||
| 1981 | Craig Blackman | 190 | 17 | 1 | 0 | 7 | 1st | All-America (5th) |
| 1980 | Brian Brown | 126 | 11 | 0 | 1 | 4 | 2nd | |
| Craig Blackman | 190 | 13 | 2 | 1 | 2 | 2nd | ||
| Eric Wenzel | 158 | 4 | 7 | 1 | 0 | 4th | ||
| 1979 | Brian Brown | 142 | 16 | 0 | 0 | 3 | 2nd | All-America (5th) |
| Craig Blackman | 190 | 14 | 3 | 0 | 4 | 4th | ||
| 1978 | Brian Brown | 134 | 19 | 2 | 2 | 1 | 1st | All-America (4th) |
| Craig Blackman | 190 | 19 | 4 | 0 | 7 | 4th | ||
| Bill Myers | 167 | 19 | 3 | 0 | 1 | 6th | ||
| 1976 | Bob Bickelman | Hwt | 17 | 2 | 0 | 8 | 3rd | |
| Tom Ford | 118 | 13 | 4 | 0 | 1 | 5th | ||
| Steve Paterno | 190 | 16 | 2 | 2 | 9 | 6th | ||
| Randy Brungard | 126 | 11 | 7 | 0 | 2 | 6th | ||
| 1975 | Steve Paterno | 190 | 16 | 3 | 0 | 5 | 6th | |
| James Devenney | Hwt | 10 | 9 | 1 | 1 | 6th | ||
| 1974 | Brett Senior | 134 | 5 | 0 | 0 | 0 | 6th | |
| Jeffery Windstein | 190 | 3 | 2 | 0 | 0 | 6th | ||
| Jim Grant | 167 | All-America (4th) | ||||||
| Kevin McCleary | 150 | All-America (3rd) | ||||||
| 1973 | Scott Casper | 142 | 10 | 4 | 1 | 1 | 3rd | |
| 1972 | Chris Black | 126 | 19 | 1 | 0 | 1 | 1st | All-America (1st) |
| John Stevenson | 177 | 17 | 2 | 1 | 4 | 2nd | All-America (1st) | |
| Andy Noel | 142 | 17 | 3 | 0 | 4 | 2nd | ||
| 1971 | John Stevenson | 177 | 11 | 2 | 1 | 2 | 4th | All-America (1st) |
| Mike Pappas | 118 | 6 | 4 | 0 | 2 | 4th | ||
| Chris Black | 126 | All-America (1st) | ||||||
| 1970 | John Stevenson | 177 | 10 | 0 | 0 | 2 | 2nd | |
| Chris Black | 118 | 9 | 0 | 1 | 2 | 2nd | ||
| Doug Ward | 150 | 8 | 1 | 1 | 1 | 2nd | ||
| 1968 | James Clair | 152 | 9 | 2 | 0 | 0 | 1st | |
| Jake Homiak | 137 | 8 | 2 | 0 | 2 | 2nd | ||
| 1967 | James Clair | 152 | 11 | 0 | 0 | 0 | 3rd | |
| Jake Homiak | 137 | 10 | 1 | 0 | 2 | 4th | ||
| 1966 | Saul Shimansky | 130 | 11 | 0 | 0 | 2 | 4th | |
| 1965 | Chuck Geddes | 157 | 2 | 2 | 1 | 0 | 4th | |
| 1960 | Cleon Cassel | 123 | 11 | 0 | 0 | 5 | 4th | |
| Horace Taylor | 157 | 8 | 3 | 0 | 3 | 4th | ||
| Dave Thomas | 167 | 7 | 4 | 0 | 0 | 4th | ||
| 1959 | Cleon Cassel | 123 | 9 | 1 | 0 | 2 | 3rd | |
| Neil Delozier | 147 | 8 | 2 | 0 | 0 | 3rd | ||
| 1958 | Charles Pfrommer | Hwt | 9 | 0 | 0 | 5 | 4th | |
| Joseph Yeates | 147 | 4 | 1 | 0 | 1 | 4th | ||
| 1957 | Ronald Flemming | 177 | 10 | 0 | 0 | 4 | 1st | All-America (2nd) |
| Joseph Yeates | 147 | 9 | 0 | 1 | 8 | 4th | ||
| Charles Pfrommer | Hwt | 7 | 1 | 0 | 5 | 4th | ||
| 1956 | Ronald Flemming | 177 | 4 | 3 | 0 | 0 | 3rd | All-America (6th) |
| 1953 | Arthur Helf | 123 | 3rd | All-America | ||||
| 1952 | Carl Bemiller | 157 | 5 | 2 | 1 | 3 | 3rd | |
| 1951 | Edward Barnes | 137 | 1 | 0 | 0 | 0 | 3rd | |
| 1950 | Stam Mousetis | 128 | 3 | 1 | 0 | 1 | 3rd | |
| 1949 | Joseph Golego | 136 | 10 | 1 | 1 | 8 | 3rd | |
| Robert Wendell | 134 | 12 | 0 | 0 | 2 | 4th | ||
| 1948 | Stan Mousetis | 128 | 12 | 0 | 0 | 7 | 1st | |
| Robert Schell | 121 | 11 | 0 | 0 | 2 | 1st | ||
| Joseph Golego | 136 | 11 | 1 | 0 | 4 | 2nd | ||
| 1941 | Albert Schacheman | 145 | 3rd | All-America | ||||
| 1940 | Albert Schacheman | 145 | 3rd | All-America | ||||
| 1939 | Frank Burgess | 121 | 2nd | All-America | ||||
| 1933 | Roy Phillips | 145 | 2nd | All-America |









