| Date | Location | Result | |
| 02/28/09 | Memorial Hall -- Allentown, Pa. | Johns Hopkins 75, Franklin & Marshall 58 | Box score |
| 2/21/09 | Carlisle, PA | Dickinson College 73, Franklin & Marshall 67 | Box score |
| 2/18/09 | Gettysburg, PA - Bream Gymnasium | Franklin & Marshall 67, Gettysburg 60 | Box score |
| 2/14/09 | Mayser Center, Lancaster, Pa. | Franklin & Marshall 67, Bryn Mawr 37 | Box score |
| 2/10/09 | Collegeville, Pa. (Helfferich Hall) | Ursinus 57, Franklin & Marshall 54 | Box score |
| 2/7/09 | Mayser Center, Lancaster, Pa. | Franklin & Marshall 69, Washington College 56 | Box score |
| 2/5/09 | Mayser Center, Lancaster, Pa. | Johns Hopkins 66, Franklin & Marshall 64 | Box score |
| 2/3/09 | Mayser Center, Lancaster, Pa. | Franklin & Marshall 67, McDaniel 61 | Box score |
| 1/31/09 | Swarthmore, Pa. (Tarble Pavilion) | Franklin & Marshall 61, Swarthmore 55 | Box score |
| 01/28/09 | Bryn Mawr, Pa. - Schwartz Gymnasium | Franklin & Marshall 57, Bryn Mawr 37 | Box score |
| 1/24/09 | Annville, Pa. (LVC Gymnasium) | Franklin & Marshall 70, Lebanon Valley College 49 | Box score |
| 1/22/09 | Mayser Center, Lancaster, Pa. | Franklin & Marshall 74, Gettysburg 65 | Box score |
| 01/17/09 | Memorial Hall -- Allentown, Pa. | Muhlenberg 64, Franklin & Marshall 51 | Box score |
| 01/15/09 | Gooding Arena; Haverford, Pa. | Franklin & Marshall 54, Haverford 46 | Box score |
| 1/13/09 | Mayser Center, Lancaster, Pa. | Ursinus 58, Franklin & Marshall 53 | Box score |
| 1/10/09 | Chestertown, MD - Cain Athletic Center | Washington College 63, Franklin & Marshall 51 | Box score |
| 1/7/09 | Mayser Center, Lancaster, Pa. | Franklin & Marshall 74, Swarthmore 57 | Box score |
| 1/4/09 | York, Pa. - Charles Wolf Gymnasium | York (Pa.) 68, Franklin & Marshall 45 | Box score |
| 1/3/09 | York, Pa. - Charles Wolf Gymnasium | Franklin & Marshall 79, North Park 51 | Box score |
| 12/12/08 | Nerney Field House (Radnor, Pa.) | Cabrini College 70, Franklin & Marshall 61 | Box score |
| 12/9/08 | Mayser Center, Lancaster, Pa. | Juniata 71, Franklin & Marshall 51 | Box score |
| 12/6/08 | Mayser Center, Lancaster, Pa. | Muhlenberg 62, Franklin & Marshall 54 | Box score |
| 12/2/08 | Goldfarb Gymnasium | Franklin & Marshall 54, Johns Hopkins 52 | Box score |
| 11/25/08 | Mayser Center, Lancaster, Pa. | Franklin & Marshall 51, Haverford 40 | Box score |
| 11/23/08 | Mayser Center, Lancaster, Pa. | Franklin & Marshall 74, Manhattanville 58 | Box score |
| 11/22/08 | Mayser Center, Lancaster, Pa. | Shenandoah 74, Franklin & Marshall 61 | Box score |
Powered by PrestoSports