![]() |
true
Franklin & Marshall at Washington College
@ Chestertown, MD - Cain Athletic Center
1/5/2011 at 6:00 pm
@ Chestertown, MD - Cain Athletic Center
1/5/2011 at 6:00 pm
|
Frank. & Marsh.
64 |
Washington College
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (6-5, 4-2 CC) | 29 | 35 | 64 |
| Washington College (3-7, 1-4 CC) | 26 | 27 | 53 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Alison Menna - C | 17 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | 4 |
| 05 | Alexa Barbush - G | 24 | 4-10 | 0-0 | 8-9 | 1 | 1 | 2 | 1 | 4 | 1 | 5 | 2 | 16 |
| 10 | Allison Bauer - G | 26 | 0-7 | 0-2 | 1-6 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| 23 | Colleen Bott - G | 16 | 0-7 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 2 |
| 32 | Megan Pauley - G | 23 | 2-8 | 0-2 | 2-4 | 2 | 8 | 10 | 4 | 1 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kristina McCarthy | 12 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 6 |
| 20 | Beth Holt | 30 | 5-14 | 3-6 | 3-3 | 2 | 4 | 6 | 5 | 3 | 0 | 4 | 1 | 16 |
| 21 | Elizabeth Snyder | 17 | 3-4 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| 22 | Amy Chabitnoy | 21 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| 31 | Emma Lisle | 10 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 0 |
| 33 | Emily Johnson | 4 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-67 31.3% |
4-11 36.4% |
18-27 66.7% |
18 | 30 | 48 | 14 | 17 | 6 | 14 | 23 | 64 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Erin Fitzgerald - f | 32 | 3-9 | 0-1 | 5-8 | 5 | 3 | 8 | 0 | 1 | 0 | 4 | 5 | 11 |
| 32 | Sally O'Donnell - f | 34 | 0-12 | 0-7 | 0-2 | 2 | 10 | 12 | 0 | 0 | 1 | 3 | 4 | 0 |
| 54 | Erin Kile - c | 16 | 3-9 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 7 |
| 10 | Meghan Tait - g | 27 | 1-4 | 0-0 | 4-6 | 0 | 2 | 2 | 3 | 1 | 1 | 5 | 3 | 6 |
| 24 | Kelly Mitchell - g | 34 | 5-13 | 3-8 | 3-4 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Claire Mattox | 20 | 0-3 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 2 |
| 20 | Liz Warkala | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Bay | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 43 | Latisha Pledger | 26 | 4-11 | 0-0 | 3-4 | 8 | 6 | 14 | 0 | 0 | 0 | 3 | 2 | 11 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
16-63 25.4% |
3-16 18.8% |
18-28 64.3% |
23 | 32 | 55 | 9 | 4 | 5 | 25 | 20 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Washington College-None. Officials: Terry Glass, Renee Tyson, Brian Copeland Attendance: 54 Time: 6:00 pm |









