![]() |
true
Franklin & Marshall at Washington College
@ Chestertown, MD - Cain Athletic Center
1/5/2011 at 6:00 pm
@ Chestertown, MD - Cain Athletic Center
1/5/2011 at 6:00 pm
|
Frank. & Marsh.
64 |
Washington College
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (6-5, 4-2 CC) | 29 | 35 | 64 |
| Washington College (3-7, 1-4 CC) | 26 | 27 | 53 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Alison Menna - C | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 05 | Alexa Barbush - G | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 10 | Allison Bauer - G | 16 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 23 | Colleen Bott - G | 10 | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 32 | Megan Pauley - G | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kristina McCarthy | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Beth Holt | 16 | 3-9 | 2-5 | 1-1 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 9 |
| 21 | Elizabeth Snyder | 12 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 22 | Amy Chabitnoy | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Emma Lisle | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | Emily Johnson | 4 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-7 42.9% |
4-5 80.0% |
7 | 14 | 21 | 8 | 7 | 1 | 6 | 11 | 29 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Erin Fitzgerald - f | 16 | 1-3 | 0-1 | 1-3 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| 32 | Sally O'Donnell - f | 17 | 0-5 | 0-3 | 0-2 | 0 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 0 |
| 54 | Erin Kile - c | 8 | 1-6 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Meghan Tait - g | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
| 24 | Kelly Mitchell - g | 16 | 5-6 | 3-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Claire Mattox | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Liz Warkala | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Bay | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 43 | Latisha Pledger | 12 | 2-7 | 0-0 | 1-1 | 5 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 3 | 2 | 7 | 1 | 0 | ||||||||
| TOTALS |
9-34 26.5% |
3-7 42.9% |
5-10 50.0% |
14 | 14 | 28 | 5 | 1 | 3 | 11 | 6 | 26 | ||









