true
Franklin & Marshall at Washington College
@ Chestertown, MD - Cain Athletic Center
1/5/2011 at 6:00 pm

Frank. & Marsh.
64
Washington College
53
Final 1 2 T
Frank. & Marsh. (6-5, 4-2 CC) 29 35 64
Washington College (3-7, 1-4 CC) 26 27 53

Frank. & Marsh.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Alison Menna - C 6 1-2 0-0 0-0 0 2 2 0 0 2 1 2 2
05 Alexa Barbush - G 18 2-7 0-0 8-9 1 1 2 1 4 1 3 0 12
10 Allison Bauer - G 10 0-3 0-1 1-6 2 1 3 1 1 0 0 0 1
23 Colleen Bott - G 6 0-4 0-0 0-0 2 0 5 0 0 0 0 1 0
32 Megan Pauley - G 17 2-8 0-2 1-2 2 6 10 4 0 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Kristina McCarthy 7 2-3 0-0 0-0 2 0 2 0 3 1 1 1 4
20 Beth Holt 14 2-5 1-1 2-2 1 2 5 0 2 0 3 1 7
21 Elizabeth Snyder 5 0-0 0-0 2-3 0 0 1 0 0 0 0 2 2
22 Amy Chabitnoy 14 1-3 0-0 0-0 1 1 5 0 0 1 0 3 2
31 Emma Lisle 3 0-0 0-0 0-0 0 2 5 0 0 0 0 1 0
33 Emily Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 10-35
28.6%
1-4
25.0%
14-22
63.6%
11 16 27 6 10 5 8 12 35

Washington College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Erin Fitzgerald - f 16 2-6 0-0 4-5 3 2 6 0 1 0 2 4 8
32 Sally O'Donnell - f 17 0-7 0-4 0-0 2 6 12 0 0 0 1 3 0
54 Erin Kile - c 8 2-3 0-0 1-2 0 1 1 0 0 1 1 0 5
10 Meghan Tait - g 15 1-1 0-0 4-6 0 2 2 1 0 0 4 1 6
24 Kelly Mitchell - g 18 0-7 0-5 0-0 0 0 3 3 1 1 1 4 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Claire Mattox 9 0-1 0-0 2-2 1 1 4 0 1 0 3 0 2
20 Liz Warkala 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Katie Bay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 Latisha Pledger 14 2-4 0-0 2-3 3 4 9 0 0 0 2 2 6
TM TEAM 0 2 4 0 0
TOTALS 7-29
24.1%
0-9
0.0%
13-18
72.2%
9 18 27 4 3 2 14 14 27
View: Mobile | Desktop