![]() |
true
Franklin & Marshall at Washington College
@ Chestertown, MD - Cain Athletic Center
1/5/2011 at 6:00 pm
@ Chestertown, MD - Cain Athletic Center
1/5/2011 at 6:00 pm
|
Frank. & Marsh.
64 |
Washington College
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (6-5, 4-2 CC) | 29 | 35 | 64 |
| Washington College (3-7, 1-4 CC) | 26 | 27 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Frank. & Marsh. | Score | Washington College |
| 19:53 | - | Turnover by FITZGERALD,ERIN | |
| 19:51 | Steal by PAULEY,MEGAN | - | |
| 19:40 | - | Foul by KILE,ERIN | |
| 19:40 | BOTT,COLLEEN made free throw | 1-0 | |
| 19:40 | BOTT,COLLEEN made free throw | 2-0 | |
| 19:40 | - | PLEDGER,LATISHA enters the game | |
| 19:40 | - | KILE,ERIN goes to the bench | |
| 19:24 | Foul by BARBUSH,ALEXA | - | |
| 19:08 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 19:08 | - | TEAM offensive rebound | |
| 19:04 | - | Turnover by TEAM | |
| 18:41 | Turnover by BARBUSH,ALEXA | - | |
| 18:39 | - | Steal by TAIT,MEGHAN | |
| 18:16 | - | PLEDGER,LATISHA missed layup | |
| 18:16 | PAULEY,MEGAN defensive rebound | - | |
| 17:52 | MENNA,ALISON missed layup | - | |
| 17:52 | - | O'DONNELL,SALLY defensive rebound | |
| 17:43 | - | MITCHELL,KELLY missed jump shot | |
| 17:43 | - | TEAM offensive rebound | |
| 17:40 | Foul by PAULEY,MEGAN | - | |
| 17:31 | Foul by PAULEY,MEGAN | - | |
| 17:31 | - | O'DONNELL,SALLY missed free throw | |
| 17:31 | - | TEAM deadball rebound | |
| 17:31 | - | O'DONNELL,SALLY missed free throw | |
| 17:31 | - | PLEDGER,LATISHA offensive rebound | |
| 17:31 | SNYDER,ELIZABETH enters the game | - | |
| 17:31 | PAULEY,MEGAN goes to the bench | - | |
| 17:25 | Foul by BARBUSH,ALEXA | - | |
| 17:25 | 2-1 | MITCHELL,KELLY made free throw | |
| 17:25 | 2-2 | MITCHELL,KELLY made free throw | |
| 17:25 | 2-3 | MITCHELL,KELLY made free throw | |
| 17:25 | HOLT,BETH enters the game | - | |
| 17:25 | BARBUSH,ALEXA goes to the bench | - | |
| 16:58 | SNYDER,ELIZABETH made layup | 4-3 | |
| 16:35 | - | PLEDGER,LATISHA missed layup | |
| 16:35 | - | PLEDGER,LATISHA offensive rebound | |
| 16:32 | - | Turnover by PLEDGER,LATISHA | |
| 16:32 | Steal by BAUER,ALLISON | - | |
| 16:27 | Turnover by HOLT,BETH | - | |
| 16:22 | - | PLEDGER,LATISHA missed layup | |
| 16:22 | - | PLEDGER,LATISHA offensive rebound | |
| 16:16 | - | Turnover by O'DONNELL,SALLY | |
| 16:15 | Steal by SNYDER,ELIZABETH | - | |
| 16:10 | BOTT,COLLEEN missed layup | - | |
| 16:10 | - | Block by TAIT,MEGHAN | |
| 16:08 | BOTT,COLLEEN offensive rebound | - | |
| 16:06 | SNYDER,ELIZABETH made layup | 6-3 | |
| 16:06 | Assist by BOTT,COLLEEN | - | |
| 15:47 | - | O'DONNELL,SALLY missed jump shot | |
| 15:47 | Block by BAUER,ALLISON | - | |
| 15:45 | - | TEAM offensive rebound | |
| 15:45 | - | KILE,ERIN enters the game | |
| 15:45 | - | PLEDGER,LATISHA goes to the bench | |
| 15:43 | 6-5 | KILE,ERIN made jump shot | |
| 15:43 | - | Assist by TAIT,MEGHAN | |
| 15:15 | BOTT,COLLEEN missed jump shot | - | |
| 15:15 | - | O'DONNELL,SALLY defensive rebound | |
| 14:53 | - | FITZGERALD,ERIN missed layup | |
| 14:53 | BOTT,COLLEEN defensive rebound | - | |
| 14:44 | Turnover by SNYDER,ELIZABETH | - | |
| 14:44 | CHABITNOY,AMY enters the game | - | |
| 14:44 | LISLE,EMMA enters the game | - | |
| 14:44 | BOTT,COLLEEN goes to the bench | - | |
| 14:44 | MENNA,ALISON goes to the bench | - | |
| 14:44 | - | MATTOX,CLAIRE enters the game | |
| 14:44 | - | O'DONNELL,SALLY goes to the bench | |
| 14:35 | - | KILE,ERIN missed layup | |
| 14:35 | LISLE,EMMA defensive rebound | - | |
| 14:28 | HOLT,BETH missed jump shot | - | |
| 14:28 | - | TEAM defensive rebound | |
| 14:25 | - | PLEDGER,LATISHA enters the game | |
| 14:25 | - | KILE,ERIN goes to the bench | |
| 14:12 | - | Turnover by TAIT,MEGHAN | |
| 14:11 | Steal by CHABITNOY,AMY | - | |
| 14:07 | HOLT,BETH made layup | 8-5 | |
| 14:07 | Assist by CHABITNOY,AMY | - | |
| 14:07 | - | Foul by FITZGERALD,ERIN | |
| 14:07 | HOLT,BETH made free throw | 9-5 | |
| 14:07 | JOHNSON,EMILY enters the game | - | |
| 14:07 | BAUER,ALLISON goes to the bench | - | |
| 14:07 | - | WARKALA,LIZ enters the game | |
| 14:07 | - | FITZGERALD,ERIN goes to the bench | |
| 13:48 | - | TAIT,MEGHAN missed jump shot | |
| 13:48 | HOLT,BETH defensive rebound | - | |
| 13:40 | LISLE,EMMA missed jump shot | - | |
| 13:40 | - | PLEDGER,LATISHA defensive rebound | |
| 13:16 | - | O'DONNELL,SALLY enters the game | |
| 13:16 | - | MITCHELL,KELLY goes to the bench | |
| 13:11 | - | TAIT,MEGHAN missed jump shot | |
| 13:11 | SNYDER,ELIZABETH defensive rebound | - | |
| 13:07 | - | Foul by TAIT,MEGHAN | |
| 12:51 | JOHNSON,EMILY missed jump shot | - | |
| 12:51 | LISLE,EMMA offensive rebound | - | |
| 12:38 | HOLT,BETH missed 3-pt. jump shot | - | |
| 12:38 | - | O'DONNELL,SALLY defensive rebound | |
| 12:35 | Foul by LISLE,EMMA | - | |
| 12:28 | - | TAIT,MEGHAN missed layup | |
| 12:28 | - | PLEDGER,LATISHA offensive rebound | |
| 12:25 | 9-7 | PLEDGER,LATISHA made layup | |
| 11:59 | JOHNSON,EMILY missed layup | - | |
| 11:59 | TEAM offensive rebound | - | |
| 11:58 | BAUER,ALLISON enters the game | - | |
| 11:58 | SNYDER,ELIZABETH goes to the bench | - | |
| 11:58 | - | MITCHELL,KELLY enters the game | |
| 11:58 | - | MATTOX,CLAIRE goes to the bench | |
| 11:53 | HOLT,BETH made 3-pt. jump shot | 12-7 | |
| 11:53 | Assist by LISLE,EMMA | - | |
| 11:37 | - | PLEDGER,LATISHA missed layup | |
| 11:37 | LISLE,EMMA defensive rebound | - | |
| 11:17 | HOLT,BETH missed layup | - | |
| 11:17 | - | PLEDGER,LATISHA defensive rebound | |
| 11:17 | - | Block by O'DONNELL,SALLY | |
| 11:09 | 12-10 | MITCHELL,KELLY made 3-pt. jump shot | |
| 11:09 | - | Assist by TAIT,MEGHAN | |
| 10:48 | JOHNSON,EMILY missed jump shot | - | |
| 10:48 | - | MITCHELL,KELLY defensive rebound | |
| 10:17 | - | PLEDGER,LATISHA missed layup | |
| 10:17 | CHABITNOY,AMY defensive rebound | - | |
| 10:07 | BAUER,ALLISON missed jump shot | - | |
| 10:07 | JOHNSON,EMILY offensive rebound | - | |
| 10:05 | JOHNSON,EMILY made layup | 14-10 | |
| 10:03 | - | 30SEC TIMEOUT by Washington College | |
| 10:03 | SNYDER,ELIZABETH enters the game | - | |
| 10:03 | BOTT,COLLEEN enters the game | - | |
| 10:03 | MENNA,ALISON enters the game | - | |
| 10:03 | HOLT,BETH goes to the bench | - | |
| 10:03 | BAUER,ALLISON goes to the bench | - | |
| 10:03 | - | FITZGERALD,ERIN enters the game | |
| 10:03 | - | KILE,ERIN enters the game | |
| 10:03 | - | MATTOX,CLAIRE enters the game | |
| 10:03 | - | TAIT,MEGHAN goes to the bench | |
| 10:03 | - | WARKALA,LIZ goes to the bench | |
| 10:03 | - | PLEDGER,LATISHA goes to the bench | |
| 10:02 | BAUER,ALLISON enters the game | - | |
| 10:02 | HOLT,BETH enters the game | - | |
| 10:02 | CHABITNOY,AMY goes to the bench | - | |
| 10:02 | LISLE,EMMA goes to the bench | - | |
| 10:02 | JOHNSON,EMILY goes to the bench | - | |
| 09:38 | - | Turnover by FITZGERALD,ERIN | |
| 09:37 | Steal by HOLT,BETH | - | |
| 09:34 | SNYDER,ELIZABETH missed layup | - | |
| 09:34 | - | MATTOX,CLAIRE defensive rebound | |
| 09:27 | 14-12 | MITCHELL,KELLY made layup | |
| 09:27 | - | Assist by MATTOX,CLAIRE | |
| 09:13 | HOLT,BETH missed 3-pt. jump shot | - | |
| 09:13 | - | O'DONNELL,SALLY defensive rebound | |
| 08:49 | - | MATTOX,CLAIRE missed jump shot | |
| 08:49 | BOTT,COLLEEN defensive rebound | - | |
| 08:38 | HOLT,BETH missed 3-pt. jump shot | - | |
| 08:38 | MENNA,ALISON offensive rebound | - | |
| 08:29 | MENNA,ALISON made layup | 16-12 | |
| 08:29 | Assist by HOLT,BETH | - | |
| 08:04 | - | KILE,ERIN missed layup | |
| 08:04 | BOTT,COLLEEN defensive rebound | - | |
| 07:55 | BAUER,ALLISON missed 3-pt. jump shot | - | |
| 07:55 | - | TEAM defensive rebound | |
| 07:50 | - | BAY,KATIE enters the game | |
| 07:50 | - | TAIT,MEGHAN enters the game | |
| 07:50 | - | MITCHELL,KELLY goes to the bench | |
| 07:50 | - | MATTOX,CLAIRE goes to the bench | |
| 07:35 | - | BAY,KATIE missed jump shot | |
| 07:35 | - | FITZGERALD,ERIN offensive rebound | |
| 07:32 | 16-14 | FITZGERALD,ERIN made layup | |
| 07:32 | Foul by BOTT,COLLEEN | - | |
| 07:32 | 16-15 | FITZGERALD,ERIN made free throw | |
| 07:17 | SNYDER,ELIZABETH made 3-pt. jump shot | 19-15 | |
| 07:17 | Assist by HOLT,BETH | - | |
| 06:59 | - | Turnover by KILE,ERIN | |
| 06:58 | Steal by BAUER,ALLISON | - | |
| 06:55 | - | Foul by TAIT,MEGHAN | |
| 06:55 | MCCARTHY,KRISTINA enters the game | - | |
| 06:55 | MENNA,ALISON goes to the bench | - | |
| 06:55 | - | PLEDGER,LATISHA enters the game | |
| 06:55 | - | KILE,ERIN goes to the bench | |
| 06:36 | MCCARTHY,KRISTINA missed layup | - | |
| 06:36 | HOLT,BETH offensive rebound | - | |
| 06:31 | HOLT,BETH missed layup | - | |
| 06:31 | - | FITZGERALD,ERIN defensive rebound | |
| 06:25 | - | BAY,KATIE missed jump shot | |
| 06:25 | - | PLEDGER,LATISHA offensive rebound | |
| 06:21 | 19-17 | PLEDGER,LATISHA made layup | |
| 06:21 | Foul by MCCARTHY,KRISTINA | - | |
| 06:21 | 19-18 | PLEDGER,LATISHA made free throw | |
| 06:21 | PAULEY,MEGAN enters the game | - | |
| 06:21 | HOLT,BETH goes to the bench | - | |
| 06:21 | - | MATTOX,CLAIRE enters the game | |
| 06:21 | - | MITCHELL,KELLY enters the game | |
| 06:21 | - | BAY,KATIE goes to the bench | |
| 06:21 | - | TAIT,MEGHAN goes to the bench | |
| 06:07 | BOTT,COLLEEN missed jump shot | - | |
| 06:07 | - | MATTOX,CLAIRE defensive rebound | |
| 05:58 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 05:58 | - | MATTOX,CLAIRE offensive rebound | |
| 05:38 | - | O'DONNELL,SALLY missed jump shot | |
| 05:38 | PAULEY,MEGAN defensive rebound | - | |
| 05:21 | Foul by BOTT,COLLEEN | - | |
| 05:21 | Turnover by BOTT,COLLEEN | - | |
| 05:21 | MENNA,ALISON enters the game | - | |
| 05:21 | BOTT,COLLEEN goes to the bench | - | |
| 05:03 | - | Turnover by MITCHELL,KELLY | |
| 04:54 | BAUER,ALLISON missed layup | - | |
| 04:54 | - | Block by MITCHELL,KELLY | |
| 04:54 | TEAM offensive rebound | - | |
| 04:50 | - | Foul by O'DONNELL,SALLY | |
| 04:50 | PAULEY,MEGAN missed free throw | - | |
| 04:50 | TEAM deadball rebound | - | |
| 04:50 | PAULEY,MEGAN made free throw | 20-18 | |
| 04:50 | HOLT,BETH enters the game | - | |
| 04:50 | BAUER,ALLISON goes to the bench | - | |
| 04:25 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 04:25 | - | FITZGERALD,ERIN offensive rebound | |
| 04:13 | - | Turnover by O'DONNELL,SALLY | |
| 04:12 | Steal by MENNA,ALISON | - | |
| 03:57 | HOLT,BETH made 3-pt. jump shot | 23-18 | |
| 03:40 | 23-21 | MITCHELL,KELLY made 3-pt. jump shot | |
| 03:40 | - | Assist by MATTOX,CLAIRE | |
| 03:20 | MCCARTHY,KRISTINA made layup | 25-21 | |
| 03:20 | Assist by HOLT,BETH | - | |
| 03:07 | Foul by MENNA,ALISON | - | |
| 03:07 | - | FITZGERALD,ERIN missed free throw | |
| 03:07 | - | TEAM deadball rebound | |
| 03:07 | - | FITZGERALD,ERIN missed free throw | |
| 03:07 | - | KILE,ERIN offensive rebound | |
| 03:07 | LISLE,EMMA enters the game | - | |
| 03:07 | BARBUSH,ALEXA enters the game | - | |
| 03:07 | BAUER,ALLISON enters the game | - | |
| 03:07 | MCCARTHY,KRISTINA goes to the bench | - | |
| 03:07 | PAULEY,MEGAN goes to the bench | - | |
| 03:07 | SNYDER,ELIZABETH goes to the bench | - | |
| 03:07 | - | KILE,ERIN enters the game | |
| 03:07 | - | BAY,KATIE enters the game | |
| 03:07 | - | O'DONNELL,SALLY goes to the bench | |
| 03:07 | - | PLEDGER,LATISHA goes to the bench | |
| 03:04 | - | KILE,ERIN missed layup | |
| 03:04 | HOLT,BETH defensive rebound | - | |
| 02:58 | BARBUSH,ALEXA made layup | 27-21 | |
| 02:58 | Assist by HOLT,BETH | - | |
| 02:44 | 27-23 | MITCHELL,KELLY made layup | |
| 02:44 | Foul by MENNA,ALISON | - | |
| 02:44 | - | MITCHELL,KELLY missed free throw | |
| 02:44 | LISLE,EMMA defensive rebound | - | |
| 02:44 | CHABITNOY,AMY enters the game | - | |
| 02:44 | MENNA,ALISON goes to the bench | - | |
| 02:30 | BARBUSH,ALEXA made jump shot | 29-23 | |
| 02:30 | Assist by HOLT,BETH | - | |
| 02:18 | 29-26 | MITCHELL,KELLY made 3-pt. jump shot | |
| 02:18 | - | Assist by BAY,KATIE | |
| 02:01 | BAUER,ALLISON missed layup | - | |
| 02:01 | - | MITCHELL,KELLY defensive rebound | |
| 01:47 | - | O'DONNELL,SALLY enters the game | |
| 01:47 | - | MITCHELL,KELLY goes to the bench | |
| 01:41 | - | MATTOX,CLAIRE missed layup | |
| 01:41 | - | KILE,ERIN offensive rebound | |
| 01:37 | - | KILE,ERIN missed layup | |
| 01:37 | - | KILE,ERIN offensive rebound | |
| 01:34 | - | KILE,ERIN missed layup | |
| 01:34 | CHABITNOY,AMY defensive rebound | - | |
| 01:32 | Turnover by BARBUSH,ALEXA | - | |
| 01:13 | - | Turnover by KILE,ERIN | |
| 01:03 | Foul by LISLE,EMMA | - | |
| 01:03 | Turnover by LISLE,EMMA | - | |
| 01:03 | MCCARTHY,KRISTINA enters the game | - | |
| 01:03 | LISLE,EMMA goes to the bench | - | |
| 00:36 | - | Foul by BAY,KATIE | |
| 00:36 | - | Turnover by BAY,KATIE | |
| 00:36 | - | MITCHELL,KELLY enters the game | |
| 00:36 | - | BAY,KATIE goes to the bench | |
| 00:14 | BARBUSH,ALEXA missed jump shot | - | |
| 00:14 | - | MITCHELL,KELLY defensive rebound | |
| 00:03 | - | FITZGERALD,ERIN missed 3-pt. jump shot | |
| 00:03 | CHABITNOY,AMY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Frank. & Marsh. | Score | Washington College |
| 19:43 | Turnover by MENNA,ALISON | - | |
| 19:30 | - | MITCHELL,KELLY missed 3-pt. jump shot | |
| 19:30 | - | FITZGERALD,ERIN offensive rebound | |
| 19:25 | 29-28 | KILE,ERIN made layup | |
| 19:25 | - | Assist by TAIT,MEGHAN | |
| 19:15 | BARBUSH,ALEXA missed layup | - | |
| 19:15 | - | O'DONNELL,SALLY defensive rebound | |
| 19:09 | - | MITCHELL,KELLY missed 3-pt. jump shot | |
| 19:09 | - | FITZGERALD,ERIN offensive rebound | |
| 19:02 | Block by MENNA,ALISON | - | |
| 19:02 | - | FITZGERALD,ERIN missed layup | |
| 19:02 | MENNA,ALISON defensive rebound | - | |
| 18:56 | - | Foul by TAIT,MEGHAN | |
| 18:56 | - | MATTOX,CLAIRE enters the game | |
| 18:56 | - | TAIT,MEGHAN goes to the bench | |
| 18:54 | PAULEY,MEGAN missed 3-pt. jump shot | - | |
| 18:54 | - | KILE,ERIN defensive rebound | |
| 18:49 | - | Turnover by KILE,ERIN | |
| 18:48 | Steal by BAUER,ALLISON | - | |
| 18:47 | BOTT,COLLEEN missed layup | - | |
| 18:47 | PAULEY,MEGAN offensive rebound | - | |
| 18:43 | MENNA,ALISON missed jump shot | - | |
| 18:43 | - | O'DONNELL,SALLY defensive rebound | |
| 18:29 | 29-30 | KILE,ERIN made layup | |
| 18:29 | - | Assist by MITCHELL,KELLY | |
| 18:03 | Turnover by BARBUSH,ALEXA | - | |
| 17:49 | - | KILE,ERIN missed layup | |
| 17:49 | Block by MENNA,ALISON | - | |
| 17:47 | BARBUSH,ALEXA defensive rebound | - | |
| 17:42 | BARBUSH,ALEXA missed jump shot | - | |
| 17:42 | BAUER,ALLISON offensive rebound | - | |
| 17:41 | - | Foul by MITCHELL,KELLY | |
| 17:41 | BAUER,ALLISON missed free throw | - | |
| 17:41 | TEAM deadball rebound | - | |
| 17:41 | BAUER,ALLISON missed free throw | - | |
| 17:41 | BOTT,COLLEEN offensive rebound | - | |
| 17:41 | - | PLEDGER,LATISHA enters the game | |
| 17:41 | - | BAY,KATIE enters the game | |
| 17:41 | - | MITCHELL,KELLY goes to the bench | |
| 17:41 | - | KILE,ERIN goes to the bench | |
| 17:38 | BOTT,COLLEEN missed layup | - | |
| 17:38 | - | PLEDGER,LATISHA defensive rebound | |
| 17:16 | - | PLEDGER,LATISHA missed layup | |
| 17:16 | MENNA,ALISON defensive rebound | - | |
| 17:07 | BOTT,COLLEEN missed layup | - | |
| 17:07 | BOTT,COLLEEN offensive rebound | - | |
| 16:59 | BAUER,ALLISON missed 3-pt. jump shot | - | |
| 16:59 | - | MATTOX,CLAIRE defensive rebound | |
| 16:52 | - | Turnover by FITZGERALD,ERIN | |
| 16:52 | - | MITCHELL,KELLY enters the game | |
| 16:52 | - | BAY,KATIE goes to the bench | |
| 16:40 | BARBUSH,ALEXA made jump shot | 31-30 | |
| 16:19 | - | MITCHELL,KELLY missed 3-pt. jump shot | |
| 16:19 | PAULEY,MEGAN defensive rebound | - | |
| 16:13 | - | Foul by PLEDGER,LATISHA | |
| 16:13 | - | KILE,ERIN enters the game | |
| 16:13 | - | PLEDGER,LATISHA goes to the bench | |
| 16:06 | BAUER,ALLISON missed jump shot | - | |
| 16:06 | BAUER,ALLISON offensive rebound | - | |
| 15:51 | MENNA,ALISON made layup | 33-30 | |
| 15:51 | Assist by BAUER,ALLISON | - | |
| 15:32 | - | FITZGERALD,ERIN missed layup | |
| 15:32 | PAULEY,MEGAN defensive rebound | - | |
| 15:26 | PAULEY,MEGAN made layup | 35-30 | |
| 15:17 | - | Turnover by MATTOX,CLAIRE | |
| 15:17 | Steal by BARBUSH,ALEXA | - | |
| 15:14 | PAULEY,MEGAN made layup | 37-30 | |
| 15:14 | Assist by BARBUSH,ALEXA | - | |
| 15:13 | - | TEAM TIMEOUT by Washington College | |
| 15:13 | - | TAIT,MEGHAN enters the game | |
| 15:13 | - | MATTOX,CLAIRE goes to the bench | |
| 14:54 | Foul by MENNA,ALISON | - | |
| 14:54 | HOLT,BETH enters the game | - | |
| 14:54 | CHABITNOY,AMY enters the game | - | |
| 14:54 | BAUER,ALLISON goes to the bench | - | |
| 14:54 | MENNA,ALISON goes to the bench | - | |
| 14:50 | - | O'DONNELL,SALLY missed layup | |
| 14:50 | Block by CHABITNOY,AMY | - | |
| 14:48 | PAULEY,MEGAN defensive rebound | - | |
| 14:44 | Turnover by BARBUSH,ALEXA | - | |
| 14:26 | - | Turnover by TAIT,MEGHAN | |
| 14:25 | Steal by HOLT,BETH | - | |
| 14:21 | PAULEY,MEGAN missed layup | - | |
| 14:21 | - | Block by MITCHELL,KELLY | |
| 14:19 | PAULEY,MEGAN offensive rebound | - | |
| 14:15 | PAULEY,MEGAN missed jump shot | - | |
| 14:15 | - | O'DONNELL,SALLY defensive rebound | |
| 14:10 | - | MITCHELL,KELLY missed 3-pt. jump shot | |
| 14:10 | HOLT,BETH defensive rebound | - | |
| 14:00 | BOTT,COLLEEN missed jump shot | - | |
| 14:00 | - | O'DONNELL,SALLY defensive rebound | |
| 13:46 | Foul by BOTT,COLLEEN | - | |
| 13:46 | - | TAIT,MEGHAN missed free throw | |
| 13:46 | - | TEAM deadball rebound | |
| 13:46 | - | TAIT,MEGHAN missed free throw | |
| 13:46 | - | PLEDGER,LATISHA offensive rebound | |
| 13:46 | SNYDER,ELIZABETH enters the game | - | |
| 13:46 | LISLE,EMMA enters the game | - | |
| 13:46 | BARBUSH,ALEXA goes to the bench | - | |
| 13:46 | BOTT,COLLEEN goes to the bench | - | |
| 13:46 | - | PLEDGER,LATISHA enters the game | |
| 13:46 | - | MATTOX,CLAIRE enters the game | |
| 13:46 | - | MITCHELL,KELLY goes to the bench | |
| 13:46 | - | KILE,ERIN goes to the bench | |
| 13:41 | - | Turnover by TAIT,MEGHAN | |
| 13:40 | Steal by HOLT,BETH | - | |
| 13:36 | - | Foul by O'DONNELL,SALLY | |
| 13:36 | HOLT,BETH made free throw | 38-30 | |
| 13:36 | HOLT,BETH made free throw | 39-30 | |
| 13:20 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 13:20 | PAULEY,MEGAN defensive rebound | - | |
| 13:11 | Turnover by HOLT,BETH | - | |
| 13:10 | - | Steal by MATTOX,CLAIRE | |
| 13:04 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 13:04 | - | PLEDGER,LATISHA offensive rebound | |
| 12:58 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 12:58 | LISLE,EMMA defensive rebound | - | |
| 12:48 | PAULEY,MEGAN missed layup | - | |
| 12:48 | - | O'DONNELL,SALLY defensive rebound | |
| 12:27 | - | FITZGERALD,ERIN missed layup | |
| 12:27 | - | MATTOX,CLAIRE offensive rebound | |
| 12:23 | - | MATTOX,CLAIRE missed layup | |
| 12:23 | - | PLEDGER,LATISHA offensive rebound | |
| 12:19 | 39-32 | PLEDGER,LATISHA made layup | |
| 12:05 | - | Foul by FITZGERALD,ERIN | |
| 12:05 | SNYDER,ELIZABETH made free throw | 40-32 | |
| 12:05 | SNYDER,ELIZABETH made free throw | 41-32 | |
| 12:05 | BARBUSH,ALEXA enters the game | - | |
| 12:05 | PAULEY,MEGAN goes to the bench | - | |
| 12:05 | - | WARKALA,LIZ enters the game | |
| 12:05 | - | MITCHELL,KELLY enters the game | |
| 12:05 | - | FITZGERALD,ERIN goes to the bench | |
| 12:05 | - | O'DONNELL,SALLY goes to the bench | |
| 11:48 | Foul by CHABITNOY,AMY | - | |
| 11:48 | 41-33 | TAIT,MEGHAN made free throw | |
| 11:48 | 41-34 | TAIT,MEGHAN made free throw | |
| 11:32 | CHABITNOY,AMY missed layup | - | |
| 11:32 | - | TAIT,MEGHAN defensive rebound | |
| 11:12 | - | MITCHELL,KELLY missed jump shot | |
| 11:12 | LISLE,EMMA defensive rebound | - | |
| 10:57 | HOLT,BETH made layup | 43-34 | |
| 10:36 | 43-36 | PLEDGER,LATISHA made layup | |
| 10:36 | - | Assist by MITCHELL,KELLY | |
| 10:35 | Foul by SNYDER,ELIZABETH | - | |
| 10:35 | - | PLEDGER,LATISHA missed free throw | |
| 10:35 | - | FITZGERALD,ERIN offensive rebound | |
| 10:35 | - | FITZGERALD,ERIN enters the game | |
| 10:35 | - | WARKALA,LIZ goes to the bench | |
| 10:33 | Foul by LISLE,EMMA | - | |
| 10:33 | - | FITZGERALD,ERIN missed free throw | |
| 10:33 | - | TEAM deadball rebound | |
| 10:33 | 43-37 | FITZGERALD,ERIN made free throw | |
| 10:33 | MCCARTHY,KRISTINA enters the game | - | |
| 10:33 | LISLE,EMMA goes to the bench | - | |
| 10:16 | Turnover by BARBUSH,ALEXA | - | |
| 10:16 | - | Steal by MITCHELL,KELLY | |
| 10:16 | PAULEY,MEGAN enters the game | - | |
| 10:16 | SNYDER,ELIZABETH goes to the bench | - | |
| 10:16 | - | O'DONNELL,SALLY enters the game | |
| 10:16 | - | MATTOX,CLAIRE goes to the bench | |
| 10:12 | Foul by CHABITNOY,AMY | - | |
| 10:12 | 43-38 | MATTOX,CLAIRE made free throw | |
| 10:12 | 43-39 | MATTOX,CLAIRE made free throw | |
| 10:12 | - | MATTOX,CLAIRE enters the game | |
| 10:12 | - | TAIT,MEGHAN goes to the bench | |
| 09:59 | CHABITNOY,AMY made jump shot | 45-39 | |
| 09:59 | Assist by PAULEY,MEGAN | - | |
| 09:46 | - | Turnover by MATTOX,CLAIRE | |
| 09:46 | - | TAIT,MEGHAN enters the game | |
| 09:46 | - | MATTOX,CLAIRE goes to the bench | |
| 09:34 | HOLT,BETH made 3-pt. jump shot | 48-39 | |
| 09:34 | Assist by PAULEY,MEGAN | - | |
| 09:20 | - | Turnover by TAIT,MEGHAN | |
| 09:19 | Steal by BARBUSH,ALEXA | - | |
| 09:11 | HOLT,BETH missed layup | - | |
| 09:11 | MCCARTHY,KRISTINA offensive rebound | - | |
| 09:08 | MCCARTHY,KRISTINA missed layup | - | |
| 09:08 | HOLT,BETH offensive rebound | - | |
| 08:52 | Turnover by HOLT,BETH | - | |
| 08:52 | - | KILE,ERIN enters the game | |
| 08:52 | - | PLEDGER,LATISHA goes to the bench | |
| 08:36 | - | O'DONNELL,SALLY missed jump shot | |
| 08:36 | Block by MCCARTHY,KRISTINA | - | |
| 08:34 | - | O'DONNELL,SALLY offensive rebound | |
| 08:31 | - | Turnover by O'DONNELL,SALLY | |
| 08:18 | CHABITNOY,AMY missed jump shot | - | |
| 08:18 | - | FITZGERALD,ERIN defensive rebound | |
| 07:56 | - | FITZGERALD,ERIN missed jump shot | |
| 07:56 | HOLT,BETH defensive rebound | - | |
| 07:46 | BARBUSH,ALEXA made layup | 50-39 | |
| 07:46 | Assist by PAULEY,MEGAN | - | |
| 07:46 | - | Foul by MITCHELL,KELLY | |
| 07:46 | BARBUSH,ALEXA made free throw | 51-39 | |
| 07:46 | - | PLEDGER,LATISHA enters the game | |
| 07:46 | - | FITZGERALD,ERIN goes to the bench | |
| 07:37 | Foul by MCCARTHY,KRISTINA | - | |
| 07:37 | 51-40 | PLEDGER,LATISHA made free throw | |
| 07:37 | 51-41 | PLEDGER,LATISHA made free throw | |
| 07:26 | PAULEY,MEGAN missed layup | - | |
| 07:26 | - | Block by KILE,ERIN | |
| 07:25 | - | TEAM defensive rebound | |
| 07:06 | - | Turnover by PLEDGER,LATISHA | |
| 07:05 | Steal by MCCARTHY,KRISTINA | - | |
| 07:01 | BARBUSH,ALEXA missed layup | - | |
| 07:01 | - | PLEDGER,LATISHA defensive rebound | |
| 06:49 | 51-43 | TAIT,MEGHAN made jump shot | |
| 06:27 | HOLT,BETH missed layup | - | |
| 06:27 | MCCARTHY,KRISTINA offensive rebound | - | |
| 06:24 | MCCARTHY,KRISTINA made layup | 53-43 | |
| 06:17 | - | MITCHELL,KELLY missed layup | |
| 06:17 | CHABITNOY,AMY defensive rebound | - | |
| 06:10 | Foul by HOLT,BETH | - | |
| 06:10 | Turnover by HOLT,BETH | - | |
| 06:10 | MENNA,ALISON enters the game | - | |
