![]() |
true
Franklin & Marshall at Johns Hopkins
@ Baltimore, MD
1/27/2011 at 6:00 pm
@ Baltimore, MD
1/27/2011 at 6:00 pm
|
Frank. & Marsh.
49 |
Johns Hopkins
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (10-8, 8-5 CC) | 23 | 26 | 49 |
| Johns Hopkins (15-3, 12-2 CC) | 22 | 35 | 57 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Alison Menna - C | 17 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 0 |
| 05 | Alexa Barbush - G | 32 | 3-12 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 3 | 1 | 6 | 3 | 8 |
| 10 | Allison Bauer - G | 31 | 0-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 20 | Beth Holt - G | 35 | 4-13 | 2-9 | 5-6 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 15 |
| 32 | Megan Pauley - G | 34 | 3-11 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kristina McCarthy | 12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
| 21 | Elizabeth Snyder | 18 | 2-4 | 0-2 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 22 | Amy Chabitnoy | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Emma Lisle | 15 | 2-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
16-56 28.6% |
3-14 21.4% |
14-19 73.7% |
7 | 26 | 33 | 8 | 8 | 5 | 14 | 20 | 49 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Lyndsay Burton - f | 39 | 4-12 | 0-0 | 1-4 | 3 | 13 | 16 | 2 | 1 | 0 | 2 | 3 | 9 |
| 44 | Alex Vassila - f | 27 | 3-9 | 0-0 | 2-4 | 3 | 9 | 12 | 0 | 0 | 2 | 4 | 1 | 8 |
| 14 | Stephanie Fong - g | 33 | 3-8 | 2-3 | 9-11 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | 17 |
| 30 | Kat Fox - g | 24 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| 32 | Chantel Mattiola - g | 35 | 1-11 | 1-7 | 2-2 | 2 | 7 | 9 | 2 | 0 | 1 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Fatu Conteh | 16 | 5-7 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 10 |
| 02 | Jacqueline Williams | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 20 | Katherine Brooks | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Karalea Follmer | 11 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 5 |
| 34 | Jenna Cavrich | 5 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 4 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
4-11 36.4% |
17-27 63.0% |
16 | 38 | 54 | 11 | 6 | 4 | 18 | 17 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Johns Hopkins-None. Officials: Teri Thompson, Kevin Farlow, Jennyfer Imanuel Attendance: 65 Time: 6:00 pm |









