![]() |
true
Washington College at Franklin & Marshall
@ Lancaster, Pa.
1/31/2011 at 7 p.m.
@ Lancaster, Pa.
1/31/2011 at 7 p.m.
|
Washington College
77 |
Frank. & Marsh.
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (8-10, 6-7 cc) | 36 | 41 | 77 |
| Frank. & Marsh. (11-9, 9-6 CC) | 18 | 36 | 54 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Erin Fitzgerald - f | 10 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| 20 | Liz Warkala - f | 32 | 4-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 1 | 8 |
| 32 | Sally O'Donnell - c | 35 | 6-14 | 2-5 | 1-3 | 1 | 10 | 11 | 3 | 2 | 2 | 3 | 2 | 15 |
| 10 | Meghan Tait - g | 37 | 3-7 | 1-1 | 4-6 | 3 | 5 | 8 | 4 | 3 | 0 | 10 | 3 | 11 |
| 22 | Katie Bay - g | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Claire Mattox | 20 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| 14 | Kristen Hansen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Kelly Mitchell | 20 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| 33 | Michaila Hatty | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Latisha Pledger | 23 | 8-10 | 0-0 | 4-4 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 3 | 20 |
| 54 | Erin Kile | 11 | 5-10 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 10 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
31-62 50.0% |
5-11 45.5% |
10-15 66.7% |
13 | 34 | 47 | 11 | 7 | 4 | 25 | 19 | 77 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Alison Menna - C | 21 | 0-4 | 0-0 | 1-4 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| 05 | Alexa Barbush - G | 22 | 3-10 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 4 | 9 |
| 10 | Allison Bauer - G | 25 | 3-9 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| 20 | Beth Holt - G | 32 | 8-16 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 19 |
| 32 | Megan Pauley - G | 33 | 0-8 | 0-0 | 5-9 | 3 | 5 | 8 | 3 | 1 | 0 | 4 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shea Costantino | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kristina McCarthy | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Elizabeth Snyder | 21 | 4-9 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 10 |
| 22 | Amy Chabitnoy | 16 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| 30 | Stephanie Bartner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emma Lisle | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| 33 | Emily Johnson | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Tracy Hahn | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-63 30.2% |
5-12 41.7% |
11-19 57.9% |
11 | 14 | 25 | 5 | 12 | 6 | 16 | 16 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Frank. & Marsh.-None. Officials: Nathosa Harris, Brian Wilson, Robin Nagy Attendance: 156 Time: 7 p.m. |









